Course equivalencies: Winston-Salem State University → UNC Charlotte
Transfer data sourced from official articulation agreements. Course descriptions for UNC Charlotte may be limited.
758 verified equivalencies · nc_unc_transfer
758 total
| Winston-Salem State University | UNC Charlotte | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EDU 2334 | → | TRNF 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| EDU 3311 | → | PSYC 2117 | nc_unc_transfer | 3 cr | Jul 2026 |
| EDU 3322 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| EDU 3336 | → | EDUC 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| EDU 3338 | → | EDUC 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| EDU 3343 | → | EDUC 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| EDU 4338 | → | EDUC 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| EDU 4339 | → | EDUC 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ELE 3302 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ELE 3304 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ELE 3311 | → | TRNF 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ELE 4341 | → | EDUC 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 1300 | → | WRDS 1103 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 1301 | → | WRDS 1103 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 1302 | → | WRDS 1103 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 1302 | → | CTCM 2530 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 1305 | → | CTCM 2530 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 1305 | → | WRDS 1103 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 1312 | → | ENGL 1ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 1313 | → | ENGL 1502 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 1315 | → | ENGL 1ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 2301 | → | ENGL 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 2302 | → | ENGL 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 2304 | → | ENGL 2090 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 2306 | → | ENGL 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 2307 | → | CTCM 2530 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 2313 | → | ENGL 2104 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 2314 | → | ENGL 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 3302 | → | ENGL 3050 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 3306 | → | ENGL 2101 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 3321 | → | ENGL 3050 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 3341 | → | ENGL 2126 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 3346 | → | ENGL 3103 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 3347 | → | ENGL 3050 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 3348 | → | ENGL 3104 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 3368 | → | ENGL 3050 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 3373 | → | ENGL 3050 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 3381 | → | ENGL 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 4312 | → | ENGL 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 1103 | → | TRNF 1ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| EXS 2202 | → | TRNF 2ELE | nc_unc_transfer | 2 cr | Jul 2026 |
| EXS 2320 | → | HLTH 2102 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 2322 | → | TRNF 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 3121 | → | TRNF 3ELE | nc_unc_transfer | 1 cr | Jul 2026 |
| EXS 3306 | → | HLTH 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 3308 | → | HLTH 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 3311 | → | EXER 3ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 3321 | → | EXER 3280 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 4314 | → | EXER 4ELE | nc_unc_transfer | 3 cr | Jul 2026 |
| FIN 2356 | → | FINN 2ELE | nc_unc_transfer | 3 cr | Jul 2026 |
Planning a transfer from Winston-Salem State University to UNC Charlotte?
Search by course code to see exactly which credits transfer.