Course equivalencies: Raritan Valley CC → Rowan University
1,603 verified equivalencies · NJ Transfer
1,603 total
| Raritan Valley CC | Rowan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AUTC109 Brake Systems | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| AUTC116 Automatic & Manual Transmissions | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| AUTC201 Engine Systems & Emission Control I | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| AUTC201 Engine Systems & Emission Control I | → | INTR99081 | NJ Transfer | 4 cr | Jun 2026 |
| AUTC202 Engine Performance and Diagnosis I | → | INTR99081 | NJ Transfer | 6 cr | Jun 2026 |
| AUTC202 Engine Performance and Diagnosis I | → | INTR99070 | NJ Transfer | 2 cr | Jun 2026 |
| AUTC203 | → | INTR99081 | NJ Transfer | 2 cr | Jun 2026 |
| AUTC203 | → | INTR99070 | NJ Transfer | 4 cr | Jun 2026 |
| AUTC204 Automotive Electrical Systems II | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| AUTC205 Automotive Cooling & Climate Control Systems | → | INTR99070 | NJ Transfer | 4 cr | Jun 2026 |
| AUTC205 Automotive Cooling & Climate Control Systems | → | INTR99081 | NJ Transfer | 2 cr | Jun 2026 |
| AUTC206 | → | INTR99081 | NJ Transfer | 6 cr | Jun 2026 |
| AUTC206 | → | INTR99070 | NJ Transfer | 2 cr | Jun 2026 |
| AUTC208 Engine Performance and Diagnosis II | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| AUTC209 | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| AUTC210 Suspension & Steering Systems | → | INTR99070 | NJ Transfer | 4 cr | Jun 2026 |
| AUTC213 | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| AUTC220 Hybrid/Electric Vehicles | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| AUTC221 Engine Systems & Emission Control II | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| AUTC290 Automotive Cooperative Education I | → | INTR99070 | NJ Transfer | 1 cr | Jun 2026 |
| AVIA101 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA102 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA103 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA104 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA105 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA112 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA113 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA201 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA212 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA213 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA214 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA215 | → | PENDING | NJ Transfer | — | Jun 2026 |
| AVIA216 | → | PENDING | NJ Transfer | — | Jun 2026 |
| BIOL101 General Biology I | → | BIOL01100 Biology I | NJ Transfer | 4 cr | Jun 2026 |
| BIOL101 General Biology I | → | MCB01101 Foundations in Biology for Biomedical Sciences I | NJ Transfer | 4 cr | Jun 2026 |
| BIOL101H General Biology I - Honors | → | MCB01101 Foundations in Biology for Biomedical Sciences I | NJ Transfer | 4 cr | Jun 2026 |
| BIOL101H General Biology I - Honors | → | BIOL01100 Biology I | NJ Transfer | 4 cr | Jun 2026 |
| BIOL102 General Biology II | → | BIOL01102 | NJ Transfer | 4 cr | Jun 2026 |
| BIOL102 General Biology II | → | BIOL01100 Biology I | NJ Transfer | 4 cr | Jun 2026 |
| BIOL102 General Biology II | → | MCB01102 Foundations in Biology for Biomedical Sciences II | NJ Transfer | 4 cr | Jun 2026 |
| BIOL102H General Biology II Honors | → | MCB01102 Foundations in Biology for Biomedical Sciences II | NJ Transfer | 4 cr | Jun 2026 |
| BIOL102H General Biology II Honors | → | BIOL01101 Biology II | NJ Transfer | 4 cr | Jun 2026 |
| BIOL111 Principles of Biology | → | BIOL01105 | NJ Transfer | 4 cr | Jun 2026 |
| BIOL111H | → | BIOL01100 Biology I | NJ Transfer | 4 cr | Jun 2026 |
| BIOL120 Human Biology | → | BIOL01076 | NJ Transfer | 4 cr | Jun 2026 |
| BIOL120 Human Biology | → | BIOL01110 Human Biology | NJ Transfer | 4 cr | Jun 2026 |
| BIOL120H Human Biology-Honors | → | BIOL01113 General Biology: Human Focus | NJ Transfer | 4 cr | Jun 2026 |
| BIOL123 | → | INTR99003 | NJ Transfer | 4 cr | Jun 2026 |
| BIOL124 Human Anatomy & Physiology I | → | BIOL10210 Human Anatomy and Physiology I | NJ Transfer | 4 cr | Jun 2026 |
| BIOL125 Human Anatomy & Physiology II | → | BIOL10212 Human Anatomy and Physiology II | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from Raritan Valley CC to Rowan University?
Search by course code to see exactly which credits transfer.