Course equivalencies: Raritan Valley CC → Ramapo College of New Jersey
959 verified equivalencies · NJ Transfer
959 total
| Raritan Valley CC | Ramapo College of New Jersey | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MATH100 | → | MATH100T TRANSFER GE MATH EQUIVALENT | NJ Transfer | 3 cr | Jun 2026 |
| MATH101 Number Systems | → | MATH104 MATH FOR THE MODERN WORLD | NJ Transfer | 3 cr | Jun 2026 |
| MATH101 Number Systems | → | MATH198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| MATH102 | → | MATH198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| MATH103C Quantitative Reasoning | → | MATH100T TRANSFER GE MATH EQUIVALENT | NJ Transfer | 3 cr | Jun 2026 |
| MATH105 | → | XMTH101 | NJ Transfer | 3 cr | Jun 2026 |
| MATH106 Technical Math | → | MATH199 TRANSFER ELECTIVE | NJ Transfer | 2 cr | Jun 2026 |
| MATH107 Mathematical Reasoning for Educators: Logic and Numeration | → | MATH199 TRANSFER ELECTIVE | NJ Transfer | 2 cr | Jun 2026 |
| MATH108 Mathematical Reasoning for Educators: Geometry and Statistics | → | MATH199 TRANSFER ELECTIVE | NJ Transfer | 2 cr | Jun 2026 |
| MATH109 | → | MATH199 TRANSFER ELECTIVE | NJ Transfer | 2 cr | Jun 2026 |
| MATH110 Statistics I | → | MATH108 ELEMENTARY PROB AND STATS | NJ Transfer | 3 cr | Jun 2026 |
| MATH111 Statistics II | → | BADM225 MANAGEMENT STATISTICS | NJ Transfer | 3 cr | Jun 2026 |
| MATH111 Statistics II | → | MATH108 ELEMENTARY PROB AND STATS | NJ Transfer | 3 cr | Jun 2026 |
| MATH111H | → | BADM225 MANAGEMENT STATISTICS | NJ Transfer | 3 cr | Jun 2026 |
| MATH112 Precalculus I | → | MATH100 IS-MATHEMATICS | NJ Transfer | 3 cr | Jun 2026 |
| MATH112 Precalculus I | → | MATH100T TRANSFER GE MATH EQUIVALENT | NJ Transfer | 3 cr | Jun 2026 |
| MATH113 Precalculus II | → | MATH110 PRECALCULUS | NJ Transfer | 3 cr | Jun 2026 |
| MATH114H Precalculus - Honors | → | MATH110 PRECALCULUS | NJ Transfer | 5 cr | Jun 2026 |
| MATH117H Statistics - Honors | → | MATH108 ELEMENTARY PROB AND STATS | NJ Transfer | 5 cr | Jun 2026 |
| MATH150 | → | MATH100T TRANSFER GE MATH EQUIVALENT | NJ Transfer | 4 cr | Jun 2026 |
| MATH151 Calculus I | → | MATH121 CALCULUS I | NJ Transfer | 4 cr | Jun 2026 |
| MATH151H Calculus I - Honors | → | MATH121 CALCULUS I | NJ Transfer | 4 cr | Jun 2026 |
| MATH152 Calculus II | → | MATH122 CALCULUS II | NJ Transfer | 4 cr | Jun 2026 |
| MATH152H Calculus II - Honors | → | MATH122 CALCULUS II | NJ Transfer | 4 cr | Jun 2026 |
| MATH211 | → | MATH198 TRANSFER ELECTIVE | NJ Transfer | 5 cr | Jun 2026 |
| MATH211H | → | MATH110 PRECALCULUS | NJ Transfer | 5 cr | Jun 2026 |
| MATH212 | → | MATH299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| MATH213 | → | MATH299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| MATH214 | → | MATH299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| MATH215 | → | MATH299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| MATH222 | → | BADM225 MANAGEMENT STATISTICS | NJ Transfer | 3 cr | Jun 2026 |
| MATH222 | → | MATH108 ELEMENTARY PROB AND STATS | NJ Transfer | 3 cr | Jun 2026 |
| MATH223 | → | XMTH298 | NJ Transfer | 3 cr | Jun 2026 |
| MATH228 | → | MATH298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| MATH251 Calculus III | → | MATH224 CALCULUS IV | NJ Transfer | 4 cr | Jun 2026 |
| MATH251 Calculus III | → | MATH225 MULTIVARIABLE CALCULUS | NJ Transfer | 4 cr | Jun 2026 |
| MATH255 Discrete Mathematics | → | MATH237 DISCRETE STRUCTURES | NJ Transfer | 4 cr | Jun 2026 |
| MATH256 Linear Algebra | → | MATH262 LINEAR ALGEBRA | NJ Transfer | 4 cr | Jun 2026 |
| MATH310 | → | XMTH101 | NJ Transfer | 4 cr | Jun 2026 |
| MATH311 | → | MATH100 IS-MATHEMATICS | NJ Transfer | 4 cr | Jun 2026 |
| MATH312 | → | MATH298 TRANSFER ELECTIVE | NJ Transfer | 4 cr | Jun 2026 |
| MATH313 | → | MATH298 TRANSFER ELECTIVE | NJ Transfer | 4 cr | Jun 2026 |
| MATH314 | → | MATH298 TRANSFER ELECTIVE | NJ Transfer | 4 cr | Jun 2026 |
| MATH315 | → | MATH298 TRANSFER ELECTIVE | NJ Transfer | 4 cr | Jun 2026 |
| MATH316 | → | MATH298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| MATH317 | → | MATH298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| MATH351 | → | MATH299 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| MATH375 | → | MATH299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| MATHB20 | → | XMTH099 | NJ Transfer | 4 cr | Jun 2026 |
| MATHB21 | → | MATH299 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Raritan Valley CC to Ramapo College of New Jersey?
Search by course code to see exactly which credits transfer.