Course equivalencies: Raritan Valley CC → Ramapo College of New Jersey
959 verified equivalencies · NJ Transfer
959 total
| Raritan Valley CC | Ramapo College of New Jersey | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENGL263 | → | BADM298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ENGL281 | → | LITR298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ENGL282 | → | LITR298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ENGL290 Women in Literature | → | LITR298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ENGL291 Masculinity in Literature | → | LITR298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ENGL301 | → | LITR299 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ENGL310 | → | LITR299 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ENGL403 | → | LITR298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ENGLH23 | → | LITR298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ENVI101 Environmental Studies | → | ENSC103 INTRO TO ENVIRONMENTAL SCIENCE | NJ Transfer | 3 cr | Jun 2026 |
| ENVI102 Environmental Science and Sustainability | → | ENSC103 INTRO TO ENVIRONMENTAL SCIENCE | NJ Transfer | 4 cr | Jun 2026 |
| ENVI103 Energy, The Environment and Climate Change | → | ENST223 ENERGY & SOCIETY | NJ Transfer | 3 cr | Jun 2026 |
| ENVI201 Environmental Capstone | → | ENSC299 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ENVR105 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EXSC123 Prevention & Care of Athletic Injuries | → | ZCON199 | NJ Transfer | 3 cr | Jun 2026 |
| EXSC129 First Aid & CPR | → | ZCON199 | NJ Transfer | 3 cr | Jun 2026 |
| EXSC131 Current Health Issues | → | ZCON199 | NJ Transfer | 3 cr | Jun 2026 |
| EXSC142 Elements of Physical Fitness | → | ZCON199 | NJ Transfer | 3 cr | Jun 2026 |
| EXSC148 Lifeguarding | → | ZCON199 | NJ Transfer | 3 cr | Jun 2026 |
| FILM101 Art of the Movies: Film Appreciation and Analysis | → | ARTS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| FILM122 Survey of American Film | → | COMM198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| FILM122H Survey of American Film-Honors | → | CNTP198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| FILM150 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FILM220 | → | ARTS298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| FILM237 | → | ARTS298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| FILM237 | → | LITR207 SHAKESPEARE ON FILM | NJ Transfer | 3 cr | Jun 2026 |
| FILM250H | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FILM252 Digital Portfolio Development | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| FILM261 Light, Optics & Lighting | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FILM266 Introduction to Video Production-Aesthetics | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FILM267 Digital Video Production: Narrative & Documentary | → | COMM218 FUND DIGITAL FILMMAKING | NJ Transfer | 3 cr | Jun 2026 |
| FILM268 Advanced Video Production: Narrative & Documentary | → | COMM218 FUND DIGITAL FILMMAKING | NJ Transfer | 3 cr | Jun 2026 |
| FILM278 Video Editing | → | COMM217 DIGITAL POST PRODUCTION | NJ Transfer | 3 cr | Jun 2026 |
| FILM278 Video Editing | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FILM279 Sound Techniques for Film and Video | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FITN103 Beginning Golf | → | ZCON199 | NJ Transfer | 1 cr | Jun 2026 |
| FITN108 Volleyball | → | ZCON199 | NJ Transfer | 1 cr | Jun 2026 |
| FITN113 | → | ZCON199 | NJ Transfer | 1 cr | Jun 2026 |
| FITN114 | → | ZCON199 | NJ Transfer | 1 cr | Jun 2026 |
| FITN115 Dynamics of Fitness & Wellness | → | ZCON199 | NJ Transfer | 1 cr | Jun 2026 |
| FITN119 | → | ZCON199 | NJ Transfer | 3 cr | Jun 2026 |
| FITN120 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FITN123 | → | ZCON199 | NJ Transfer | 3 cr | Jun 2026 |
| FITN124 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| FITN129 | → | ZCON199 | NJ Transfer | 3 cr | Jun 2026 |
| FITN130 | → | ZCON199 | NJ Transfer | 1 cr | Jun 2026 |
| FITN131 | → | ZCON199 | NJ Transfer | 3 cr | Jun 2026 |
| FITN132 | → | ZCON199 | NJ Transfer | 1 cr | Jun 2026 |
| FITN132 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| FITN133 Swimming for Fitness | → | ZCON199 | NJ Transfer | 1 cr | Jun 2026 |
Planning a transfer from Raritan Valley CC to Ramapo College of New Jersey?
Search by course code to see exactly which credits transfer.