Course equivalencies: Raritan Valley CC → New Jersey City University
1,425 verified equivalencies · NJ Transfer
1,425 total
| Raritan Valley CC | New Jersey City University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUSC213 Musicianship III | → | MDT232 Ear-Training III | NJ Transfer | 1 cr | Jun 2026 |
| MUSC214 Musicianship IV | → | MDT234 Ear-Training IV | NJ Transfer | 1 cr | Jun 2026 |
| MUSC214 Musicianship IV | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC221 Keyboard Skills III | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| MUSC222 Keyboard Skills IV | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| MUSC223 Voice Class III | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| MUSC224 Voice Class IV | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| MUSC225 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| MUSC231 Applied Music: Primary Instrument III | → | MDT222 Applied Music III | NJ Transfer | 1 cr | Jun 2026 |
| MUSC231 Applied Music: Primary Instrument III | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC232 Applied Music: Primary Instrument IV | → | MDT223 Applied Music IV | NJ Transfer | 1 cr | Jun 2026 |
| MUSC232 Applied Music: Primary Instrument IV | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC237 Applied Music: Primary Instrument V | → | MDT322 Applied Music V | NJ Transfer | 1 cr | Jun 2026 |
| MUSC249 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| MUSC250 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| MUSC251 RVCC Chorale III | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC251 RVCC Chorale III | → | MDT153 Concert Chorale | NJ Transfer | 0.5 cr | Jun 2026 |
| MUSC252 RVCC Chorale IV | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC252 RVCC Chorale IV | → | MDT153 Concert Chorale | NJ Transfer | 0.5 cr | Jun 2026 |
| MUSC253 | → | MDT161 Symphony Winds & Percussion | NJ Transfer | 1 cr | Jun 2026 |
| MUSC253 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC254 | → | MDT161 Symphony Winds & Percussion | NJ Transfer | 1 cr | Jun 2026 |
| MUSC254 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC255 | → | MDT159 New Jersey City University Orchestra | NJ Transfer | 1 cr | Jun 2026 |
| MUSC255 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC256 | → | MDT159 New Jersey City University Orchestra | NJ Transfer | 1 cr | Jun 2026 |
| MUSC256 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC257 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC258 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC259 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC259 | → | MDT183 Chamber Ensembles | NJ Transfer | 1 cr | Jun 2026 |
| MUSC260 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC260 | → | MDT183 Chamber Ensembles | NJ Transfer | 1 cr | Jun 2026 |
| MUSC261 Licensing and Publishing | → | MDT390 Music Business Law-Contracts, Copyright & Legal Aspects of Commercial Music Industry | NJ Transfer | 3 cr | Jun 2026 |
| MUSC263 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| MUSC264 | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| MUSC265 Professional Development: Music | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC266 Internship in Music Production | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| MUSC270 Composition and Song Writing | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| MUSC296H Music Honors Research Capstone | → | MDT2XX Music, Dance and Theatre Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| NTWK113 Desktop Computer Hardware & Software | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NTWK113 Desktop Computer Hardware & Software | → | CS1XX Computer Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| NTWK119 Networking Essentials | → | CS410 Telecommunications & Networks | NJ Transfer | 3 cr | Jun 2026 |
| NTWK119 Networking Essentials | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NTWK229 Information Security Fundamentals | → | CS2XX Computer Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| NTWK229 Information Security Fundamentals | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NTWK250 Network Operating Systems and Cloud Computing | → | CS2XX Computer Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| NTWK270 CCNA 1 Introduction to Networks | → | CS410 Telecommunications & Networks | NJ Transfer | 3 cr | Jun 2026 |
| NTWK270 CCNA 1 Introduction to Networks | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NTWK271 CCNA 2 Switching and LAN Security | → | CS2XX Computer Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Raritan Valley CC to New Jersey City University?
Search by course code to see exactly which credits transfer.