Course equivalencies: Raritan Valley CC → New Jersey City University
1,425 verified equivalencies · NJ Transfer
1,425 total
| Raritan Valley CC | New Jersey City University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CSIT237 UNIX and Linux | → | CS407 Introduction to Unix/Linux System Administration and Shell Programming | NJ Transfer | 3 cr | Jun 2026 |
| CSIT237 UNIX and Linux | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CSIT238 C Programming | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CSIT238 C Programming | → | CS102 Computer Science II | NJ Transfer | 3 cr | Jun 2026 |
| CSIT249 Java | → | CS102 Computer Science II | NJ Transfer | 3 cr | Jun 2026 |
| CSIT249 Java | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CSIT254 Data Structures | → | CS209 Data Structures | NJ Transfer | 4 cr | Jun 2026 |
| CSIT256 Computer Architecture & Assembly Language | → | CS300 Computer Architecture | NJ Transfer | 4 cr | Jun 2026 |
| CSIT256 Computer Architecture & Assembly Language | → | CS201 Assembly Language Programming | NJ Transfer | 4 cr | Jun 2026 |
| CSIT265 | → | CS2XX Computer Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| CSIT265 | → | CS101 Computer Science I | NJ Transfer | 3 cr | Jun 2026 |
| CSIT285 Database Development & Design | → | CS232 Introduction to Data Bases & Discrete Search | NJ Transfer | 3 cr | Jun 2026 |
| CSIT292 Computer Science Cooperative Education I | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CSIT292 Computer Science Cooperative Education I | → | CS2XX Computer Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| CSIT293 Computer Science Cooperative Education II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CSIT293 Computer Science Cooperative Education II | → | CS2XX Computer Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| CSIT295 Computer Science Cooperative Education III | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| CSIT295 Computer Science Cooperative Education III | → | CS2XX Computer Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| CSIT296H Computer Science Capstone Research Honors | → | CS351 Software Engineering II | NJ Transfer | 3 cr | Jun 2026 |
| CSIT296H Computer Science Capstone Research Honors | → | CS2XX Computer Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| CSIT298 | → | CS2XX Computer Science Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| CSIT298 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DANC101 Modern Dance I | → | MDT115 Dance Techniques: Modern | NJ Transfer | 3 cr | Jun 2026 |
| DANC101 Modern Dance I | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| DANC102 Modern Dance II | → | MDT115 Dance Techniques: Modern | NJ Transfer | 3 cr | Jun 2026 |
| DANC102 Modern Dance II | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| DANC103 Introduction to Eurhythmics | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DANC103 Introduction to Eurhythmics | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| DANC104 Modern Dance for Non-Majors | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DANC104 Modern Dance for Non-Majors | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| DANC105 Jazz Dance I | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| DANC105 Jazz Dance I | → | MDT116 Dance Techniques: Jazz | NJ Transfer | 2 cr | Jun 2026 |
| DANC106 Jazz Dance II | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| DANC106 Jazz Dance II | → | MDT116 Dance Techniques: Jazz | NJ Transfer | 2 cr | Jun 2026 |
| DANC107 Ballet I | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DANC107 Ballet I | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 2 cr | Jun 2026 |
| DANC108 Ballet II | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| DANC108 Ballet II | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 3 cr | Jun 2026 |
| DANC109 Pilates | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| DANC109 Pilates | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DANC110 Dance Appreciation | → | MDT112 History of Dance I | NJ Transfer | 3 cr | Jun 2026 |
| DANC110 Dance Appreciation | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| DANC111 Pilates II | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| DANC111 Pilates II | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DANC112 Pilates III | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DANC112 Pilates III | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| DANC113 Pilates IV | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| DANC113 Pilates IV | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| DANC114 Ballet for Non-Majors | → | MDT1XX Music Dance and Theatre Transfer Credit | NJ Transfer | 1 cr | Jun 2026 |
| DANC114 Ballet for Non-Majors | → | EC | NJ Transfer | 1 cr | Jun 2026 |
Planning a transfer from Raritan Valley CC to New Jersey City University?
Search by course code to see exactly which credits transfer.