Course equivalencies: Raritan Valley CC → William Paterson University
1,331 verified equivalencies · NJ Transfer
1,331 total
| Raritan Valley CC | William Paterson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| RESC210 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| RESC211 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| RESC212 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| RESC220 | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| RESC221 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| RESC230 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| RESC250 | → | EC | NJ Transfer | 5 cr | Jun 2026 |
| RESC510 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCCS100 Pathways to College Success | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| SCCS100 Pathways to College Success | → | WPS1010 | NJ Transfer | 2 cr | Jun 2026 |
| SCIE101 The Nature of Science | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCIE105 Foundations of Science Success | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| SCIE127 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCIE128 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCIE128H Science Seminar - Honors | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCIE210H Independent Research in Science and Engineering I - Honors | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCIE211H Independent Research in Science and Engineering II Honors | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCIE212H Independent Research in Science and Engineering III Honors | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SCIE296H Science Honors Research Capstone | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| SOCI101 Introduction to Sociology | → | SOC101 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI101 Introduction to Sociology | → | SOC1010 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI101H Introduction to Sociology Honors | → | SOC1010 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI201 Contemporary Social Problems | → | SOC1020 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI201 Contemporary Social Problems | → | SOC102 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI202 Marriage and Family | → | SOC231 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI202 Marriage and Family | → | SOC2310 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI205 | → | SOC365 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI205 | → | CCJ3650 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI211 | → | SOC4910 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI211 | → | SOC491 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI231 American Minority Relations | → | AACS150 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI231 American Minority Relations | → | AWS1500 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI233 Sociology of Sport | → | SOC2350 | NJ Transfer | 3 cr | Jun 2026 |
| SOCI233 Sociology of Sport | → | SOC235 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN103 Introduction to Spanish Language and Culture I | → | SPAN110 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN103 Introduction to Spanish Language and Culture I | → | SPAN1100 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN104 Introduction to Spanish Language and Culture II | → | SPAN111 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN104 Introduction to Spanish Language and Culture II | → | SPAN1110 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN105 Introduction to Spanish Language and Culture II with Review | → | SPAN111 | NJ Transfer | 4 cr | Jun 2026 |
| SPAN105 Introduction to Spanish Language and Culture II with Review | → | SPAN1110 | NJ Transfer | 4 cr | Jun 2026 |
| SPAN201 Intermediate Spanish Language and Culture I | → | SPAN2100 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN201 Intermediate Spanish Language and Culture I | → | SPAN112 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN201 Intermediate Spanish Language and Culture I | → | SPAN1120 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN202 Intermediate Spanish Language and Culture II | → | SPAN211 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN202 Intermediate Spanish Language and Culture II | → | SPAN2110 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN210 | → | SPAN1140 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN210 | → | SPAN114 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN215 | → | SPAN2300 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN215 | → | SPAN230 | NJ Transfer | 3 cr | Jun 2026 |
| SPAN241 | → | SPAN2420 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Raritan Valley CC to William Paterson University?
Search by course code to see exactly which credits transfer.