Course equivalencies: Raritan Valley CC → William Paterson University
1,331 verified equivalencies · NJ Transfer
1,331 total
| Raritan Valley CC | William Paterson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NTWK272 CCNA 3 Wireless and Routing Essentials | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NTWK273 CCNA 4 Enterprise Networks and Automation Essentials | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NTWK274 Privacy, Ethics and Computer Forensics | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NTWK280 | → | CS3350 | NJ Transfer | 3 cr | Jun 2026 |
| NTWK285 CyberOps Associate | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NTWK290 Ethical Hacking and Penetration Testing | → | CS3380 | NJ Transfer | 3 cr | Jun 2026 |
| NTWK299 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| NURSH24 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| NURSH25 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| OFFC125 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OFFC126 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OFFC127 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OFFC130 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFFC131 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFFC132 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFFC133 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFFC220 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFFC223 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFFC300 | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OFFC302 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFFC303 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OFFC304 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OLST101 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| OLST102 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| OLST201 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| OLST202 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| OPTH100 Ophthalmic Materials I Lecture | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OPTH101 Ophthalmic Materials II Lecture | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OPTH105 Ophthalmic Materials I Lab | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OPTH106 Ophthalmic Materials II Lab | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OPTH111 Ophthalmic Dispensing I Lecture | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OPTH112 Ophthalmic Dispensing II Lecture | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OPTH115 Ophthalmic Dispensing I Lab | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| OPTH116 Ophthalmic Dispensing II Lab | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| OPTH120 Principles of Optics | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OPTH121 Anatomy & Physiology of the Eye | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OPTH200 Contact Lenses I | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OPTH201 Contact Lenses II | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OPTH290 Internship in Ophthalmic Science | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OPTH300 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OTAH101 Introduction to Occupational Therapy | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OTAH102 OTA Stages of Human Development | → | EC | NJ Transfer | 2 cr | Jun 2026 |
| OTAH120 Pediatric/Adolescent OTA | → | EC | NJ Transfer | 5 cr | Jun 2026 |
| OTAH121 Pediatrics/Adolescent Fieldwork I | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OTAH122 Pediatric/Adolescent Clinical Conditions for the OTA | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| OTAH200 Psychosocial OTA | → | EC | NJ Transfer | 5 cr | Jun 2026 |
| OTAH221 Psychosocial Fieldwork I | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OTAH250 Adult/Geriatric Physical Rehab OTA | → | EC | NJ Transfer | 5 cr | Jun 2026 |
| OTAH251 Adult/Geriatric Physical Rehab Fieldwork I | → | EC | NJ Transfer | 1 cr | Jun 2026 |
| OTAH252 Adult/Geriatric Physical Rehab Clinical Conditions for the OTA | → | EC | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Raritan Valley CC to William Paterson University?
Search by course code to see exactly which credits transfer.