Course equivalencies: University of Toledo → Youngstown State University
2,552 verified equivalencies · OhioOhiooh_oatn
2,552 total
| University of Toledo | Youngstown State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUS 1800 | → | ORGN3706 | Ohio | — | Jul 2026 |
| MUS 1800 | → | ORGN2605 | Ohio | — | Jul 2026 |
| MUS 1800 | → | ORGN3704 | Ohio | — | Jul 2026 |
| MUS 1800 | → | GUIT3703 | Ohio | — | Jul 2026 |
| MUS 1800 | → | TUBA2604 | Ohio | — | Jul 2026 |
| MUS 1800 | → | FLUT3704 | Ohio | — | Jul 2026 |
| MUS 1800 | → | BASS3706 | Ohio | — | Jul 2026 |
| MUS 1800 | → | TRUM4806 | Ohio | — | Jul 2026 |
| MUS 1800 | → | PERC3706 | Ohio | — | Jul 2026 |
| MUS 1800 | → | VION2604 | Ohio | — | Jul 2026 |
| MUS 1800 | → | SAX2606 | Ohio | — | Jul 2026 |
| MUS 1800 | → | SBSS3706 | Ohio | — | Jul 2026 |
| MUS 1800 | → | BASS4804 | Ohio | — | Jul 2026 |
| MUS 1800 | → | HARP2605 | Ohio | — | Jul 2026 |
| MUS 1800 | → | SAX3704 | Ohio | — | Jul 2026 |
| MUS 1800 | → | OBOE4804 | Ohio | — | Jul 2026 |
| MUS 1800 | → | SAX2604 | Ohio | — | Jul 2026 |
| MUS 1800 | → | BASS4803 | Ohio | — | Jul 2026 |
| MUS 1800 | → | FHRN2606 | Ohio | — | Jul 2026 |
| MUS 1800 | → | TUBA3704 | Ohio | — | Jul 2026 |
| MUS 1800 | → | TRUM3706 | Ohio | — | Jul 2026 |
| MUS 1800 | → | SBSS4803 | Ohio | — | Jul 2026 |
| MUS 1800 | → | PERC4806 | Ohio | — | Jul 2026 |
| MUS 1800 | → | TUBA3705 | Ohio | — | Jul 2026 |
| MUS 1800 | → | PERC2604 | Ohio | — | Jul 2026 |
| MUS 1800 | → | VIOL4803 | Ohio | — | Jul 2026 |
| MUS 1800 | → | FHRN2605 | Ohio | — | Jul 2026 |
| MUS 1800 | → | TUBA2605 | Ohio | — | Jul 2026 |
| MUS 1800 | → | VIOL4804 | Ohio | — | Jul 2026 |
| MUS 1800 | → | FHRN3706 | Ohio | — | Jul 2026 |
| MUS 1800 | → | GUIT1502 | Ohio | — | Jul 2026 |
| MUS 1800 | → | VIOL1502 | Ohio | — | Jul 2026 |
| MUS 1800 | → | OBOE2604 | Ohio | — | Jul 2026 |
| MUS 1800 | → | TUBA4803 | Ohio | — | Jul 2026 |
| MUS 1800 | → | SBSS2605 | Ohio | — | Jul 2026 |
| MUS 1800 | → | GUIT2603 | Ohio | — | Jul 2026 |
| MUS 1800 | → | FHRN2603 | Ohio | — | Jul 2026 |
| MUS 1800 | → | FHRN3704 | Ohio | — | Jul 2026 |
| MUS 1800 | → | TUBA4805 | Ohio | — | Jul 2026 |
| MUS 1800 | → | PERC4805 | Ohio | — | Jul 2026 |
| MUS 1800 | → | CLAR1502 | Ohio | — | Jul 2026 |
| MUS 1800 | → | TRUM2605 | Ohio | — | Jul 2026 |
| MUS 1800 | → | FLUT4805 | Ohio | — | Jul 2026 |
| MUS 1800 | → | VION2606 | Ohio | — | Jul 2026 |
| MUS 1800 | → | GUIT3705 | Ohio | — | Jul 2026 |
| MUS 1800 | → | BHRN2606 | Ohio | — | Jul 2026 |
| MUS 1800 | → | OBOE2606 | Ohio | — | Jul 2026 |
| MUS 1800 | → | TROM1501 | Ohio | — | Jul 2026 |
| MUS 1800 | → | SAX2605 | Ohio | — | Jul 2026 |
| MUS 1800 | → | PERC4803 | Ohio | — | Jul 2026 |
Planning a transfer from University of Toledo to Youngstown State University?
Search by course code to see exactly which credits transfer.