Course equivalencies: Rowan College at Burlington County → Thomas Edison State University
2,149 verified equivalencies · NJ Transfer
2,149 total
| Rowan College at Burlington County | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AUT204 | → | AUM1420 | NJ Transfer | 4 cr | Jun 2026 |
| AUT204 | → | AUM142 | NJ Transfer | 4 cr | Jun 2026 |
| AUT270 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| AUT271 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| AUT272 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| AUT274 Auto Ret Excellence Internship | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| AVN262 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| BIO101 Fundamentals of Biology | → | "112" | NJ Transfer | 4 cr | Jun 2026 |
| BIO101 Fundamentals of Biology | → | BIO1010 Introductory Biology | NJ Transfer | 3 cr | Jun 2026 |
| BIO102 Fundamentals of Biology Lab | → | BIO1999 | NJ Transfer | 1 cr | Jun 2026 |
| BIO103 | → | BIO1110 | NJ Transfer | 3 cr | Jun 2026 |
| BIO103 | → | BIO111 | NJ Transfer | 3 cr | Jun 2026 |
| BIO104 | → | BIO1260 | NJ Transfer | 1 cr | Jun 2026 |
| BIO104 | → | BIO126 | NJ Transfer | 1 cr | Jun 2026 |
| BIO105 Phage Discovery | → | BIO1130 | NJ Transfer | 4 cr | Jun 2026 |
| BIO105 Phage Discovery | → | BIO113 | NJ Transfer | 4 cr | Jun 2026 |
| BIO106 Phage Bioinformatics | → | BIO114 | NJ Transfer | 4 cr | Jun 2026 |
| BIO106 Phage Bioinformatics | → | BIO1140 | NJ Transfer | 4 cr | Jun 2026 |
| BIO107 | → | BIO112 | NJ Transfer | 3 cr | Jun 2026 |
| BIO107 | → | BIO1120 | NJ Transfer | 3 cr | Jun 2026 |
| BIO108 | → | BIO1270 | NJ Transfer | 1 cr | Jun 2026 |
| BIO108 | → | BIO127 | NJ Transfer | 1 cr | Jun 2026 |
| BIO110 Fund Anatomy & Phys I | → | BIO210 | NJ Transfer | 3 cr | Jun 2026 |
| BIO110 Fund Anatomy & Phys I | → | BIO2100 | NJ Transfer | 3 cr | Jun 2026 |
| BIO111 Fund Anat & Phys I Lab | → | BIO206 | NJ Transfer | 1 cr | Jun 2026 |
| BIO111 Fund Anat & Phys I Lab | → | BIO2060 | NJ Transfer | 1 cr | Jun 2026 |
| BIO112 Fund. of Microbiology | → | BIO211 | NJ Transfer | 4 cr | Jun 2026 |
| BIO112 Fund. of Microbiology | → | BIO2520 | NJ Transfer | 3 cr | Jun 2026 |
| BIO112 Fund. of Microbiology | → | BIO2110 Anatomy and Physiology I with Lab | NJ Transfer | 4 cr | Jun 2026 |
| BIO113 Fund. of Microbiology Lab | → | BIO212 | NJ Transfer | 4 cr | Jun 2026 |
| BIO113 Fund. of Microbiology Lab | → | BIO2999 | NJ Transfer | 1 cr | Jun 2026 |
| BIO113 Fund. of Microbiology Lab | → | BIO2120 Anatomy and Physiology II with Lab | NJ Transfer | 4 cr | Jun 2026 |
| BIO114 Fund Anatomy & Phys II | → | BIO2130 | NJ Transfer | 3 cr | Jun 2026 |
| BIO114 Fund Anatomy & Phys II | → | BIO213 | NJ Transfer | 3 cr | Jun 2026 |
| BIO115 Fund Anat & Phys II Lab | → | BIO207 | NJ Transfer | 1 cr | Jun 2026 |
| BIO115 Fund Anat & Phys II Lab | → | BIO2070 | NJ Transfer | 1 cr | Jun 2026 |
| BIO120 Basic Biology & Human Affairs | → | BIO102 | NJ Transfer | 3 cr | Jun 2026 |
| BIO120 Basic Biology & Human Affairs | → | BIO1020 | NJ Transfer | 3 cr | Jun 2026 |
| BIO121 Basic Biol/Human Affair Lab | → | BIO199 | NJ Transfer | 1 cr | Jun 2026 |
| BIO121 Basic Biol/Human Affair Lab | → | BIO1999 | NJ Transfer | 1 cr | Jun 2026 |
| BIO122 | → | BIO103 | NJ Transfer | 3 cr | Jun 2026 |
| BIO122 | → | BIO1030 | NJ Transfer | 3 cr | Jun 2026 |
| BIO123 | → | "112" | NJ Transfer | 1 cr | Jun 2026 |
| BIO130 Environmental Science | → | ENS2000 | NJ Transfer | 3 cr | Jun 2026 |
| BIO130 Environmental Science | → | ENS200 | NJ Transfer | 3 cr | Jun 2026 |
| BIO131 Environmental Science Lab | → | "112" | NJ Transfer | 1 cr | Jun 2026 |
| BIO140 General Biology I | → | BIO1110 | NJ Transfer | 3 cr | Jun 2026 |
| BIO141 General Biology I Laboratory | → | BIO1260 | NJ Transfer | 1 cr | Jun 2026 |
| BIO142 General Biology II | → | BIO1120 | NJ Transfer | 3 cr | Jun 2026 |
| BIO143 General Biology II Laboratory | → | BIO1270 | NJ Transfer | 1 cr | Jun 2026 |
Planning a transfer from Rowan College at Burlington County to Thomas Edison State University?
Search by course code to see exactly which credits transfer.