Course equivalencies: Hudson County CC → Thomas Edison State University
1,378 verified equivalencies · NJ Transfer
1,378 total
| Hudson County CC | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CBP220 Petit Four,Mignardise/Candies | → | HOE2999 | NJ Transfer | 2 cr | Jun 2026 |
| CBP225 Adv Artisanal Bread Baking | → | HOE299 | NJ Transfer | 2 cr | Jun 2026 |
| CBP225 Adv Artisanal Bread Baking | → | HOE2999 | NJ Transfer | 2 cr | Jun 2026 |
| CBP226 Chocolate and Sugar | → | HOE2999 | NJ Transfer | 2 cr | Jun 2026 |
| CBP226 Chocolate and Sugar | → | HOE299 | NJ Transfer | 2 cr | Jun 2026 |
| CDI100 Infant/Toddler CDA Workshop I | → | CDS213 | NJ Transfer | 4 cr | Jun 2026 |
| CDI100 Infant/Toddler CDA Workshop I | → | CDS2130 | NJ Transfer | 4 cr | Jun 2026 |
| CDI110 Infant/Toddler CDA Wksp II | → | CDS2999 | NJ Transfer | 4 cr | Jun 2026 |
| CDI110 Infant/Toddler CDA Wksp II | → | CDS299 | NJ Transfer | 4 cr | Jun 2026 |
| CDI120 Field Exp Infant/Toddler Set | → | COP299 | NJ Transfer | 3 cr | Jun 2026 |
| CDI120 Field Exp Infant/Toddler Set | → | COP2999 | NJ Transfer | 3 cr | Jun 2026 |
| CDP100 Preschool CDA Workshop | → | CDS299 | NJ Transfer | 4 cr | Jun 2026 |
| CDP100 Preschool CDA Workshop | → | CDS2999 | NJ Transfer | 4 cr | Jun 2026 |
| CDP110 Preschool CDA Workshop II | → | CDS299 | NJ Transfer | 4 cr | Jun 2026 |
| CDP110 Preschool CDA Workshop II | → | CDS2999 | NJ Transfer | 4 cr | Jun 2026 |
| CDP120 Field Experience in Preschool | → | COP2999 | NJ Transfer | 3 cr | Jun 2026 |
| CDP120 Field Experience in Preschool | → | COP299 | NJ Transfer | 3 cr | Jun 2026 |
| CHC100 | → | "112" | NJ Transfer | 4 cr | Jun 2026 |
| CHC110 | → | "112" | NJ Transfer | 4 cr | Jun 2026 |
| CHC111 | → | CDS1999 | NJ Transfer | 3 cr | Jun 2026 |
| CHC111 | → | CDS199 | NJ Transfer | 3 cr | Jun 2026 |
| CHC120 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| CHC211 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| CHC214 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| CHC215 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| CHC220 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| CHC312 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| CHC313 | → | EDU1830 | NJ Transfer | 3 cr | Jun 2026 |
| CHC313 | → | EDU183 | NJ Transfer | 3 cr | Jun 2026 |
| CHC331 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| CHC431 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| CHP100 Introduction to Chemistry | → | CHE101 | NJ Transfer | 3 cr | Jun 2026 |
| CHP100 Introduction to Chemistry | → | CHE1010 Survey of Chemistry | NJ Transfer | 3 cr | Jun 2026 |
| CHP105 Intro to Environ. Chemistry | → | CHE199 | NJ Transfer | 4 cr | Jun 2026 |
| CHP105 Intro to Environ. Chemistry | → | CHE1999 | NJ Transfer | 4 cr | Jun 2026 |
| CHP111 College Chemistry I | → | CHE121 CHE 121 | NJ Transfer | 4 cr | Jun 2026 |
| CHP111 College Chemistry I | → | CHE1210 General Chemistry I with Lab | NJ Transfer | 4 cr | Jun 2026 |
| CHP201 Environmental Chemistry | → | CHE2999 | NJ Transfer | 4 cr | Jun 2026 |
| CHP201 Environmental Chemistry | → | CHE299 | NJ Transfer | 4 cr | Jun 2026 |
| CHP205 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| CHP211 College Chemistry II | → | CHE1220 General Chemistry II with Lab | NJ Transfer | 4 cr | Jun 2026 |
| CHP211 College Chemistry II | → | CHE122 CHE 122 | NJ Transfer | 4 cr | Jun 2026 |
| CHP212 | → | "112" | NJ Transfer | 1 cr | Jun 2026 |
| CHP220 | → | "112" | NJ Transfer | 4 cr | Jun 2026 |
| CHP225 Organic Chemistry I | → | CHE240 | NJ Transfer | 4 cr | Jun 2026 |
| CHP225 Organic Chemistry I | → | CHE2400 | NJ Transfer | 4 cr | Jun 2026 |
| CHP230 Organic Chemistry II | → | CHE2410 | NJ Transfer | 4 cr | Jun 2026 |
| CHP230 Organic Chemistry II | → | CHE241 | NJ Transfer | 4 cr | Jun 2026 |
| CHP311 | → | CHE2310 | NJ Transfer | 4 cr | Jun 2026 |
| CHP311 | → | CHE231 | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from Hudson County CC to Thomas Edison State University?
Search by course code to see exactly which credits transfer.