Course equivalencies: Brookdale CC → Thomas Edison State University
1,360 verified equivalencies · NJ Transfer
1,360 total
| Brookdale CC | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DENH123 | → | DEH2130 | NJ Transfer | 2 cr | Jun 2026 |
| DENH124 | → | DEH2610 | NJ Transfer | 2 cr | Jun 2026 |
| DENH124 | → | DEH261 | NJ Transfer | 2 cr | Jun 2026 |
| DENH231 | → | DEH2999 | NJ Transfer | 2 cr | Jun 2026 |
| DENH231 | → | DEH299 | NJ Transfer | 2 cr | Jun 2026 |
| DENH232 | → | DEH2820 | NJ Transfer | 3 cr | Jun 2026 |
| DENH232 | → | DEH282 | NJ Transfer | 3 cr | Jun 2026 |
| DENH233 | → | DEH251 | NJ Transfer | 2 cr | Jun 2026 |
| DENH233 | → | DEH2510 | NJ Transfer | 2 cr | Jun 2026 |
| DENH234 | → | DEH2999 | NJ Transfer | 2 cr | Jun 2026 |
| DENH234 | → | DEH299 | NJ Transfer | 2 cr | Jun 2026 |
| DENH235 | → | DEN230 | NJ Transfer | 2 cr | Jun 2026 |
| DENH235 | → | DEN2300 | NJ Transfer | 2 cr | Jun 2026 |
| DENH236 | → | DEH2140 | NJ Transfer | 1 cr | Jun 2026 |
| DENH236 | → | DEH214 | NJ Transfer | 1 cr | Jun 2026 |
| DENH242 | → | DEH299 | NJ Transfer | 3 cr | Jun 2026 |
| DENH242 | → | DEH2999 | NJ Transfer | 3 cr | Jun 2026 |
| DENH243 | → | DEH2999 | NJ Transfer | 2 cr | Jun 2026 |
| DENH243 | → | DEH299 | NJ Transfer | 2 cr | Jun 2026 |
| DENH244 | → | DEH2999 | NJ Transfer | 1 cr | Jun 2026 |
| DENH244 | → | DEH299 | NJ Transfer | 1 cr | Jun 2026 |
| DENH245 | → | DEH2120 | NJ Transfer | 1 cr | Jun 2026 |
| DENH245 | → | DEH212 | NJ Transfer | 1 cr | Jun 2026 |
| DENH246 | → | DEH299 | NJ Transfer | 2 cr | Jun 2026 |
| DENH246 | → | DEH2999 | NJ Transfer | 2 cr | Jun 2026 |
| DIGM115 Digital Editing: After Effects | → | COS299 | NJ Transfer | 3 cr | Jun 2026 |
| DIGM115 Digital Editing: After Effects | → | COS2999 | NJ Transfer | 3 cr | Jun 2026 |
| DIGM116 Prod & Storyboardng: Photoshop | → | CAP299 | NJ Transfer | 3 cr | Jun 2026 |
| DIGM116 Prod & Storyboardng: Photoshop | → | CAP2999 | NJ Transfer | 3 cr | Jun 2026 |
| DIGM121 3D Modeling | → | ART2520 | NJ Transfer | 3 cr | Jun 2026 |
| DIGM121 3D Modeling | → | ART252 | NJ Transfer | 3 cr | Jun 2026 |
| DIGM122 Maya II: Fundamentals | → | ART2530 | NJ Transfer | 3 cr | Jun 2026 |
| DIGM122 Maya II: Fundamentals | → | ART253 | NJ Transfer | 3 cr | Jun 2026 |
| DIGM221 Maya III: Rendering | → | ART2999 | NJ Transfer | 3 cr | Jun 2026 |
| DIGM221 Maya III: Rendering | → | ART299 | NJ Transfer | 3 cr | Jun 2026 |
| DIGM235 Pre-Visualization & Career Dev | → | FEL1999 | NJ Transfer | 1 cr | Jun 2026 |
| DIGM235 Pre-Visualization & Career Dev | → | FEL199 | NJ Transfer | 1 cr | Jun 2026 |
| DIGM298 Design and Production Capstone | → | ART2999 | NJ Transfer | 3 cr | Jun 2026 |
| DIGM298 Design and Production Capstone | → | ART299 | NJ Transfer | 3 cr | Jun 2026 |
| DRFT106 Fundamentals of Basic Drafting | → | GRA1010 | NJ Transfer | 3 cr | Jun 2026 |
| DRFT106 Fundamentals of Basic Drafting | → | GRA101 | NJ Transfer | 3 cr | Jun 2026 |
| DRFT171 | → | MET1220 | NJ Transfer | 4 cr | Jun 2026 |
| DRFT171 | → | MET122 | NJ Transfer | 4 cr | Jun 2026 |
| DRFT172 | → | EGM2130 | NJ Transfer | 3 cr | Jun 2026 |
| DRFT172 | → | EGM213 | NJ Transfer | 3 cr | Jun 2026 |
| DRFT174 | → | EGM2110 Statics | NJ Transfer | 3 cr | Jun 2026 |
| DRFT174 | → | EGM211 EGM 211 | NJ Transfer | 3 cr | Jun 2026 |
| ECON105 Macro Economics | → | ECO111 ECO 111 | NJ Transfer | 3 cr | Jun 2026 |
| ECON105 Macro Economics | → | ECO1110 Macroeconomics | NJ Transfer | 3 cr | Jun 2026 |
| ECON106 Micro Economics | → | ECO112 ECO 112 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Brookdale CC to Thomas Edison State University?
Search by course code to see exactly which credits transfer.