Course equivalencies: Brookdale CC → Thomas Edison State University
1,360 verified equivalencies · NJ Transfer
1,360 total
| Brookdale CC | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HITC221 Coding & Classification Sys I | → | MRC103 | NJ Transfer | 4 cr | Jun 2026 |
| HITC221 Coding & Classification Sys I | → | MRC1030 | NJ Transfer | 4 cr | Jun 2026 |
| HITC222 HIT Systems and Technology | → | MRC202 | NJ Transfer | 3 cr | Jun 2026 |
| HITC222 HIT Systems and Technology | → | MRC2020 | NJ Transfer | 3 cr | Jun 2026 |
| HITC223 Health Info Reporting | → | MRC299 | NJ Transfer | 3 cr | Jun 2026 |
| HITC223 Health Info Reporting | → | MRC2999 | NJ Transfer | 3 cr | Jun 2026 |
| HITC225 Health Information Management | → | HIM213 | NJ Transfer | 3 cr | Jun 2026 |
| HITC225 Health Information Management | → | HIM2130 | NJ Transfer | 3 cr | Jun 2026 |
| HITC226 Clinical Practicum | → | COP299 | NJ Transfer | 2 cr | Jun 2026 |
| HITC226 Clinical Practicum | → | COP2999 | NJ Transfer | 2 cr | Jun 2026 |
| HITC227 Reimbursement Methodologies | → | HIM2010 | NJ Transfer | 3 cr | Jun 2026 |
| HITC227 Reimbursement Methodologies | → | HIM201 | NJ Transfer | 3 cr | Jun 2026 |
| HONR290 | → | GEN2999 | NJ Transfer | 3 cr | Jun 2026 |
| HONR290 | → | GEN299 | NJ Transfer | 3 cr | Jun 2026 |
| HONR291 | → | GEN299 | NJ Transfer | 3 cr | Jun 2026 |
| HONR291 | → | GEN2999 | NJ Transfer | 3 cr | Jun 2026 |
| HORT115 | → | HOR271 | NJ Transfer | 4 cr | Jun 2026 |
| HORT115 | → | HOR2710 | NJ Transfer | 4 cr | Jun 2026 |
| HORT125 | → | HOR231 | NJ Transfer | 4 cr | Jun 2026 |
| HORT125 | → | HOR2310 | NJ Transfer | 4 cr | Jun 2026 |
| HORT151 | → | HOR1110 | NJ Transfer | 1 cr | Jun 2026 |
| HORT151 | → | HOR111 | NJ Transfer | 1 cr | Jun 2026 |
| HORT152 | → | HOR2110 | NJ Transfer | 1 cr | Jun 2026 |
| HORT152 | → | HOR211 | NJ Transfer | 1 cr | Jun 2026 |
| HORT153 | → | HOR2120 | NJ Transfer | 1 cr | Jun 2026 |
| HORT153 | → | HOR212 | NJ Transfer | 1 cr | Jun 2026 |
| HORT245 | → | HOR281 | NJ Transfer | 4 cr | Jun 2026 |
| HORT245 | → | HOR2810 | NJ Transfer | 4 cr | Jun 2026 |
| HORT295 | → | HOR299 | NJ Transfer | 3 cr | Jun 2026 |
| HORT295 | → | HOR2999 | NJ Transfer | 3 cr | Jun 2026 |
| HORT299 | → | HOR102 | NJ Transfer | 6 cr | Jun 2026 |
| HORT299 | → | HOR1020 | NJ Transfer | 6 cr | Jun 2026 |
| HOSP105 Intro to Hospitality Mgmt | → | HMM1400 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP105 Intro to Hospitality Mgmt | → | HMM140 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP115 Menu Planning and Food Safety | → | HOE212 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP115 Menu Planning and Food Safety | → | HOE2120 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP130 Intro to Sports Management | → | PYT199 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP130 Intro to Sports Management | → | PYT1999 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP215 Food and Beverage Management' | → | HMM1510 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP215 Food and Beverage Management' | → | HMM151 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP225 Hotel and Operations Mgt | → | HMM141 HMM 141 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP225 Hotel and Operations Mgt | → | HMM1410 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP235 Catering and Event Planning | → | HMM1600 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP235 Catering and Event Planning | → | HMM160 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP245 Travel and Tourism | → | BUS200 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP245 Travel and Tourism | → | BUS2000 | NJ Transfer | 3 cr | Jun 2026 |
| HOSP295 Special Project-Hospitality | → | HMM2999 | NJ Transfer | 3 cr | Jun 2026 |
| HUDV107 First Year Seminar | → | FEL199 | NJ Transfer | 1 cr | Jun 2026 |
| HUDV107 First Year Seminar | → | FEL1999 | NJ Transfer | 1 cr | Jun 2026 |
| HUDV108 Achievement Motivation | → | FEL199 | NJ Transfer | 1 cr | Jun 2026 |
Planning a transfer from Brookdale CC to Thomas Edison State University?
Search by course code to see exactly which credits transfer.