Course equivalencies: County College of Morris → Thomas Edison State University
2,228 verified equivalencies · NJ Transfer
2,228 total
| County College of Morris | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AVT111 | → | "112" | NJ Transfer | 1 cr | Jun 2026 |
| AVT112 | → | AVF199 | NJ Transfer | 1 cr | Jun 2026 |
| AVT112 | → | AVF1999 | NJ Transfer | 1 cr | Jun 2026 |
| AVT115 | → | AVF2030 | NJ Transfer | 3 cr | Jun 2026 |
| AVT115 | → | AVF203 | NJ Transfer | 3 cr | Jun 2026 |
| AVT118 | → | ATC101 | NJ Transfer | 3 cr | Jun 2026 |
| AVT118 | → | AVF2820 | NJ Transfer | 3 cr | Jun 2026 |
| AVT120 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| AVT121 | → | "112" | NJ Transfer | 1 cr | Jun 2026 |
| AVT122 | → | "112" | NJ Transfer | 1 cr | Jun 2026 |
| AVT200 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| AVT201 | → | AVF1999 | NJ Transfer | 1 cr | Jun 2026 |
| AVT201 | → | AVF199 | NJ Transfer | 1 cr | Jun 2026 |
| AVT202 | → | AVF199 | NJ Transfer | 1 cr | Jun 2026 |
| AVT202 | → | AVF1999 | NJ Transfer | 1 cr | Jun 2026 |
| AVT203 | → | "112" | NJ Transfer | 1 cr | Jun 2026 |
| AVT205 | → | AVM2050 | NJ Transfer | 3 cr | Jun 2026 |
| AVT205 | → | AVM205 | NJ Transfer | 3 cr | Jun 2026 |
| AVT208 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| AVT210 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| AVT211 | → | "112" | NJ Transfer | 1 cr | Jun 2026 |
| AVT212 | → | "112" | NJ Transfer | 1 cr | Jun 2026 |
| AVT215 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| AVT239 | → | COP2999 | NJ Transfer | 3 cr | Jun 2026 |
| AVT239 | → | COP299 | NJ Transfer | 3 cr | Jun 2026 |
| BIO010 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| BIO013 | → | "112" | NJ Transfer | 1 cr | Jun 2026 |
| BIO100 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| BIO101 Anatomy and Physiology I | → | BIO2110 Anatomy and Physiology I with Lab | NJ Transfer | 4 cr | Jun 2026 |
| BIO101 Anatomy and Physiology I | → | BIO211 | NJ Transfer | 4 cr | Jun 2026 |
| BIO102 Anatomy and Physiology II | → | BIO2120 Anatomy and Physiology II with Lab | NJ Transfer | 4 cr | Jun 2026 |
| BIO102 Anatomy and Physiology II | → | BIO212 | NJ Transfer | 4 cr | Jun 2026 |
| BIO114 | → | BIO205 | NJ Transfer | 3 cr | Jun 2026 |
| BIO114 | → | BIO2050 | NJ Transfer | 3 cr | Jun 2026 |
| BIO115 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| BIO116 | → | "112" | NJ Transfer | 3 cr | Jun 2026 |
| BIO118 Biomedical Ethics | → | BIO205 | NJ Transfer | 3 cr | Jun 2026 |
| BIO118 Biomedical Ethics | → | BIO2050 | NJ Transfer | 3 cr | Jun 2026 |
| BIO121 General Biology I | → | BIO113 | NJ Transfer | 4 cr | Jun 2026 |
| BIO121 General Biology I | → | BIO1130 | NJ Transfer | 4 cr | Jun 2026 |
| BIO122 General Biology II | → | BIO114 | NJ Transfer | 4 cr | Jun 2026 |
| BIO122 General Biology II | → | BIO1140 | NJ Transfer | 4 cr | Jun 2026 |
| BIO123 | → | "112" | NJ Transfer | 4 cr | Jun 2026 |
| BIO126 | → | BIO1020 | NJ Transfer | 4 cr | Jun 2026 |
| BIO126 | → | BIO102 | NJ Transfer | 4 cr | Jun 2026 |
| BIO127 Biology of Environmental Concerns | → | BIO1030 | NJ Transfer | 4 cr | Jun 2026 |
| BIO127 Biology of Environmental Concerns | → | BIO103 | NJ Transfer | 4 cr | Jun 2026 |
| BIO128 | → | BIO199 | NJ Transfer | 4 cr | Jun 2026 |
| BIO128 | → | BIO1999 | NJ Transfer | 4 cr | Jun 2026 |
| BIO129 Introduction to Botany | → | BIO2310 | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from County College of Morris to Thomas Edison State University?
Search by course code to see exactly which credits transfer.