Course equivalencies: County College of Morris → Thomas Edison State University
1,616 verified equivalencies · NJ Transfer
1,616 total
| County College of Morris | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MAT117 Mathematical Analysis for Business and Economics | → | MAT119 MAT 119 | NJ Transfer | 3 cr | Jun 2026 |
| MAT118 Calculus With Application to Business And Economics | → | MAT231 MAT 231 | NJ Transfer | 3 cr | Jun 2026 |
| MAT118 Calculus With Application to Business And Economics | → | MAT2310 Calculus I | NJ Transfer | 3 cr | Jun 2026 |
| MAT120 Mathematics for Liberal Arts | → | MAT105 MAT 105 | NJ Transfer | 3 cr | Jun 2026 |
| MAT120 Mathematics for Liberal Arts | → | MAT1050 Applied Liberal Arts Mathematics | NJ Transfer | 3 cr | Jun 2026 |
| MAT123 Precalculus | → | MAT129 MAT 129 | NJ Transfer | 4 cr | Jun 2026 |
| MAT123 Precalculus | → | MAT1290 Precalculus | NJ Transfer | 4 cr | Jun 2026 |
| MAT131 Analytic Geometry and Calculus I | → | MAT2310 Calculus I | NJ Transfer | 4 cr | Jun 2026 |
| MAT131 Analytic Geometry and Calculus I | → | MAT231 MAT 231 | NJ Transfer | 4 cr | Jun 2026 |
| MAT132 Analytic Geometry and Calculus II | → | MAT232 MAT 232 | NJ Transfer | 4 cr | Jun 2026 |
| MAT132 Analytic Geometry and Calculus II | → | MAT2320 Calculus II | NJ Transfer | 4 cr | Jun 2026 |
| MAT140 Math for Radiographers | → | MAT199 | NJ Transfer | 1 cr | Jun 2026 |
| MAT140 Math for Radiographers | → | MAT1999 | NJ Transfer | 1 cr | Jun 2026 |
| MAT182 | → | MAT105 MAT 105 | NJ Transfer | 3 cr | Jun 2026 |
| MAT182 | → | MAT1050 Applied Liberal Arts Mathematics | NJ Transfer | 3 cr | Jun 2026 |
| MAT221 Internship Experience - Quantitative An alysis (45-100 Hours) | → | COP2999 | NJ Transfer | 1 cr | Jun 2026 |
| MAT222 Internship Experience - Quantitative Ana lysis (90-200 Hours) | → | COP2999 | NJ Transfer | 2 cr | Jun 2026 |
| MAT223 Internship Experience - Quantitative Ana lysis (135-300 Hours) | → | COP2999 | NJ Transfer | 3 cr | Jun 2026 |
| MAT225 Discrete Mathematics | → | MAT270 MAT 270 | NJ Transfer | 4 cr | Jun 2026 |
| MAT225 Discrete Mathematics | → | MAT2700 Discrete Mathematics | NJ Transfer | 4 cr | Jun 2026 |
| MAT228 Linear Algebra | → | MAT235 | NJ Transfer | 3 cr | Jun 2026 |
| MAT228 Linear Algebra | → | MAT2350 | NJ Transfer | 3 cr | Jun 2026 |
| MAT230 Calculus III | → | MAT236 | NJ Transfer | 4 cr | Jun 2026 |
| MAT230 Calculus III | → | MAT2360 | NJ Transfer | 4 cr | Jun 2026 |
| MAT232 MAT 232 | → | MAT2370 | NJ Transfer | 3 cr | Jun 2026 |
| MAT232 MAT 232 | → | MAT237 | NJ Transfer | 3 cr | Jun 2026 |
| MAT244 Ordinary Differential Equations | → | MAT2370 | NJ Transfer | 4 cr | Jun 2026 |
| MAT244 Ordinary Differential Equations | → | MAT237 | NJ Transfer | 4 cr | Jun 2026 |
| MEC104 Statics | → | EGM2110 Statics | NJ Transfer | 3 cr | Jun 2026 |
| MEC104 Statics | → | EGM211 EGM 211 | NJ Transfer | 3 cr | Jun 2026 |
| MEC105 MEC 105 | → | EGM2999 | NJ Transfer | 3 cr | Jun 2026 |
| MEC105 MEC 105 | → | EGM299 | NJ Transfer | 3 cr | Jun 2026 |
| MEC107 | → | MFT211 | NJ Transfer | 3 cr | Jun 2026 |
| MEC107 | → | MFT2110 | NJ Transfer | 3 cr | Jun 2026 |
| MEC109 Manufacturing Process for Engineering Technology | → | MET122 | NJ Transfer | 4 cr | Jun 2026 |
| MEC109 Manufacturing Process for Engineering Technology | → | MET1220 | NJ Transfer | 4 cr | Jun 2026 |
| MEC110 Materials for Engineering Technology | → | EGM2500 | NJ Transfer | 4 cr | Jun 2026 |
| MEC110 Materials for Engineering Technology | → | EGM250 | NJ Transfer | 4 cr | Jun 2026 |
| MEC117 Mechanical Prototyping | → | MET1210 | NJ Transfer | 2 cr | Jun 2026 |
| MEC117 Mechanical Prototyping | → | MET121 | NJ Transfer | 2 cr | Jun 2026 |
| MEC118 Computer Integrated Manufacturing (CIM) | → | MFT2210 | NJ Transfer | 2 cr | Jun 2026 |
| MEC118 Computer Integrated Manufacturing (CIM) | → | MFT221 | NJ Transfer | 2 cr | Jun 2026 |
| MEC131 | → | EGM213 | NJ Transfer | 4 cr | Jun 2026 |
| MEC131 | → | EGM2130 | NJ Transfer | 4 cr | Jun 2026 |
| MEC141 Strength of Materials for Engineering Technology | → | EGM213 | NJ Transfer | 3 cr | Jun 2026 |
| MEC141 Strength of Materials for Engineering Technology | → | EGM2130 | NJ Transfer | 3 cr | Jun 2026 |
| MEC155 Mechanical Components | → | MET214 | NJ Transfer | 4 cr | Jun 2026 |
| MEC155 Mechanical Components | → | MET2140 | NJ Transfer | 4 cr | Jun 2026 |
| MEC204 Dynamics for Technology | → | EGM2120 | NJ Transfer | 2 cr | Jun 2026 |
| MEC204 Dynamics for Technology | → | EGM212 | NJ Transfer | 2 cr | Jun 2026 |
Planning a transfer from County College of Morris to Thomas Edison State University?
Search by course code to see exactly which credits transfer.