Course equivalencies: County College of Morris → Thomas Edison State University
2,228 verified equivalencies · NJTransfer
2,228 total
| County College of Morris | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART101 ART 101 | → | ART100 ART 100 | NJTransfer | 3 cr | Jun 2026 |
| ART101 ART 101 | → | ART1000 A World of Art | NJTransfer | 3 cr | Jun 2026 |
| ART102 Introduction to Computer for Fine Art | → | ART199 | NJTransfer | 1 cr | Jun 2026 |
| ART102 Introduction to Computer for Fine Art | → | ART1999 | NJTransfer | 1 cr | Jun 2026 |
| ART111 ART 111 | → | ART166 ART 166 | NJTransfer | 3 cr | Jun 2026 |
| ART111 ART 111 | → | ART1660 | NJTransfer | 3 cr | Jun 2026 |
| ART112 ART 112 | → | ART167 ART 167 | NJTransfer | 3 cr | Jun 2026 |
| ART112 ART 112 | → | ART1670 | NJTransfer | 3 cr | Jun 2026 |
| ART114 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART116 American Art | → | ART299 | NJTransfer | 3 cr | Jun 2026 |
| ART116 American Art | → | ART2999 | NJTransfer | 3 cr | Jun 2026 |
| ART119 ART 119 | → | ART1010 | NJTransfer | 3 cr | Jun 2026 |
| ART119 ART 119 | → | ART101 ART 101 | NJTransfer | 3 cr | Jun 2026 |
| ART120 ART 120 | → | ART1020 | NJTransfer | 3 cr | Jun 2026 |
| ART120 ART 120 | → | ART102 ART 102 | NJTransfer | 3 cr | Jun 2026 |
| ART121 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART122 Drawing I | → | ART101 ART 101 | NJTransfer | 3 cr | Jun 2026 |
| ART122 Drawing I | → | ART1010 | NJTransfer | 3 cr | Jun 2026 |
| ART123 Drawing II | → | ART1020 | NJTransfer | 3 cr | Jun 2026 |
| ART123 Drawing II | → | ART102 ART 102 | NJTransfer | 3 cr | Jun 2026 |
| ART124 Figure Drawing | → | ART201 | NJTransfer | 3 cr | Jun 2026 |
| ART124 Figure Drawing | → | ART2010 | NJTransfer | 3 cr | Jun 2026 |
| ART125 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART126 ART 126 | → | ART2220 | NJTransfer | 3 cr | Jun 2026 |
| ART126 ART 126 | → | ART222 | NJTransfer | 3 cr | Jun 2026 |
| ART127 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART128 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART129 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART130 Two Dimensional Design | → | ART221 | NJTransfer | 3 cr | Jun 2026 |
| ART130 Two Dimensional Design | → | ART2210 | NJTransfer | 3 cr | Jun 2026 |
| ART131 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART132 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART133 Art History I | → | ART1660 | NJTransfer | 3 cr | Jun 2026 |
| ART133 Art History I | → | ART166 ART 166 | NJTransfer | 3 cr | Jun 2026 |
| ART134 Art History II | → | ART167 ART 167 | NJTransfer | 3 cr | Jun 2026 |
| ART134 Art History II | → | ART1670 | NJTransfer | 3 cr | Jun 2026 |
| ART135 ART 135 | → | ART100 ART 100 | NJTransfer | 3 cr | Jun 2026 |
| ART135 ART 135 | → | ART1000 A World of Art | NJTransfer | 3 cr | Jun 2026 |
| ART183 Art History I Honors | → | ART1660 | NJTransfer | 3 cr | Jun 2026 |
| ART184 Art History II Honors | → | ART1670 | NJTransfer | 3 cr | Jun 2026 |
| ART211 ART 211 | → | ART111 ART 111 | NJTransfer | 3 cr | Jun 2026 |
| ART211 ART 211 | → | ARH1110 | NJTransfer | 3 cr | Jun 2026 |
| ART212 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART213 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART214 | → | ART299 | NJTransfer | 3 cr | Jun 2026 |
| ART214 | → | ART2999 | NJTransfer | 3 cr | Jun 2026 |
| ART219 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART220 | → | "112" | NJTransfer | 3 cr | Jun 2026 |
| ART221 ART 221 | → | ART240 | NJTransfer | 3 cr | Jun 2026 |
| ART221 ART 221 | → | ART2400 | NJTransfer | 3 cr | Jun 2026 |
Planning a transfer from County College of Morris to Thomas Edison State University?
Search by course code to see exactly which credits transfer.