Course equivalencies: County College of Morris → Thomas Edison State University
1,616 verified equivalencies · NJ Transfer
1,616 total
| County College of Morris | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GRD200 Freelancing for Designers | → | FEL199 | NJ Transfer | 1 cr | Jun 2026 |
| GRD200 Freelancing for Designers | → | FEL1999 | NJ Transfer | 1 cr | Jun 2026 |
| GRD202 Professional Practice | → | ART2950 | NJ Transfer | 3 cr | Jun 2026 |
| GRD202 Professional Practice | → | ART295 | NJ Transfer | 3 cr | Jun 2026 |
| GRD262 Branding for the Web and Other Media | → | ART2999 | NJ Transfer | 3 cr | Jun 2026 |
| GRD262 Branding for the Web and Other Media | → | ART299 | NJ Transfer | 3 cr | Jun 2026 |
| GRD291 Special Topics in Graphic Design | → | ART299 | NJ Transfer | 3 cr | Jun 2026 |
| GRD291 Special Topics in Graphic Design | → | ART2999 | NJ Transfer | 3 cr | Jun 2026 |
| GRD292 Special Topics in Graphic Design | → | ART2999 | NJ Transfer | 3 cr | Jun 2026 |
| GRD292 Special Topics in Graphic Design | → | ART299 | NJ Transfer | 3 cr | Jun 2026 |
| GRD297 Internship in Graphic Design (45-90 Hour s) | → | COP2999 | NJ Transfer | 1 cr | Jun 2026 |
| GRD298 Internship in Graphic Design (90-135 Hou rs) | → | COP2999 | NJ Transfer | 2 cr | Jun 2026 |
| GRD299 Internship in Graphic Design (135-300 Ho urs) | → | COP2999 | NJ Transfer | 3 cr | Jun 2026 |
| HBR111 HBR 111 | → | HEB1010 | NJ Transfer | 3 cr | Jun 2026 |
| HBR111 HBR 111 | → | HEB101 | NJ Transfer | 3 cr | Jun 2026 |
| HBR112 HBR 112 | → | HEB1020 | NJ Transfer | 3 cr | Jun 2026 |
| HBR112 HBR 112 | → | HEB102 | NJ Transfer | 3 cr | Jun 2026 |
| HCT101 | → | APS1000 Medical Terminology | NJ Transfer | 1 cr | Jun 2026 |
| HCT101 | → | APS100 APS 100 | NJ Transfer | 1 cr | Jun 2026 |
| HCT102 | → | HEA2999 | NJ Transfer | 1 cr | Jun 2026 |
| HCT102 | → | HEA299 | NJ Transfer | 1 cr | Jun 2026 |
| HED112 Drugs, Society and Human Behavior | → | SOC235 | NJ Transfer | 3 cr | Jun 2026 |
| HED112 Drugs, Society and Human Behavior | → | SOS1040 | NJ Transfer | 3 cr | Jun 2026 |
| HED115 Personal and Family Nutrition | → | NUT101 | NJ Transfer | 3 cr | Jun 2026 |
| HED115 Personal and Family Nutrition | → | NUT221 | NJ Transfer | 3 cr | Jun 2026 |
| HED115 Personal and Family Nutrition | → | NUT1010 | NJ Transfer | 3 cr | Jun 2026 |
| HED128 Lifetime Wellness | → | HEA103 | NJ Transfer | 2 cr | Jun 2026 |
| HED128 Lifetime Wellness | → | HEA1030 | NJ Transfer | 2 cr | Jun 2026 |
| HED130 HED 130 | → | HEA103 | NJ Transfer | 3 cr | Jun 2026 |
| HED130 HED 130 | → | HEA1030 | NJ Transfer | 3 cr | Jun 2026 |
| HED131 HED 131 | → | FEL1999 | NJ Transfer | 1 cr | Jun 2026 |
| HED131 HED 131 | → | FEL199 | NJ Transfer | 1 cr | Jun 2026 |
| HED132 Stress Management | → | HEA1999 | NJ Transfer | 1 cr | Jun 2026 |
| HED132 Stress Management | → | HEA199 HEA 199 | NJ Transfer | 1 cr | Jun 2026 |
| HED150 HED 150 | → | PEA199 PEA 199 | NJ Transfer | 2 cr | Jun 2026 |
| HED150 HED 150 | → | PEA1999 | NJ Transfer | 2 cr | Jun 2026 |
| HED283 Cardiopulmonary Resuscitation | → | HEA1980 | NJ Transfer | 1 cr | Jun 2026 |
| HED283 Cardiopulmonary Resuscitation | → | HEA198 | NJ Transfer | 1 cr | Jun 2026 |
| HED286 Personal Health and Wellness | → | HEA1060 | NJ Transfer | 3 cr | Jun 2026 |
| HED286 Personal Health and Wellness | → | HEA106 HEA 106 | NJ Transfer | 3 cr | Jun 2026 |
| HED288 HED 288 | → | HEA1060 | NJ Transfer | 3 cr | Jun 2026 |
| HED288 HED 288 | → | HEA106 HEA 106 | NJ Transfer | 3 cr | Jun 2026 |
| HED295 First Aid and Emergency Care | → | HEA1940 | NJ Transfer | 3 cr | Jun 2026 |
| HED295 First Aid and Emergency Care | → | HEA194 HEA 194 | NJ Transfer | 3 cr | Jun 2026 |
| HES104 HES 104 | → | PYT1999 | NJ Transfer | 3 cr | Jun 2026 |
| HES104 HES 104 | → | PYT199 | NJ Transfer | 3 cr | Jun 2026 |
| HES105 HES 105 | → | PEA199 PEA 199 | NJ Transfer | 3 cr | Jun 2026 |
| HES105 HES 105 | → | PEA1999 | NJ Transfer | 3 cr | Jun 2026 |
| HES106 HES 106 | → | COP1999 | NJ Transfer | 1 cr | Jun 2026 |
| HES106 HES 106 | → | COP199 | NJ Transfer | 1 cr | Jun 2026 |
Planning a transfer from County College of Morris to Thomas Edison State University?
Search by course code to see exactly which credits transfer.