Course equivalencies: Sussex County CC → Fairleigh Dickinson University
Transfer data sourced from official articulation agreements. Course descriptions for Fairleigh Dickinson University may be limited.
832 verified equivalencies · NJTransfer
832 total
| Sussex County CC | Fairleigh Dickinson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ARTA185 Digital Fine Art I | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTA186 Digital Fine Art II | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTA195 Printmaking | → | ART2211 | NJTransfer | 3 cr | Jun 2026 |
| ARTA195 Printmaking | → | ART1157 | NJTransfer | 3 cr | Jun 2026 |
| ARTA198 Silk Screen Printing | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTA200 Watercolor | → | ART1169 | NJTransfer | 3 cr | Jun 2026 |
| ARTA200 Watercolor | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTA201 Painting II | → | ART2326 | NJTransfer | 3 cr | Jun 2026 |
| ARTA210 Drawing From The Still Life | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTA215 Advanced Drawing | → | ART1202 | NJTransfer | 3 cr | Jun 2026 |
| ARTA215 Advanced Drawing | → | ART3302 | NJTransfer | 3 cr | Jun 2026 |
| ARTA220 Ceramics II | → | ART2316 | NJTransfer | 3 cr | Jun 2026 |
| ARTA255 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTA260 Portfolio Development | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTA262 Portfolio for Architecture Design | → | EC | NJTransfer | 2 cr | Jun 2026 |
| ASTR101 | → | PHYS1125 | NJTransfer | 4 cr | Jun 2026 |
| BCST101 Intro. to Building Construction | → | ENGR1301 | NJTransfer | 1 cr | Jun 2026 |
| BCST101 Intro. to Building Construction | → | EC | NJTransfer | 1 cr | Jun 2026 |
| BCST103 Construction, Safety, Tools & Equipment | → | EC | NJTransfer | 2 cr | Jun 2026 |
| BCST103 Construction, Safety, Tools & Equipment | → | ENGR1301 | NJTransfer | 2 cr | Jun 2026 |
| BCST112 Print Reading and Sketching | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BCST125 Codes in Construction | → | EC | NJTransfer | 1 cr | Jun 2026 |
| BCST130 Construction Site Preparation and Layout | → | EC | NJTransfer | 1 cr | Jun 2026 |
| BCST142 Construction Materials and Methods I | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BCST142 Construction Materials and Methods I | → | CENG1245 | NJTransfer | 3 cr | Jun 2026 |
| BCST150 Intro. to Electrical and Mechanical Systems | → | EC | NJTransfer | 2 cr | Jun 2026 |
| BCST210 Roof Structures and Stairs | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BCST230 Construction Materials and Methods II | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BCST235 Weather Resistant Barriers & Finishes | → | EC | NJTransfer | 2 cr | Jun 2026 |
| BCST245 Masonry Principles & Concrete Construction | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BCST260 Trim and Millwork | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BCST270 Estimating, Planning, Scheduling and Management | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BCST270 Estimating, Planning, Scheduling and Management | → | EGTC4263 | NJTransfer | 3 cr | Jun 2026 |
| BCST280 Building Construction Internship | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIOS101 General Biology | → | BIOL1221 | NJTransfer | 4 cr | Jun 2026 |
| BIOS101 General Biology | → | BIOL1001 | NJTransfer | 4 cr | Jun 2026 |
| BIOS102 Intro. to Human Biology | → | BIOL1003 | NJTransfer | 4 cr | Jun 2026 |
| BIOS103 Anatomy & Physiology I | → | BIOL1205 | NJTransfer | 4 cr | Jun 2026 |
| BIOS104 Anatomy & Physiology II | → | BIOL1206 | NJTransfer | 4 cr | Jun 2026 |
| BIOS105 | → | BIOL1205 | NJTransfer | 4 cr | Jun 2026 |
| BIOS106 | → | BIOL1206 | NJTransfer | 4 cr | Jun 2026 |
| BIOS110 Biology I | → | BIOL1221 | NJTransfer | 4 cr | Jun 2026 |
| BIOS110 Biology I | → | BIOL1201 | NJTransfer | 4 cr | Jun 2026 |
| BIOS112 Biology II | → | BIOL1233 | NJTransfer | 4 cr | Jun 2026 |
| BIOS112 Biology II | → | BIOL1202 | NJTransfer | 4 cr | Jun 2026 |
| BIOS122 Intro. to Environmental Science | → | ENVR1001 Intro Environmental Science | NJTransfer | 4 cr | Jun 2026 |
| BIOS124 Ecology | → | BIOL2049 | NJTransfer | 4 cr | Jun 2026 |
| BIOS203 | → | PENDING | NJTransfer | — | Jun 2026 |
| BIOS210 Microbiology | → | BIOL3009 | NJTransfer | 4 cr | Jun 2026 |
| BUSA101 Intro. to Business | → | BUSI1000 | NJTransfer | 3 cr | Jun 2026 |
Planning a transfer from Sussex County CC to Fairleigh Dickinson University?
Search by course code to see exactly which credits transfer.