Course equivalencies: Bergen CC → Thomas Edison State University
1,205 verified equivalencies · NJ Transfer
1,205 total
| Bergen CC | Thomas Edison State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| LIT210 LIT 210 | → | ENG137 | NJ Transfer | 3 cr | Jun 2026 |
| LIT210 LIT 210 | → | ENG1370 | NJ Transfer | 3 cr | Jun 2026 |
| LIT221 Shakespeare | → | LIT244 | NJ Transfer | 3 cr | Jun 2026 |
| LIT221 Shakespeare | → | LIT2440 | NJ Transfer | 3 cr | Jun 2026 |
| LIT227 LIT 227 | → | ENG2460 | NJ Transfer | 3 cr | Jun 2026 |
| LIT227 LIT 227 | → | ENG246 | NJ Transfer | 3 cr | Jun 2026 |
| LIT228 LIT 228 | → | LIT2450 | NJ Transfer | 3 cr | Jun 2026 |
| LIT228 LIT 228 | → | LIT245 | NJ Transfer | 3 cr | Jun 2026 |
| LIT229 Myth and Literature | → | ENG1470 | NJ Transfer | 3 cr | Jun 2026 |
| LIT229 Myth and Literature | → | ENG147 | NJ Transfer | 3 cr | Jun 2026 |
| LIT231 Literature & Environmental Issues | → | LIT2999 | NJ Transfer | 3 cr | Jun 2026 |
| LIT231 Literature & Environmental Issues | → | LIT299 | NJ Transfer | 3 cr | Jun 2026 |
| MAT011 Basic Mathematics | → | DMT0010 | NJ Transfer | — | Jun 2026 |
| MAT011 Basic Mathematics | → | DMT001 | NJ Transfer | — | Jun 2026 |
| MAT012 Basic Mathematics Accelerated [Computer Assisted] | → | DMT0010 | NJ Transfer | — | Jun 2026 |
| MAT012 Basic Mathematics Accelerated [Computer Assisted] | → | DMT001 | NJ Transfer | — | Jun 2026 |
| MAT031 MAT 031 | → | DMT0020 | NJ Transfer | — | Jun 2026 |
| MAT031 MAT 031 | → | DMT002 | NJ Transfer | — | Jun 2026 |
| MAT032 MAT 032 | → | DMT0030 | NJ Transfer | — | Jun 2026 |
| MAT032 MAT 032 | → | DMT003 | NJ Transfer | — | Jun 2026 |
| MAT033 MAT 033 | → | DMT004 | NJ Transfer | — | Jun 2026 |
| MAT033 MAT 033 | → | DMT0040 | NJ Transfer | — | Jun 2026 |
| MAT035 MAT 035 | → | DMT003 | NJ Transfer | — | Jun 2026 |
| MAT035 MAT 035 | → | DMT0030 | NJ Transfer | — | Jun 2026 |
| MAT045 MAT 045 | → | DMT0030 | NJ Transfer | — | Jun 2026 |
| MAT045 MAT 045 | → | DMT003 | NJ Transfer | — | Jun 2026 |
| MAT130 Contemporary Math | → | MAT102 MAT 102 | NJ Transfer | 3 cr | Jun 2026 |
| MAT130 Contemporary Math | → | MAT1020 | NJ Transfer | 3 cr | Jun 2026 |
| MAT155 Finite Mathematics | → | MAT1100 | NJ Transfer | 3 cr | Jun 2026 |
| MAT155 Finite Mathematics | → | MAT110 | NJ Transfer | 3 cr | Jun 2026 |
| MAT160 Intermediate Algebra | → | MAT115 MAT 115 | NJ Transfer | 4 cr | Jun 2026 |
| MAT160 Intermediate Algebra | → | MAT1150 Intermediate Algebra | NJ Transfer | 4 cr | Jun 2026 |
| MAT163 | → | COS117 | NJ Transfer | 3 cr | Jun 2026 |
| MAT163 | → | COS1170 | NJ Transfer | 3 cr | Jun 2026 |
| MAT165 MAT 165 | → | COS213 COS 213 | NJ Transfer | 3 cr | Jun 2026 |
| MAT165 MAT 165 | → | COS2130 C++ Programming | NJ Transfer | 3 cr | Jun 2026 |
| MAT180 Precalculus: College Algebra and Trigonometry | → | MAT1290 Precalculus | NJ Transfer | 4 cr | Jun 2026 |
| MAT180 Precalculus: College Algebra and Trigonometry | → | MAT129 MAT 129 | NJ Transfer | 4 cr | Jun 2026 |
| MAT265 MAT 265 | → | COS219 | NJ Transfer | 3 cr | Jun 2026 |
| MAT265 MAT 265 | → | COS2190 | NJ Transfer | 3 cr | Jun 2026 |
| MAT277 | → | COS241 | NJ Transfer | 3 cr | Jun 2026 |
| MAT277 | → | COS2410 Data Structures | NJ Transfer | 3 cr | Jun 2026 |
| MAT280 Calculus I | → | MAT2310 Calculus I | NJ Transfer | 4 cr | Jun 2026 |
| MAT280 Calculus I | → | MAT231 MAT 231 | NJ Transfer | 4 cr | Jun 2026 |
| MAT281 Calculus II | → | MAT2320 Calculus II | NJ Transfer | 4 cr | Jun 2026 |
| MAT281 Calculus II | → | MAT232 MAT 232 | NJ Transfer | 4 cr | Jun 2026 |
| MAT283 Differential Equations | → | MAT2370 | NJ Transfer | 4 cr | Jun 2026 |
| MAT283 Differential Equations | → | MAT237 | NJ Transfer | 4 cr | Jun 2026 |
| MAT286 Linear Algebra | → | MAT2350 | NJ Transfer | 4 cr | Jun 2026 |
| MAT286 Linear Algebra | → | MAT235 | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from Bergen CC to Thomas Edison State University?
Search by course code to see exactly which credits transfer.