Course equivalencies: University of South Florida → York Technical College
575 verified equivalencies · bilateral_sctrac
575 total
| University of South Florida | York Technical College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BADM L226 BADM L226 | → | ACC 102 Accounting Principles II | bilateral_sctrac | — | Jun 2026 |
| BADM L347 BADM L347 | → | BUS 121 Business Law I | bilateral_sctrac | — | Jun 2026 |
| BADM L350 BADM L350 | → | MKT 101 Marketing | bilateral_sctrac | — | Jun 2026 |
| BADM L363 BADM L363 | → | BAF 201 Principles of Finance | bilateral_sctrac | — | Jun 2026 |
| BADM L369 BADM L369 | → | BAF 101 Personal Finance | bilateral_sctrac | — | Jun 2026 |
| BADM L371 BADM L371 | → | MGT 101 Principles of Management | bilateral_sctrac | — | Jun 2026 |
| BADM L374 BADM L374 | → | MGT 201 Human Resource Management | bilateral_sctrac | — | Jun 2026 |
| BADM U225 BADM U225 | → | ACC 101 Accounting Principles I | bilateral_sctrac | — | Jun 2026 |
| BADM U226 BADM U226 | → | ACC 102 Accounting Principles II | bilateral_sctrac | — | Jun 2026 |
| BADM U291 BADM U291 | → | MAT 120 Probability & Statistics | bilateral_sctrac | — | Jun 2026 |
| BADM W331 BADM W331 | → | ACC 201 Intermediate Accounting I | bilateral_sctrac | — | Jun 2026 |
| BADM W332 BADM W332 | → | ACC 202 Intermediate Accounting II | bilateral_sctrac | — | Jun 2026 |
| BADM W334 BADM W334 | → | ACC 230 Cost Accounting I | bilateral_sctrac | — | Jun 2026 |
| BADM W350 BADM W350 | → | MKT 101 Marketing | bilateral_sctrac | — | Jun 2026 |
| BADM W363 BADM W363 | → | BAF 201 Principles of Finance | bilateral_sctrac | — | Jun 2026 |
| BADM W371 BADM W371 | → | MGT 101 Principles of Management | bilateral_sctrac | — | Jun 2026 |
| BIO L110 BIO L110 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| BIOL 101 BIOL 101 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| BIOL 102 BIOL 102 | → | BIO 102 Biological Science II | bilateral_sctrac | — | Jun 2026 |
| BIOL 110 BIOL 110 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| BIOL 242 BIOL 242 | → | BIO 211 Anatomy & Physiology II | bilateral_sctrac | — | Jun 2026 |
| BIOL 250 BIOL 250 | → | BIO 134 Fundamental Microbiology Concepts | bilateral_sctrac | — | Jun 2026 |
| BIOL 330 BIOL 330 | → | BIO 134 Fundamental Microbiology Concepts | bilateral_sctrac | — | Jun 2026 |
| BIOL L101 BIOL L101 | → | BIO 205 Ecology | bilateral_sctrac | — | Jun 2026 |
| BIOL L101 BIOL L101 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| BIOL L102 BIOL L102 | → | BIO 102 Biological Science II | bilateral_sctrac | — | Jun 2026 |
| BIOL L110 BIOL L110 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| BIOL L111 BIOL L111 | → | BIO 102 Biological Science II | bilateral_sctrac | — | Jun 2026 |
| BIOL U101 BIOL U101 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| BIOL U110 BIOL U110 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| BIOL U232 BIOL U232 | → | BIO 210 Anatomy & Physiology I | bilateral_sctrac | — | Jun 2026 |
| BIOL U242 BIOL U242 | → | BIO 211 Anatomy & Physiology II | bilateral_sctrac | — | Jun 2026 |
| BIOL U243 BIOL U243 | → | BIO 210 Anatomy & Physiology I | bilateral_sctrac | — | Jun 2026 |
| BIOL U244 BIOL U244 | → | BIO 211 Anatomy & Physiology II | bilateral_sctrac | — | Jun 2026 |
| BIOL U250 BIOL U250 | → | BIO 225 Microbiology | bilateral_sctrac | — | Jun 2026 |
| BIOL U330 BIOL U330 | → | BIO 225 Microbiology | bilateral_sctrac | — | Jun 2026 |
| BIOLL 101 BIOLL 101 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| BIOLL 102 BIOLL 102 | → | BIO 102 Biological Science II | bilateral_sctrac | — | Jun 2026 |
| BIOLL 111 BIOLL 111 | → | BIO 101 Biological Science I | bilateral_sctrac | — | Jun 2026 |
| CHEM 101 CHEM 101 | → | CHM 101 General Chemistry I | bilateral_sctrac | — | Jun 2026 |
| CHEM 102 CHEM 102 | → | CHM 105 General Organic & Biochemistry | bilateral_sctrac | — | Jun 2026 |
| CHEM 102 CHEM 102 | → | CHM 199 CHM 199 | bilateral_sctrac | — | Jun 2026 |
| CHEM 105 CHEM 105 | → | CHM 101 General Chemistry I | bilateral_sctrac | — | Jun 2026 |
| CHEM 107 CHEM 107 | → | SCI 150 Forensic Science I | bilateral_sctrac | — | Jun 2026 |
| CHEM 111 CHEM 111 | → | CHM 110 College Chemistry I | bilateral_sctrac | — | Jun 2026 |
| CHEM 111 CHEM 111 | → | CHM 101 General Chemistry I | bilateral_sctrac | — | Jun 2026 |
| CHEM 112 CHEM 112 | → | CHM 111 College Chemistry II | bilateral_sctrac | — | Jun 2026 |
| CHEM A101 CHEM A101 | → | CHM 101 General Chemistry I | bilateral_sctrac | — | Jun 2026 |
| CHEM L101 CHEM L101 | → | CHM 101 General Chemistry I | bilateral_sctrac | — | Jun 2026 |
| CHEM L102 CHEM L102 | → | CHM 105 General Organic & Biochemistry | bilateral_sctrac | — | Jun 2026 |
Planning a transfer from University of South Florida to York Technical College?
Search by course code to see exactly which credits transfer.