Course equivalencies: University of Texas at Dallas → University of North Texas
110 verified equivalencies · TCCNStx_tccn
110 total
| University of Texas at Dallas | University of North Texas | Source | Credits | Updated | |
|---|---|---|---|---|---|
| JAPN 1311 | → | JAPN 1010 | TCCNS | 3 cr | Jun 2026 |
| JAPN 1312 | → | JAPN 1020 | TCCNS | 3 cr | Jun 2026 |
| JAPN 2311 | → | JAPN 2040 | TCCNS | 3 cr | Jun 2026 |
| JAPN 2312 | → | JAPN 2050 | TCCNS | 3 cr | Jun 2026 |
| KORE 1311 | → | KORE 1010 | TCCNS | 3 cr | Jun 2026 |
| KORE 1312 | → | KORE 1020 | TCCNS | 3 cr | Jun 2026 |
| LIT 2331 | → | ENGL 2331 | TCCNS | 3 cr | Jun 2026 |
| LIT 2350 | → | ENGL 2341 | TCCNS | 3 cr | Jun 2026 |
| MATH 1314 | → | MATH 1100 | TCCNS | 3 cr | Jun 2026 |
| MATH 1316 | → | MATH 1600 | TCCNS | 3 cr | Jun 2026 |
| MATH 1325 | → | MATH 1190 | TCCNS | 3 cr | Jun 2026 |
| MATH 2312 | → | MATH 1650 | TCCNS | 3 cr | Jun 2026 |
| MATH 2413 | → | MATH 1710 | TCCNS | 4 cr | Jun 2026 |
| MATH 2414 | → | MATH 1720 | TCCNS | 4 cr | Jun 2026 |
| MATH 2415 | → | MATH 2730 | TCCNS | 4 cr | Jun 2026 |
| MATH 2418 | → | MATH 2700 | TCCNS | 4 cr | Jun 2026 |
| MECH 2310 | → | ENGR 2301 | TCCNS | 3 cr | Jun 2026 |
| MECH 2320 | → | ENGR 2332 | TCCNS | 3 cr | Jun 2026 |
| MECH 2330 | → | ENGR 2302 | TCCNS | 3 cr | Jun 2026 |
| MUSI 1306 | → | MUMH 2040 | TCCNS | 3 cr | Jun 2026 |
| PHIL 1301 | → | PHIL 1050 | TCCNS | 3 cr | Jun 2026 |
| PHIL 1306 | → | PHIL 1400 | TCCNS | 3 cr | Jun 2026 |
| PHIL 2303 | → | PHIL 2050 | TCCNS | 3 cr | Jun 2026 |
| PHYS 1101 | → | PHYS 1430 | TCCNS | 1 cr | Jun 2026 |
| PHYS 1102 | → | PHYS 1440 | TCCNS | 1 cr | Jun 2026 |
| PHYS 1301 | → | PHYS 1410 | TCCNS | 3 cr | Jun 2026 |
| PHYS 1302 | → | PHYS 1420 | TCCNS | 3 cr | Jun 2026 |
| PHYS 2125 | → | PHYS 1730 | TCCNS | 1 cr | Jun 2026 |
| PHYS 2126 | → | PHYS 2240 | TCCNS | 1 cr | Jun 2026 |
| PHYS 2325 | → | PHYS 1710 | TCCNS | 3 cr | Jun 2026 |
| PHYS 2326 | → | PHYS 2220 | TCCNS | 3 cr | Jun 2026 |
| PSY 2301 | → | PSYC 1630 | TCCNS | 3 cr | Jun 2026 |
| PSY 2317 | → | PSYC 2317 | TCCNS | 3 cr | Jun 2026 |
| RELS 1302 | → | PHIL 2070 | TCCNS | 3 cr | Jun 2026 |
| RHET 1301 | → | ENGL 1310 | TCCNS | 3 cr | Jun 2026 |
| RHET 1302 | → | ENGL 1320 | TCCNS | 3 cr | Jun 2026 |
| SGNL 1301 | → | SGNL 1010 | TCCNS | 3 cr | Jun 2026 |
| SGNL 1302 | → | SGNL 1020 | TCCNS | 3 cr | Jun 2026 |
| SGNL 2301 | → | SGNL 2040 | TCCNS | 3 cr | Jun 2026 |
| SGNL 2302 | → | SGNL 2050 | TCCNS | 3 cr | Jun 2026 |
| SOC 1301 | → | SOCI 1510 | TCCNS | 3 cr | Jun 2026 |
| SPAN 1311 | → | SPAN 1010 | TCCNS | 3 cr | Jun 2026 |
| SPAN 1312 | → | SPAN 1020 | TCCNS | 3 cr | Jun 2026 |
| SPAN 2311 | → | SPAN 2040 | TCCNS | 3 cr | Jun 2026 |
| SPAN 2312 | → | SPAN 2050 | TCCNS | 3 cr | Jun 2026 |
| STAT 1342 | → | MATH 1680 | TCCNS | 3 cr | Jun 2026 |
| THEA 1310 | → | THEA 1340 | TCCNS | 3 cr | Jun 2026 |
| THEA 1351 | → | THEA 1050 | TCCNS | 3 cr | Jun 2026 |
| THEA 2350 | → | THEA 2051 | TCCNS | 3 cr | Jun 2026 |
| BIOL 2311 | → | BIOL 2311 | tx_tccn | — | Jun 2026 |
Planning a transfer from University of Texas at Dallas to University of North Texas?
Search by course code to see exactly which credits transfer.