Course equivalencies: Grayson College → University of North Texas
225 verified equivalencies · TCCNStx_tccn
225 total
| Grayson College | University of North Texas | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT & TRAN 2301 & 71XX OR 81XX | → | ACCT 2010 | TCCNS | 4 cr | Jun 2026 |
| ACCT & TRAN 2302 & 71XX OR 81XX | → | ACCT 2020 | TCCNS | 4 cr | Jun 2026 |
| ACCT 2301 | → | ACCT 2010 | TCCNS | 3 cr | Jun 2026 |
| ACCT 2302 | → | ACCT 2020 | TCCNS | 3 cr | Jun 2026 |
| ARTS 1301 | → | ART 1300 | TCCNS | 3 cr | Jun 2026 |
| ARTS 1303 | → | ART 2350 | TCCNS | 3 cr | Jun 2026 |
| ARTS 1304 | → | ART 2360 | TCCNS | 3 cr | Jun 2026 |
| ARTS 1311 | → | ART 1800 | TCCNS | 3 cr | Jun 2026 |
| ARTS 1312 | → | ART 1700 | TCCNS | 3 cr | Jun 2026 |
| ARTS 1316 | → | ART 1600 | TCCNS | 3 cr | Jun 2026 |
| ARTS 1317 | → | ART 1900 | TCCNS | 3 cr | Jun 2026 |
| ARTS 2316 | → | ASTU 2201 | TCCNS | 3 cr | Jun 2026 |
| ARTS 2317 | → | ASTU 2202 | TCCNS | 3 cr | Jun 2026 |
| ARTS 2326 | → | ASTU 2801 | TCCNS | 3 cr | Jun 2026 |
| ARTS 2333 | → | ASTU 2601 | TCCNS | 3 cr | Jun 2026 |
| ARTS 2346 | → | ASTU 2101 | TCCNS | 3 cr | Jun 2026 |
| ARTS 2347 | → | ASTU 2102 | TCCNS | 3 cr | Jun 2026 |
| BCIS 1305 | → | BCIS 2610 | TCCNS | 3 cr | Jun 2026 |
| BCIS/TRAN 1305 & 1101 | → | BCIS 2610 | TCCNS | 4 cr | Jun 2026 |
| BIOL 1108 & 1308 | → | BIOL 1112 | TCCNS | 4 cr | Jun 2026 |
| BIOL 1306 | → | BIOL 1710 | TCCNS | 3 cr | Jun 2026 |
| BIOL 1307 | → | BIOL 1720 | TCCNS | 3 cr | Jun 2026 |
| BIOL 1322 | → | HMGT 1450 | TCCNS | 3 cr | Jun 2026 |
| BIOL 2101 | → | BIOL 2311 | TCCNS | 1 cr | Jun 2026 |
| BIOL 2101 & 2301 | → | BIOL 2301/2311 | TCCNS | 4 cr | Jun 2026 |
| BIOL 2102 | → | BIOL 2312 | TCCNS | 1 cr | Jun 2026 |
| BIOL 2102 & 2302 | → | BIOL 2302/2312 | TCCNS | 4 cr | Jun 2026 |
| BIOL 2120 & 2320 | → | BIOL 2041/2042 | TCCNS | 4 cr | Jun 2026 |
| BIOL 2121 | → | BIOL 2042 | TCCNS | 1 cr | Jun 2026 |
| BIOL 2301 | → | BIOL 2301 | TCCNS | 3 cr | Jun 2026 |
| BIOL 2302 | → | BIOL 2302 | TCCNS | 3 cr | Jun 2026 |
| BIOL 2321 | → | BIOL 2041 | TCCNS | 3 cr | Jun 2026 |
| BUSI 2305 | → | DSCI 2710 | TCCNS | 3 cr | Jun 2026 |
| CHEM 1111 | → | CHEM 1430 | TCCNS | 1 cr | Jun 2026 |
| CHEM 1111 & 1311 | → | CHEM 1410/1430 | TCCNS | 4 cr | Jun 2026 |
| CHEM 1112 | → | CHEM 1440 | TCCNS | 1 cr | Jun 2026 |
| CHEM 1112 & 1312 | → | CHEM 1420/1440 | TCCNS | 4 cr | Jun 2026 |
| CHEM 1311 | → | CHEM 1410 | TCCNS | 3 cr | Jun 2026 |
| CHEM 1312 | → | CHEM 1420 | TCCNS | 3 cr | Jun 2026 |
| CHEM 2323 | → | CHEM 2370 | TCCNS | 3 cr | Jun 2026 |
| CHEM 2325 | → | CHEM 2380 | TCCNS | 3 cr | Jun 2026 |
| CORE 7130 & 7330 OR 8130 & 8330 | → | PHYS 1315 | TCCNS | 4 cr | Jun 2026 |
| CORE 7340 | → | ARBC 1020 | TCCNS | 3 cr | Jun 2026 |
| CORE 7340 | → | ARBC 2040 | TCCNS | 3 cr | Jun 2026 |
| CORE 7340 | → | ARBC 2050 | TCCNS | 3 cr | Jun 2026 |
| CORE 7340 | → | ARBC 1010 | TCCNS | 3 cr | Jun 2026 |
| CORE 7340 OR 7390/8390/9390 | → | FREN 2050 | TCCNS | 3 cr | Jun 2026 |
| CORE 7340 OR 7390/8390/9390 | → | PHIL 2050 | TCCNS | 3 cr | Jun 2026 |
| CORE 7340 OR 7390/8390/9390 | → | SGNL 2040 | TCCNS | 3 cr | Jun 2026 |
| CORE 7340 OR 7390/8390/9390 | → | ENGL 2331 | TCCNS | 3 cr | Jun 2026 |
Page 1 of 5
Planning a transfer from Grayson College to University of North Texas?
Search by course code to see exactly which credits transfer.