Course equivalencies: Blinn College → Texas A&M University-Texarkana
307 verified equivalencies · Texas TCCNTexas TCCNS
307 total
| Blinn College | Texas A&M University-Texarkana | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 1406 Biology for Science Majors I | → | BIOL 1306/1106 | Texas TCCNS | — | Jun 2026 |
| BIOL 1407 Biology for Science Majors II | → | BIOL 1307/1107 | Texas TCCNS | — | Jun 2026 |
| BIOL 1408 BIOL 1408 | → | BIOL 1308/1108 | Texas TCCNS | — | Jun 2026 |
| BIOL 1411 General Botany | → | BIOL 1411 | Texas TCCNS | — | Jun 2026 |
| BIOL 1413 | → | BIOL 1413 | Texas TCCNS | — | Jun 2026 |
| BIOL 1414 Introduction to Biotechnology I | → | BIOL 1414 | Texas TCCNS | — | Jun 2026 |
| BIOL 1415 Introduction to Biotechnology II | → | BIOL 1415 | Texas TCCNS | — | Jun 2026 |
| BIOL 2289 Academic Cooperative | → | BIOL 2289 | Texas TCCNS | — | Jun 2026 |
| BIOL 2306 Environmental Biology | → | BIOL 2306 | Texas TCCNS | — | Jun 2026 |
| BIOL 2316 Genetics | → | BIOL 2316 | Texas TCCNS | — | Jun 2026 |
| BIOL 2401 Anatomy and Physiology I | → | BIOL 2401 | Texas TCCNS | — | Jun 2026 |
| BIOL 2402 Anatomy and Physiology II | → | BIOL 2402 | Texas TCCNS | — | Jun 2026 |
| BIOL 2404 Introduction to Anatomy and Physiology | → | BIOL 2404 | Texas TCCNS | — | Jun 2026 |
| BIOL 2420 Microbiology - Non-Science Majors | → | BIOL 2405 Introduction to Microbiology. 4 Hours | Texas TCCNS | — | Jun 2026 |
| BIOL 2421 Microbiology | → | BIOL 2421 | Texas TCCNS | — | Jun 2026 |
| BUSI 1307 Personal Finance | → | BUSI 1307 | Texas TCCNS | — | Jun 2026 |
| BUSI 2305 Business Statistics | → | BUSI 2305 | Texas TCCNS | — | Jun 2026 |
| CHEM 1105 Introductory Chemistry Laboratory I (lab) | → | CHEM 1105 | Texas TCCNS | — | Jun 2026 |
| CHEM 1405 CHEM 1405 | → | CHEM 1305 Introductory Chemistry. 3 Hours | Texas TCCNS | — | Jun 2026 |
| CHEM 1407 Introductory Chemistry II | → | CHEM 1407 | Texas TCCNS | — | Jun 2026 |
| CHEM 1409 General Chemistry for Engineering Majors | → | CHEM 1307/1117 | Texas TCCNS | — | Jun 2026 |
| CHEM 1411 General Chemistry I | → | CHEM 1311/1111 | Texas TCCNS | — | Jun 2026 |
| CHEM 1412 General Chemistry II | → | CHEM 1312/1112 | Texas TCCNS | — | Jun 2026 |
| CHEM 2289 Academic Cooperative | → | CHEM 2289 | Texas TCCNS | — | Jun 2026 |
| COMM 2311 Communications | → | MCOM 2311 Media Writing. 3 Hours | Texas TCCNS | — | Jun 2026 |
| COSC 1301 Introduction to Computing | → | COSC 1301 | Texas TCCNS | — | Jun 2026 |
| COSC 1315 Introduction to Computer Programming | → | COSC 13XX | Texas TCCNS | — | Jun 2026 |
| COSC 1420 Introductory C Programming | → | COSC 1420 | Texas TCCNS | — | Jun 2026 |
| COSC 1436 Programg Fundamentals I | → | COSC 1436 | Texas TCCNS | — | Jun 2026 |
| COSC 1437 Programming Fundamentals II | → | COSC 1437 | Texas TCCNS | — | Jun 2026 |
| COSC 2425 Computer Organization | → | COSC 2425 | Texas TCCNS | — | Jun 2026 |
| COSC 2436 Programming Fundamentals III | → | COSC 2436 | Texas TCCNS | — | Jun 2026 |
| CRIJ 1301 Introduction to Criminal Justice | → | CJ 1301 Introduction to Criminal Justice. 3 Hours | Texas TCCNS | — | Jun 2026 |
| CRIJ 1306 Court Systems And Practices | → | CRIJ 1306 | Texas TCCNS | — | Jun 2026 |
| CRIJ 1307 Crime In America | → | CRIJ 1307 | Texas TCCNS | — | Jun 2026 |
| CRIJ 1310 Fundamentals of Criminal Law | → | CRIJ 1310 | Texas TCCNS | — | Jun 2026 |
| CRIJ 1313 Juvenile Justice System | → | CRIJ 1313 | Texas TCCNS | — | Jun 2026 |
| CRIJ 2301 Community Resources in Corrections | → | CRIJ 2301 | Texas TCCNS | — | Jun 2026 |
| CRIJ 2313 Correctional Systems and Practices | → | CRIJ 2313 | Texas TCCNS | — | Jun 2026 |
| CRIJ 2314 Criminal Investigation | → | CRIJ 2314 | Texas TCCNS | — | Jun 2026 |
| CRIJ 2323 Legal Aspects of Law Enforcement | → | CRIJ 2323 | Texas TCCNS | — | Jun 2026 |
| CRIJ 2328 Police Systems and Practices | → | CRIJ 2328 | Texas TCCNS | — | Jun 2026 |
| DANC 1112 Dance Practicum | → | DANCE 1112 | Texas TCCNS | — | Jun 2026 |
| DANC 1151 Freshman Dance Performance | → | DANCE 1151 | Texas TCCNS | — | Jun 2026 |
| DANC 1201 Dance Composition-Improvisation | → | DANC 1201 | Texas TCCNS | — | Jun 2026 |
| DANC 1241 Beginning Ballet | → | DANC 1241 | Texas TCCNS | — | Jun 2026 |
| DANC 1245 Beginning Modern Dance | → | DANC 1245 | Texas TCCNS | — | Jun 2026 |
| DANC 1247 Beginning Jazz Dance | → | DANC 1247 | Texas TCCNS | — | Jun 2026 |
| DANC 1301 Dance Composition-Choreography | → | DANC 1301 | Texas TCCNS | — | Jun 2026 |
| DANC 1305 World Dance | → | DANC 1305 | Texas TCCNS | — | Jun 2026 |
Planning a transfer from Blinn College to Texas A&M University-Texarkana?
Search by course code to see exactly which credits transfer.