Course equivalencies: Cleveland State University → Youngstown State University
4,854 verified equivalencies · OhioOhiooh_oatn
4,854 total
| Cleveland State University | Youngstown State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUA111 | → | VIOL2604 | Ohio | — | Jul 2026 |
| MUA111 | → | VIOL2606 | Ohio | — | Jul 2026 |
| MUA111 | → | ORGN3706 | Ohio | — | Jul 2026 |
| MUA111 | → | CLAR4806 | Ohio | — | Jul 2026 |
| MUA111 | → | BASS3706 | Ohio | — | Jul 2026 |
| MUA111 | → | FLUT4805 | Ohio | — | Jul 2026 |
| MUA111 | → | HARP2604 | Ohio | — | Jul 2026 |
| MUA111 | → | ORGN4803 | Ohio | — | Jul 2026 |
| MUA111 | → | ORGN4806 | Ohio | — | Jul 2026 |
| MUA111 | → | PIAN4803 | Ohio | — | Jul 2026 |
| MUA111 | → | ORGN3704 | Ohio | — | Jul 2026 |
| MUA111 | → | TROM2606 | Ohio | — | Jul 2026 |
| MUA111 | → | TROM3705 | Ohio | — | Jul 2026 |
| MUA111 | → | TRUM3705 | Ohio | — | Jul 2026 |
| MUA111 | → | PERC2604 | Ohio | — | Jul 2026 |
| MUA111 | → | VIOL4803 | Ohio | — | Jul 2026 |
| MUA111 | → | VION2606 | Ohio | — | Jul 2026 |
| MUA111 | → | BASS4804 | Ohio | — | Jul 2026 |
| MUA111 | → | CELL1502 | Ohio | — | Jul 2026 |
| MUA111 | → | CELL3706 | Ohio | — | Jul 2026 |
| MUA111 | → | VOIC2605 | Ohio | — | Jul 2026 |
| MUA111 | → | VOIC2606 | Ohio | — | Jul 2026 |
| MUA111 | → | CELL1501 | Ohio | — | Jul 2026 |
| MUA111 | → | CELL2604 | Ohio | — | Jul 2026 |
| MUA111 | → | CELL4805 | Ohio | — | Jul 2026 |
| MUA111 | → | GUIT2603 | Ohio | — | Jul 2026 |
| MUA111 | → | TRUM4805 | Ohio | — | Jul 2026 |
| MUA111 | → | TUBA3704 | Ohio | — | Jul 2026 |
| MUA111 | → | BASS4805 | Ohio | — | Jul 2026 |
| MUA111 | → | CLAR2603 | Ohio | — | Jul 2026 |
| MUA111 | → | FLUT3706 | Ohio | — | Jul 2026 |
| MUA111 | → | VION4806 | Ohio | — | Jul 2026 |
| MUA111 | → | FLUT4806 | Ohio | — | Jul 2026 |
| MUA111 | → | SAX1501 | Ohio | — | Jul 2026 |
| MUA111 | → | VOIC4803 | Ohio | — | Jul 2026 |
| MUA111 | → | PIAN4804 | Ohio | — | Jul 2026 |
| MUA111 | → | CELL4804 | Ohio | — | Jul 2026 |
| MUA111 | → | SAX4803 | Ohio | — | Jul 2026 |
| MUA111 | → | TROM1501 | Ohio | — | Jul 2026 |
| MUA111 | → | TROM4803 | Ohio | — | Jul 2026 |
| MUA111 | → | TUBA4803 | Ohio | — | Jul 2026 |
| MUA111 | → | PERC2605 | Ohio | — | Jul 2026 |
| MUA111 | → | VOIC2604 | Ohio | — | Jul 2026 |
| MUA111 | → | VION3706 | Ohio | — | Jul 2026 |
| MUA111 | → | CLAR3704 | Ohio | — | Jul 2026 |
| MUA111 | → | FLUT1501 | Ohio | — | Jul 2026 |
| MUA111 | → | BASS3705 | Ohio | — | Jul 2026 |
| MUA111 | → | OBOE4803 | Ohio | — | Jul 2026 |
| MUA111 | → | OBOE4806 | Ohio | — | Jul 2026 |
| MUA111 | → | VION2603 | Ohio | — | Jul 2026 |
Planning a transfer from Cleveland State University to Youngstown State University?
Search by course code to see exactly which credits transfer.