Course equivalencies: Prince George S CC → University of Maryland Baltimore County
Transfer data sourced from official articulation agreements. Course descriptions for Prince George S CC may be limited.
517 verified equivalencies · Maryland ARTSYS
517 total
| Prince George S CC | University of Maryland Baltimore County | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC1002 | → | ECON122 | Maryland ARTSYS | — | Jul 2026 |
| ACC101 | → | ECON121 | Maryland ARTSYS | — | Jul 2026 |
| ACC1010 | → | ECON121 | Maryland ARTSYS | — | Jul 2026 |
| ACC102 | → | ECON122 | Maryland ARTSYS | — | Jul 2026 |
| ACC1020 | → | ECON122 | Maryland ARTSYS | — | Jul 2026 |
| ACC2001 | → | ECON121 | Maryland ARTSYS | — | Jul 2026 |
| AFA101 | → | AFST100 | Maryland ARTSYS | — | Jul 2026 |
| AFA1010 | → | AFST100 | Maryland ARTSYS | — | Jul 2026 |
| AMS101 | → | AMST100 | Maryland ARTSYS | — | Jul 2026 |
| AMS1010 | → | AMST100 | Maryland ARTSYS | — | Jul 2026 |
| ANT101 | → | ANTH302 | Maryland ARTSYS | — | Jul 2026 |
| ANT1010 | → | ANTH101 | Maryland ARTSYS | — | Jul 2026 |
| ANT1010 | → | ANTH315 | Maryland ARTSYS | — | Jul 2026 |
| ANT103 | → | ANTH211 | Maryland ARTSYS | — | Jul 2026 |
| ANT1030 | → | ANTH211 | Maryland ARTSYS | — | Jul 2026 |
| ANT203 | → | MLL191 | Maryland ARTSYS | — | Jul 2026 |
| ANT2030 | → | MLL191 | Maryland ARTSYS | — | Jul 2026 |
| ART103 | → | ART270 | Maryland ARTSYS | — | Jul 2026 |
| ART103 | → | ART210 | Maryland ARTSYS | — | Jul 2026 |
| ART104 | → | ART271 | Maryland ARTSYS | — | Jul 2026 |
| ART104 | → | ART310 | Maryland ARTSYS | — | Jul 2026 |
| ART106 | → | ART278 | Maryland ARTSYS | — | Jul 2026 |
| ART125 | → | ART251 | Maryland ARTSYS | — | Jul 2026 |
| ART129 | → | ART389 | Maryland ARTSYS | — | Jul 2026 |
| ART1290 | → | ART389 | Maryland ARTSYS | — | Jul 2026 |
| ART130 | → | ART282 | Maryland ARTSYS | — | Jul 2026 |
| ART1300 | → | ART282 | Maryland ARTSYS | — | Jul 2026 |
| ART151 | → | ART210 | Maryland ARTSYS | — | Jul 2026 |
| ART1510 | → | ART210 | Maryland ARTSYS | — | Jul 2026 |
| ART153 | → | ART270 | Maryland ARTSYS | — | Jul 2026 |
| ART153 | → | ART214 | Maryland ARTSYS | — | Jul 2026 |
| ART1530 | → | ART214 | Maryland ARTSYS | — | Jul 2026 |
| ART1530 | → | ART270 | Maryland ARTSYS | — | Jul 2026 |
| ART156 | → | ART211 | Maryland ARTSYS | — | Jul 2026 |
| ART1560 | → | ART211 | Maryland ARTSYS | — | Jul 2026 |
| ART1730 | → | ART211 | Maryland ARTSYS | — | Jul 2026 |
| ART1780 | → | ART211 | Maryland ARTSYS | — | Jul 2026 |
| ART201 | → | ART220 | Maryland ARTSYS | — | Jul 2026 |
| ART2010 | → | ART220 | Maryland ARTSYS | — | Jul 2026 |
| ART203 | → | ART221 | Maryland ARTSYS | — | Jul 2026 |
| ART2030 | → | ART221 | Maryland ARTSYS | — | Jul 2026 |
| ART226 | → | ART252 | Maryland ARTSYS | — | Jul 2026 |
| ART2510 | → | ART212 | Maryland ARTSYS | — | Jul 2026 |
| ART253 | → | ART310 | Maryland ARTSYS | — | Jul 2026 |
| ART253 | → | ART271 | Maryland ARTSYS | — | Jul 2026 |
| ART2530 | → | ART314 | Maryland ARTSYS | — | Jul 2026 |
| ART254 | → | ART278 | Maryland ARTSYS | — | Jul 2026 |
| ART2540 | → | ART278 | Maryland ARTSYS | — | Jul 2026 |
| ART2560 | → | ART362 | Maryland ARTSYS | — | Jul 2026 |
| ART264 | → | ART282 | Maryland ARTSYS | — | Jul 2026 |
Page 1 of 11
Planning a transfer from Prince George S CC to University of Maryland Baltimore County?
Search by course code to see exactly which credits transfer.