Course equivalencies: UNIV NORTH GEORGIA - DAHLONEGA → University of West Georgia
867 verified equivalencies · Georgia USG
867 total
| UNIV NORTH GEORGIA - DAHLONEGA | University of West Georgia | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 112 | → | BIOL 1016 | Georgia USG | — | Jul 2026 |
| BIOL 122 | → | BIOL 1016 | Georgia USG | — | Jul 2026 |
| BIOL 1260 | → | GEOG 2202 | Georgia USG | — | Jul 2026 |
| BIOL 1260L | → | GEOG 2202L | Georgia USG | — | Jul 2026 |
| BIOL 1500 | → | BIOL 2130 | Georgia USG | — | Jul 2026 |
| BIOL 201 | → | XIDS 2202 | Georgia USG | — | Jul 2026 |
| BIOL 2120 | → | BIOL 2021 | Georgia USG | — | Jul 2026 |
| BIOL 2120L | → | BIOL 2021L | Georgia USG | — | Jul 2026 |
| BIOL 2130 | → | BIOL 2022 | Georgia USG | — | Jul 2026 |
| BIOL 2130L | → | BIOL 2022L | Georgia USG | — | Jul 2026 |
| BIOL 2500 | → | BIOL 2030 | Georgia USG | — | Jul 2026 |
| BIOL 2500L | → | BIOL 2030L | Georgia USG | — | Jul 2026 |
| BIOL 2901 | → | BIOL 2985 | Georgia USG | — | Jul 2026 |
| BIOL 320 | → | BIOL 3621 | Georgia USG | — | Jul 2026 |
| BIOL 3220 | → | BIOL 3621 | Georgia USG | — | Jul 2026 |
| BIOL 3221 | → | BIOL 3221 | Georgia USG | — | Jul 2026 |
| BIOL 3226 | → | BIOL 3226 | Georgia USG | — | Jul 2026 |
| BIOL 3230 | → | BIOL 3135 | Georgia USG | — | Jul 2026 |
| BIOL 3240K | → | BIOL 3134 | Georgia USG | — | Jul 2026 |
| BIOL 326 | → | BIOL 3421 | Georgia USG | — | Jul 2026 |
| BIOL 3320 | → | BIOL 3621 | Georgia USG | — | Jul 2026 |
| BIOL 3325 | → | BIOL 4242 | Georgia USG | — | Jul 2026 |
| BIOL 3350 | → | BIOL 3513 | Georgia USG | — | Jul 2026 |
| BIOL 3430 | → | BIOL 4331 | Georgia USG | — | Jul 2026 |
| BIOL 350 | → | BIOL 3513 | Georgia USG | — | Jul 2026 |
| BIOL 3500K | → | BIOL 3135 | Georgia USG | — | Jul 2026 |
| BIOL 3500KH | → | BIOL 3135 | Georgia USG | — | Jul 2026 |
| BIOL 4310K | → | BIOL 3221 | Georgia USG | — | Jul 2026 |
| BIOL 4316 | → | BIOL 4985 | Georgia USG | — | Jul 2026 |
| BIOL 4327K | → | BIOL 4424 | Georgia USG | — | Jul 2026 |
| BIOL 4435 | → | BIOL 4727 | Georgia USG | — | Jul 2026 |
| BIOL 4450 | → | BIOL 3242 | Georgia USG | — | Jul 2026 |
| BIOL 4460 | → | BIOL 4445 | Georgia USG | — | Jul 2026 |
| BIOL 4490 | → | BIOL 4735 | Georgia USG | — | Jul 2026 |
| BIOL 4510 | → | BIOL 4441 | Georgia USG | — | Jul 2026 |
| BIOL 4900 | → | BIOL 4983 | Georgia USG | — | Jul 2026 |
| BUS 151 | → | ECON 2105 | Georgia USG | — | Jul 2026 |
| BUSA 2201 | → | CISM 2201 | Georgia USG | — | Jul 2026 |
| BUSA 2201A | → | CISM 2201 | Georgia USG | — | Jul 2026 |
| BUSA 2810 | → | BUSA 2106 | Georgia USG | — | Jul 2026 |
| BUSA 3108 | → | ABED 3100 | Georgia USG | — | Jul 2026 |
| BUSA 3110 | → | ECON 3402 | Georgia USG | — | Jul 2026 |
| BUSA 3110A | → | ECON 3402 | Georgia USG | — | Jul 2026 |
| BUSA 3120 | → | ECON 3406 | Georgia USG | — | Jul 2026 |
| BUSA 3120A | → | MGNT 3615 | Georgia USG | — | Jul 2026 |
| BUSA 3200 | → | CISM 3330 | Georgia USG | — | Jul 2026 |
| BUSA 3810 | → | MGNT 3602 | Georgia USG | — | Jul 2026 |
| BUSA 4995 | → | MGNT 4660 | Georgia USG | — | Jul 2026 |
| CGLO 1502 | → | XIDS 2301 | Georgia USG | — | Jul 2026 |
| CGLO 1503 | → | XIDS 2301 | Georgia USG | — | Jul 2026 |
Planning a transfer from UNIV NORTH GEORGIA - DAHLONEGA to University of West Georgia?
Search by course code to see exactly which credits transfer.