Course equivalencies: Tarrant Co College Hurst → University of Maine at Presque Isle
Transfer data sourced from official articulation agreements. Course descriptions for Tarrant Co College Hurst may be limited.
415 verified equivalencies · Maine
415 total
| Tarrant Co College Hurst | University of Maine at Presque Isle | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENG 0834 | → | ENG 1XX | Maine | 3 cr | Jul 2026 |
| ENG 1002 | → | ENG 101 | Maine | 3 cr | Jul 2026 |
| ENG 1012 | → | ENG 1XX | Maine | 3 cr | Jul 2026 |
| ENG 102 | → | ENG 1XX | Maine | 4 cr | Jul 2026 |
| ENG 1197 | → | ENG 151 | Maine | 3 cr | Jul 2026 |
| ENG 2004 | → | ENG 211 | Maine | 3 cr | Jul 2026 |
| ENG 2007 | → | ENG 2XX | Maine | 3 cr | Jul 2026 |
| ENG 2111 | → | ENG 2XX | Maine | 3 cr | Jul 2026 |
| ENG 2596 | → | ENG 2XX | Maine | 3 cr | Jul 2026 |
| ENG 2696 | → | ENG 2XX | Maine | 3 cr | Jul 2026 |
| ENG 3004 | → | ENG 3XX | Maine | 3 cr | Jul 2026 |
| ENGL 1301 | → | ENG 101 | Maine | 3 cr | Jul 2026 |
| ENGL 1302 | → | ENG 121 | Maine | 3 cr | Jul 2026 |
| ENGR 013 | → | GEL 1XX | Maine | 1 cr | Jul 2026 |
| ENGT 010 | → | COS 103 | Maine | 3 cr | Jul 2026 |
| ENGT 011 | → | GEL 1XX | Maine | 3 cr | Jul 2026 |
| ENGT 012 | → | GEL 1XX | Maine | 1 cr | Jul 2026 |
| ENGT 020 | → | GEL 1XX | Maine | 3 cr | Jul 2026 |
| ENGT 021 | → | GEL 1XX | Maine | 3 cr | Jul 2026 |
| ENGT 0222 | → | GEL 1XX | Maine | 3 cr | Jul 2026 |
| ENGT 0232 | → | GEL 1XX | Maine | 3 cr | Jul 2026 |
| ENGT 025 | → | GEL 1XX | Maine | 3 cr | Jul 2026 |
| ENGT 026 | → | GEL 1XX | Maine | 3 cr | Jul 2026 |
| ENGT 122 | → | GEL 1XX | Maine | 3 cr | Jul 2026 |
| ENST 0842 | → | ENV 1XX | Maine | 3 cr | Jul 2026 |
| ENST 2025 | → | ENV 2XX | Maine | 3 cr | Jul 2026 |
| ENST 2157 | → | ENV 2XX | Maine | 3 cr | Jul 2026 |
| ENST 3062 | → | ENV 308 | Maine | 3 cr | Jul 2026 |
| ENVR 1301 | → | ENV 110 | Maine | 3 cr | Jul 2026 |
| ENVT 013 | → | CHY 1XX | Maine | 3 cr | Jul 2026 |
| ENVT 0845 | → | ENV 1XX | Maine | 3 cr | Jul 2026 |
| EPBI 2219 | → | HEA 2XX | Maine | 3 cr | Jul 2026 |
| FMA 2243 | → | ART 2XX | Maine | 4 cr | Jul 2026 |
| GER 051 | → | GEL 1XX | Maine | 4 cr | Jul 2026 |
| GER 1001 | → | GEL 1XX | Maine | 4 cr | Jul 2026 |
| GER 1002 | → | GEL 1XX | Maine | 4 cr | Jul 2026 |
| GOVT 2305 | → | POS 2XX | Maine | 3 cr | Jul 2026 |
| GOVT 2306 | → | POS 2XX | Maine | 3 cr | Jul 2026 |
| GUS 0821 | → | GEL 1XX | Maine | 4 cr | Jul 2026 |
| GUS 0831 | → | GEL 1XX | Maine | 3 cr | Jul 2026 |
| HCMP 0050 | → | ENG 101 | Maine | 4 cr | Jul 2026 |
| HCMP 050 | → | ENG 101 | Maine | 4 cr | Jul 2026 |
| HIM 1055 | → | HEA 1XX | Maine | 3 cr | Jul 2026 |
| HIM 1101 | → | GEL 1XX | Maine | 3 cr | Jul 2026 |
| HIST 0067 | → | HTY 1XX | Maine | 1 cr | Jul 2026 |
| HIST 0157 | → | HTY 1XX | Maine | 3 cr | Jul 2026 |
| HIST 0183 | → | HTY 1XX | Maine | 3 cr | Jul 2026 |
| HIST 0197 | → | HTY 1XX | Maine | 3 cr | Jul 2026 |
| HIST 0198 | → | HTY 1XX | Maine | 3 cr | Jul 2026 |
| HIST 050 | → | HTY 1XX | Maine | 3 cr | Jul 2026 |
Planning a transfer from Tarrant Co College Hurst to University of Maine at Presque Isle?
Search by course code to see exactly which credits transfer.