Course equivalencies: University of Oklahoma - Main → Cameron University
Transfer data sourced from official articulation agreements. Course descriptions for University of Oklahoma - Main may be limited.
2,544 verified equivalencies · tf_cameron
2,544 total
| University of Oklahoma - Main | Cameron University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GEOG 1103 | → | GEOG 2243 | tf_cameron | — | Jul 2026 |
| GEOG 1114 | → | GEOG 1014 | tf_cameron | — | Jul 2026 |
| GEOG 1213 | → | GEOG 30213 | tf_cameron | — | Jul 2026 |
| GEOG 1313 | → | GEOG 100T | tf_cameron | — | Jul 2026 |
| GEOG 2243 | → | GEOG 200T | tf_cameron | — | Jul 2026 |
| GEOG 2453 | → | GEOG 200T | tf_cameron | — | Jul 2026 |
| GEOG 2603 | → | GEOG 3213 | tf_cameron | — | Jul 2026 |
| GEOG 3133 | → | GEOG 300T | tf_cameron | — | Jul 2026 |
| GEOG 3203 | → | GEOG 300T | tf_cameron | — | Jul 2026 |
| GEOG 3253 | → | GEOG 300T | tf_cameron | — | Jul 2026 |
| GEOG 3443 | → | GEOG 300T | tf_cameron | — | Jul 2026 |
| GEOG 3513 | → | GEOG 300T | tf_cameron | — | Jul 2026 |
| GEOG 3563 | → | GEOG 300T | tf_cameron | — | Jul 2026 |
| GEOG 3613 | → | GEOG 300T | tf_cameron | — | Jul 2026 |
| GEOG 3633 | → | GEOG 300T | tf_cameron | — | Jul 2026 |
| GEOG 3773 | → | GEOG 300T | tf_cameron | — | Jul 2026 |
| GEOG 3890 | → | GEOG 300T | tf_cameron | — | Jul 2026 |
| GEOG 4293 | → | GEOG 400T | tf_cameron | — | Jul 2026 |
| GEOG 4453 | → | GEOG 400T | tf_cameron | — | Jul 2026 |
| GEOG 4633 | → | GEOG 400T | tf_cameron | — | Jul 2026 |
| GEOG 4853 | → | GEOG 400T | tf_cameron | — | Jul 2026 |
| GEOG 4913 | → | GEOG 400T | tf_cameron | — | Jul 2026 |
| GEOL 1 | → | GEOL 1014 | tf_cameron | — | Jul 2026 |
| GEOL 1003 | → | GEOL 100T | tf_cameron | — | Jul 2026 |
| GEOL 100T | → | GEOL 114A | tf_cameron | — | Jul 2026 |
| GEOL 100T | → | GEOL 1124 | tf_cameron | — | Jul 2026 |
| GEOL 100T | → | GEOL 1203 | tf_cameron | — | Jul 2026 |
| GEOL 100T | → | GEOL 1213 | tf_cameron | — | Jul 2026 |
| GEOL 1013 | → | GEOL 100T | tf_cameron | — | Jul 2026 |
| GEOL 1014L | → | GEOL 1114A | tf_cameron | — | Jul 2026 |
| GEOL 1023 | → | GEOL 100T | tf_cameron | — | Jul 2026 |
| GEOL 1024 | → | GEOL 100T | tf_cameron | — | Jul 2026 |
| GEOL 1104 | → | GEOL 100T | tf_cameron | — | Jul 2026 |
| GEOL 1104A | → | GEOL 100T | tf_cameron | — | Jul 2026 |
| GEOL 1114 | → | GEOL 1014 | tf_cameron | — | Jul 2026 |
| GEOL 1213 | → | GEOL 2014 | tf_cameron | — | Jul 2026 |
| GEOL 200T | → | GEOL 2224 | tf_cameron | — | Jul 2026 |
| GEOL 200T | → | GEOL 3003 | tf_cameron | — | Jul 2026 |
| GEOL 300T | → | GRAD 5990 | tf_cameron | — | Jul 2026 |
| GEOL 300T | → | GEOL 3114 | tf_cameron | — | Jul 2026 |
| GEOL 300T | → | GEOL 3633 | tf_cameron | — | Jul 2026 |
| GEOL 300T | → | GEOL 4143 | tf_cameron | — | Jul 2026 |
| GEOL 300T | → | GEOL 3513 | tf_cameron | — | Jul 2026 |
| GEOL 400T | → | GEOL 4373 | tf_cameron | — | Jul 2026 |
| GEOL 400T | → | GEOL 4970 | tf_cameron | — | Jul 2026 |
| GERM 100T | → | GERM 1115 | tf_cameron | — | Jul 2026 |
| GERM 1113 | → | GERM 1013 | tf_cameron | — | Jul 2026 |
| GERM 1113 | → | GERM 1225 | tf_cameron | — | Jul 2026 |
| GERM 1223 | → | GERM 2113 | tf_cameron | — | Jul 2026 |
| GERM 200T | → | GERM 2323 | tf_cameron | — | Jul 2026 |
Planning a transfer from University of Oklahoma - Main to Cameron University?
Search by course code to see exactly which credits transfer.