Course equivalencies: OK State University - Main → Cameron University
Transfer data sourced from official articulation agreements. Course descriptions for OK State University - Main may be limited.
2,481 verified equivalencies · tf_cameron
2,481 total
| OK State University - Main | Cameron University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GEOG 2243 | → | GEOG 1113A | tf_cameron | — | Jul 2026 |
| GEOG 300T | → | GEOG 3033 | tf_cameron | — | Jul 2026 |
| GEOG 300T | → | GEOG 3153 | tf_cameron | — | Jul 2026 |
| GEOG 300T | → | GEOG 3213 | tf_cameron | — | Jul 2026 |
| GEOG 300T | → | GEOG 3713 | tf_cameron | — | Jul 2026 |
| GEOG 300T | → | GEOG 3723 | tf_cameron | — | Jul 2026 |
| GEOG 300T | → | GEOG 3733 | tf_cameron | — | Jul 2026 |
| GEOG 300T | → | GEOG 3163 | tf_cameron | — | Jul 2026 |
| GEOG 300T | → | GEOG 3783 | tf_cameron | — | Jul 2026 |
| GEOG 300T | → | GEOG 4003 | tf_cameron | — | Jul 2026 |
| GEOG 3213 | → | GEOG 2013 | tf_cameron | — | Jul 2026 |
| GEOG 400T | → | GEOG 4223 | tf_cameron | — | Jul 2026 |
| GEOG 400T | → | GEOG 4103 | tf_cameron | — | Jul 2026 |
| GEOG 400T | → | GEOG 4203 | tf_cameron | — | Jul 2026 |
| GEOG 400T | → | GEOG 4153 | tf_cameron | — | Jul 2026 |
| GEOG 400T | → | GEOG 4123 | tf_cameron | — | Jul 2026 |
| GEOL 100T | → | GEOL 1014A | tf_cameron | — | Jul 2026 |
| GEOL 100T | → | GEOL 1114 | tf_cameron | — | Jul 2026 |
| GEOL 100T | → | GEOL 1022 | tf_cameron | — | Jul 2026 |
| GEOL 1014 | → | GEOL 1014L | tf_cameron | — | Jul 2026 |
| GEOL 1124 | → | GEOL 100T | tf_cameron | — | Jul 2026 |
| GEOL 1214 | → | GEOL 100T | tf_cameron | — | Jul 2026 |
| GEOL 1224 | → | GEOL 1024 | tf_cameron | — | Jul 2026 |
| GEOL 2021 | → | GEOL 200T | tf_cameron | — | Jul 2026 |
| GEOL 2254 | → | GEOL 200T | tf_cameron | — | Jul 2026 |
| GEOL 2364 | → | GEOL 200T | tf_cameron | — | Jul 2026 |
| GEOL 3034 | → | GEOL 300T | tf_cameron | — | Jul 2026 |
| GEOL 3043 | → | GEOL 300T | tf_cameron | — | Jul 2026 |
| GEOL 3104 | → | GEOL 300T | tf_cameron | — | Jul 2026 |
| GEOL 3513 | → | GEOL 300T | tf_cameron | — | Jul 2026 |
| GEOL 3890 | → | GEOL 300T | tf_cameron | — | Jul 2026 |
| GEOL 4021 | → | GEOL 400T | tf_cameron | — | Jul 2026 |
| GEOL 4030 | → | GEOL 400T | tf_cameron | — | Jul 2026 |
| GEOL 4990 | → | GEOL 400T | tf_cameron | — | Jul 2026 |
| GERM 1113 | → | GRMN 1813 | tf_cameron | — | Jul 2026 |
| GERM 1223 | → | GRMN 1713 | tf_cameron | — | Jul 2026 |
| GERM 1223 | → | GRMN 2112 | tf_cameron | — | Jul 2026 |
| GERM 1223 | → | GRMN 1225 | tf_cameron | — | Jul 2026 |
| GERM 200T | → | GRMN 2713 | tf_cameron | — | Jul 2026 |
| GERM 200T | → | GRMN 2113 | tf_cameron | — | Jul 2026 |
| GERM 200T | → | GRMN 2222 | tf_cameron | — | Jul 2026 |
| GERM 2213 | → | GRMN 3803 | tf_cameron | — | Jul 2026 |
| GERM 3043 | → | GS 4200 | tf_cameron | — | Jul 2026 |
| GERM 3113 | → | GRMN 4333 | tf_cameron | — | Jul 2026 |
| GERM 3113 | → | GRMN 3813 | tf_cameron | — | Jul 2026 |
| GRMN 1115 | → | GERM 1113 | tf_cameron | — | Jul 2026 |
| HDCR 2413 | → | ELTV 200T | tf_cameron | — | Jul 2026 |
| HDFS 1101 | → | ELTV 100T | tf_cameron | — | Jul 2026 |
| HDFS 1112 | → | FAMS 100T | tf_cameron | — | Jul 2026 |
| HDFS 2113 | → | PSY 200T | tf_cameron | — | Jul 2026 |
Planning a transfer from OK State University - Main to Cameron University?
Search by course code to see exactly which credits transfer.