Course equivalencies: University of LA at Monroe → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for University of LA at Monroe may be limited.
637 verified equivalencies · Georgia State GoSolar
637 total
| University of LA at Monroe | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CJUS 230 | → | CRJU 2099 | Georgia State GoSolar | — | Jun 2026 |
| CJUS 250 | → | CRJU 2099 | Georgia State GoSolar | — | Jun 2026 |
| CJUS 270 | → | CJ 3310 | Georgia State GoSolar | — | Jun 2026 |
| CJUS 293 | → | CRJU 2099 | Georgia State GoSolar | — | Jun 2026 |
| CJUS 308 | → | CRJU 3099 | Georgia State GoSolar | — | Jun 2026 |
| CJUS 330 | → | CRJU 3099 | Georgia State GoSolar | — | Jun 2026 |
| CJUS 405 | → | CJ 3410 | Georgia State GoSolar | — | Jun 2026 |
| CJUS 415 | → | CJ 3210 | Georgia State GoSolar | — | Jun 2026 |
| CJUS 418 | → | CRJU 3099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 110 | → | CRS 1099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 111 | → | CRS 1099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 321 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 327 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 328I | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 460 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 461 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 462 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 463 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 464 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 465 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 466 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 467 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 468 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 469 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CODI 220 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| CONS T420 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CSCI 163 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| CSCI 167 | → | CSC 1099 | Georgia State GoSolar | — | Jun 2026 |
| CSCI 200 | → | CSC 2099 | Georgia State GoSolar | — | Jun 2026 |
| CSCI 226 | → | CSC 2099 | Georgia State GoSolar | — | Jun 2026 |
| CSCI 355 | → | CIS 3099 | Georgia State GoSolar | — | Jun 2026 |
| CSCI 373 | → | CIS 3099 | Georgia State GoSolar | — | Jun 2026 |
| CSCI 4988 | → | CIS 3099 | Georgia State GoSolar | — | Jun 2026 |
| CURR 167 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| CURR 303 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| CURR 456 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| DANC 125 | → | KH 1099 | Georgia State GoSolar | — | Jun 2026 |
| DEV 090 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| DEV 091 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| DHYG 101 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| ECO 101 | → | ECON 1099 | Georgia State GoSolar | — | Jun 2026 |
| ECO 201 | → | ECON 2105 | Georgia State GoSolar | — | Jun 2026 |
| ECO 202 | → | ECON 2106 | Georgia State GoSolar | — | Jun 2026 |
| ECO 301 | → | ECON 4500 | Georgia State GoSolar | — | Jun 2026 |
| ECO 311 | → | ECON 3910 | Georgia State GoSolar | — | Jun 2026 |
| ECON 103 | → | BIOL 1099 | Georgia State GoSolar | — | Jun 2026 |
| ECON 201 | → | ECON 2105 | Georgia State GoSolar | — | Jun 2026 |
| ECON 202 | → | ECON 2106 | Georgia State GoSolar | — | Jun 2026 |
| ECON 301 | → | ECON 4500 | Georgia State GoSolar | — | Jun 2026 |
| ECON 303 | → | ECON 3099 | Georgia State GoSolar | — | Jun 2026 |
Planning a transfer from University of LA at Monroe to Georgia State University?
Search by course code to see exactly which credits transfer.