Course equivalencies: Univ Washington Seattle → Western Washington University
Transfer data sourced from official articulation agreements. Course descriptions for Univ Washington Seattle may be limited.
5,836 verified equivalencies · tf_wwu
5,836 total
| Univ Washington Seattle | Western Washington University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 490 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BIOL 491 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BIOL 492 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BIOL 493 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BIOL 496 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BIOL 497 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BIOL 498 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BIOL 499 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BIOL 536 | → | BIOL 5TT | tf_wwu | — | Jul 2026 |
| BIOST 111 | → | TRAN 1TT | tf_wwu | — | Jul 2026 |
| BIOST 290 | → | TRAN 2TT | tf_wwu | — | Jul 2026 |
| BIOST 310 | → | BIOL 3TT | tf_wwu | — | Jul 2026 |
| BIOST 499 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 110 | → | BIOL 1TT | tf_wwu | — | Jul 2026 |
| BOTANY 113 | → | BIOL 1TT | tf_wwu | — | Jul 2026 |
| BOTANY 206 | → | BIOL 2TT | tf_wwu | — | Jul 2026 |
| BOTANY 222 | → | BIOL 2TT | tf_wwu | — | Jul 2026 |
| BOTANY 331 | → | BIOL 3TT | tf_wwu | — | Jul 2026 |
| BOTANY 333 | → | BIOL 3TT | tf_wwu | — | Jul 2026 |
| BOTANY 350 | → | BIOL 3TT | tf_wwu | — | Jul 2026 |
| BOTANY 354 | → | BIOL 404 | tf_wwu | — | Jul 2026 |
| BOTANY 371 | → | BIOL 3TT | tf_wwu | — | Jul 2026 |
| BOTANY 372 | → | BIOL 3TT | tf_wwu | — | Jul 2026 |
| BOTANY 428 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 429 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 441 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 443 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 445 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 446 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 455 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 456 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 458 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 461 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 462 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 490 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 496 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BOTANY 498 | → | BIOL 4TT | tf_wwu | — | Jul 2026 |
| BSE 190 | → | TRAN 1TT | tf_wwu | — | Jul 2026 |
| BSE 211 | → | TRAN 2TT | tf_wwu | — | Jul 2026 |
| BSE 309 | → | TRAN 3TT | tf_wwu | — | Jul 2026 |
| BULGR 401 | → | TRAN 411 | tf_wwu | — | Jul 2026 |
| BULGR 402 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| BULGR 403 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| BULGR 404 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| BULGR 405 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| BULGR 406 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| CEE 102 | → | TRAN 1TT | tf_wwu | — | Jul 2026 |
| CEE 356 | → | TRAN 3TT | tf_wwu | — | Jul 2026 |
| CEP 120 | → | TRAN 1TT | tf_wwu | — | Jul 2026 |
| CEP 200 | → | TRAN 2TT | tf_wwu | — | Jul 2026 |
Planning a transfer from Univ Washington Seattle to Western Washington University?
Search by course code to see exactly which credits transfer.