Course equivalencies: University of Washington - Seattle → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for University of Washington - Seattle may be limited. Course descriptions for Georgia State University may be limited.
727 verified equivalencies · Georgia State
727 total
| University of Washington - Seattle | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PSYCH 101 | → | PSYC 1099 | Georgia State | — | Jun 2026 |
| PSYCH 202 | → | PSYC 1100 | Georgia State | — | Jun 2026 |
| PSYCH 210 | → | PSYC 2099 | Georgia State | — | Jun 2026 |
| PSYCH 222 | → | PSYC 2099 | Georgia State | — | Jun 2026 |
| QMET H200 | → | CSC 2099 | Georgia State | — | Jun 2026 |
| QMETH 201 | → | MATH 1401 | Georgia State | — | Jun 2026 |
| QSCI 281 | → | MATH 1401 | Georgia State | — | Jun 2026 |
| RELI G201 | → | RELS 2099 | Georgia State | — | Jun 2026 |
| RELI G202 | → | PHIL 2099 | Georgia State | — | Jun 2026 |
| RELI G220 | → | RELS 3250 | Georgia State | — | Jun 2026 |
| RELIG 201 | → | RELS 2099 | Georgia State | — | Jun 2026 |
| RELIG 211 | → | RELS 2099 | Georgia State | — | Jun 2026 |
| RELIG 310 | → | RELS 3099 | Georgia State | — | Jun 2026 |
| RELIG 350 | → | RELS 3099 | Georgia State | — | Jun 2026 |
| ROM 401 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| ROM 402 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| ROM 490 | → | GNCR 3099 | Georgia State | — | Jun 2026 |
| RUSS 101 | → | RUSS 1001 | Georgia State | — | Jun 2026 |
| SCAN 280 | → | CRS 2099 | Georgia State | — | Jun 2026 |
| SCAN D100 | → | GNCR 1099 | Georgia State | — | Jun 2026 |
| SECS 112 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| SECS 115 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| SECS 121 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| SECS 122 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| SECS 320 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| SIS 200 | → | HIST 2099 | Georgia State | — | Jun 2026 |
| SIS 201 | → | HIST 2099 | Georgia State | — | Jun 2026 |
| SIS 202 | → | GNCR 2099 | Georgia State | — | Jun 2026 |
| SISM E210 | → | HIST 2099 | Georgia State | — | Jun 2026 |
| SISR E243 | → | HIST 2099 | Georgia State | — | Jun 2026 |
| SISR E324 | → | HIST 3099 | Georgia State | — | Jun 2026 |
| SOC 102 | → | SOCI 1099 | Georgia State | — | Jun 2026 |
| SOC 105 | → | SOCI 1099 | Georgia State | — | Jun 2026 |
| SOC 110 | → | SOCI 1101 | Georgia State | — | Jun 2026 |
| SOC 212 | → | SOCI 2099 | Georgia State | — | Jun 2026 |
| SOC 223 | → | SOCI 2099 | Georgia State | — | Jun 2026 |
| SOC 240 | → | SOCI 2099 | Georgia State | — | Jun 2026 |
| SOC 270 | → | SOCI 1160 | Georgia State | — | Jun 2026 |
| SOC 271 | → | SOCI 2099 | Georgia State | — | Jun 2026 |
| SOC 275 | → | SOCI 2099 | Georgia State | — | Jun 2026 |
| SOC 300 | → | AAS 4640 | Georgia State | — | Jun 2026 |
| SOC 328 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 329 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 352 | → | SOCI 3101 | Georgia State | — | Jun 2026 |
| SOC 362 | → | SOCI 3212 | Georgia State | — | Jun 2026 |
| SOC 365 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 366 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 371 | → | CJ 3410 | Georgia State | — | Jun 2026 |
| SOC 399 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 451 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
Planning a transfer from University of Washington - Seattle to Georgia State University?
Search by course code to see exactly which credits transfer.