Course equivalencies: University of Washington - Seattle → Western Washington University
Transfer data sourced from official articulation agreements. Course descriptions for University of Washington - Seattle may be limited.
5,836 verified equivalencies · tf_wwu
5,836 total
| University of Washington - Seattle | Western Washington University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NUTR 141 | → | HLED 1TT | tf_wwu | — | Jul 2026 |
| NUTR 200 | → | HLED 2TT | tf_wwu | — | Jul 2026 |
| NUTR 241 | → | TRAN 2TT | tf_wwu | — | Jul 2026 |
| NUTR 300 | → | HLED 350 | tf_wwu | — | Jul 2026 |
| NUTR 301 | → | NURS 3TT | tf_wwu | — | Jul 2026 |
| NUTR 302 | → | HLED 3TT | tf_wwu | — | Jul 2026 |
| NUTR 303 | → | HLED 3TT | tf_wwu | — | Jul 2026 |
| NUTR 310 | → | HLED 3TT | tf_wwu | — | Jul 2026 |
| NUTR 390 | → | HLED 3TT | tf_wwu | — | Jul 2026 |
| NUTR 400 | → | HLED 4TT | tf_wwu | — | Jul 2026 |
| NUTR 405 | → | HLED 4TT | tf_wwu | — | Jul 2026 |
| NUTR 406 | → | HLED 4TT | tf_wwu | — | Jul 2026 |
| NUTR 441 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| NUTR 445 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| NUTR 462 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| NUTR 463 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| NUTR 465 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| NUTR 490 | → | HLED 4TT | tf_wwu | — | Jul 2026 |
| NUTR 499 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| OCEAN 100 | → | TRAN 1TT | tf_wwu | — | Jul 2026 |
| OCEAN 101 | → | ENVS 1TT | tf_wwu | — | Jul 2026 |
| OCEAN 102 | → | TRAN 1TT | tf_wwu | — | Jul 2026 |
| OCEAN 121 | → | TRAN 1TT | tf_wwu | — | Jul 2026 |
| OCEAN 122 | → | TRAN 1TT | tf_wwu | — | Jul 2026 |
| OCEAN 161 | → | ESCI 1TT | tf_wwu | — | Jul 2026 |
| OCEAN 200 | → | ESCI 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 201 | → | TRAN 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 202 | → | TRAN 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 204 | → | TRAN 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 210 | → | ESCI 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 215 | → | ESCI 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 220 | → | TRAN 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 230 | → | ESCI 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 240 | → | TRAN 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 250 | → | BIOL 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 260 | → | BIOL 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 295 | → | TRAN 2TT | tf_wwu | — | Jul 2026 |
| OCEAN 300 | → | TRAN 3TT | tf_wwu | — | Jul 2026 |
| OCEAN 340 | → | ESCI 3TT | tf_wwu | — | Jul 2026 |
| OCEAN 350 | → | BIOL 3TT | tf_wwu | — | Jul 2026 |
| OCEAN 351 | → | BIOL 3TT | tf_wwu | — | Jul 2026 |
| OCEAN 360 | → | TRAN 3TT | tf_wwu | — | Jul 2026 |
| OCEAN 365 | → | TRAN 3TT | tf_wwu | — | Jul 2026 |
| OCEAN 370 | → | BIOL 3TT | tf_wwu | — | Jul 2026 |
| OCEAN 400 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| OCEAN 401 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| OCEAN 402 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| OCEAN 410 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| OCEAN 411 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
| OCEAN 420 | → | TRAN 4TT | tf_wwu | — | Jul 2026 |
Planning a transfer from University of Washington - Seattle to Western Washington University?
Search by course code to see exactly which credits transfer.