Course equivalencies: SOUTH DAKOTA PUBLIC UNIVERSITIES → Arizona State University
Transfer data sourced from official articulation agreements. Course descriptions for SOUTH DAKOTA PUBLIC UNIVERSITIES may be limited.
515 verified equivalencies · asu_guide
515 total
| SOUTH DAKOTA PUBLIC UNIVERSITIES | Arizona State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GEOL 201 | → | GLG 101 | asu_guide | — | Jul 2026 |
| GERM 101 | → | GER 101 | asu_guide | — | Jul 2026 |
| GERM 102 | → | GER 102 | asu_guide | — | Jul 2026 |
| HDFS 210 | → | CDE 232 | asu_guide | — | Jul 2026 |
| HIST 112 | → | HST 101 | asu_guide | — | Jul 2026 |
| HIST 151 | → | HST 109 | asu_guide | — | Jul 2026 |
| HIST 152 | → | HST 110 | asu_guide | — | Jul 2026 |
| HSC 325 | → | ASB 100 | asu_guide | — | Jul 2026 |
| ID 209 | → | INT 131 | asu_guide | — | Jul 2026 |
| ID 215 | → | INT 253 | asu_guide | — | Jul 2026 |
| MANTH 210 | → | ASB 102 | asu_guide | — | Jul 2026 |
| MARTH 100 | → | ARS 100 | asu_guide | — | Jul 2026 |
| MATH 102 | → | MAT 117 | asu_guide | — | Jul 2026 |
| MATH 103 | → | MAT 114 | asu_guide | — | Jul 2026 |
| MATH 114 | → | MAT 117 | asu_guide | — | Jul 2026 |
| MATH 123 | → | MAT 270 | asu_guide | — | Jul 2026 |
| MATH 124 | → | MAT 271 | asu_guide | — | Jul 2026 |
| MATH 125 | → | MAT 271 | asu_guide | — | Jul 2026 |
| MATH 201 | → | MAT 243 | asu_guide | — | Jul 2026 |
| MATH 224 | → | MAT 271 | asu_guide | — | Jul 2026 |
| MATH 225 | → | MAT 272 | asu_guide | — | Jul 2026 |
| MATH 316 | → | MAT 243 | asu_guide | — | Jul 2026 |
| MATH 381 | → | STP 421 | asu_guide | — | Jul 2026 |
| MBIOL 121 | → | BIO 201 | asu_guide | — | Jul 2026 |
| MBIOL 151 | → | BIO 181 | asu_guide | — | Jul 2026 |
| MBIOL 153 | → | BIO 182 | asu_guide | — | Jul 2026 |
| MBIOL 331 | → | MIC 205 | asu_guide | — | Jul 2026 |
| MBIOL 331L | → | MIC 206 | asu_guide | — | Jul 2026 |
| MBIOL 371 | → | BIO 340 | asu_guide | — | Jul 2026 |
| MCHEM 112 | → | CHM 113 | asu_guide | — | Jul 2026 |
| MCHEM 114 | → | CHM 116 | asu_guide | — | Jul 2026 |
| MCHEM 328 | → | CHM 234 | asu_guide | — | Jul 2026 |
| MCOM 101 | → | MCO 120 | asu_guide | — | Jul 2026 |
| MEE 313 | → | EEE 203 | asu_guide | — | Jul 2026 |
| MEM 214 | → | CEE 210 | asu_guide | — | Jul 2026 |
| MEM 321 | → | CEE 210 | asu_guide | — | Jul 2026 |
| MENGL 101 | → | ENG 101 | asu_guide | — | Jul 2026 |
| MENGL 201 | → | ENG 102 | asu_guide | — | Jul 2026 |
| MENGL 221 | → | ENG 221 | asu_guide | — | Jul 2026 |
| MENGL 242 | → | ENG 241 | asu_guide | — | Jul 2026 |
| MGEOG 200 | → | GCU 102 | asu_guide | — | Jul 2026 |
| MGEOL 201 | → | GLG 101 | asu_guide | — | Jul 2026 |
| MGEOL 201L | → | GLG 103 | asu_guide | — | Jul 2026 |
| MHIST 151 | → | HST 109 | asu_guide | — | Jul 2026 |
| MHIST 152 | → | HST 110 | asu_guide | — | Jul 2026 |
| MICR 231 | → | MIC 205 | asu_guide | — | Jul 2026 |
| MICR 233 | → | MIC 205 | asu_guide | — | Jul 2026 |
| MIENG 381 | → | STP 280 | asu_guide | — | Jul 2026 |
| MMATH 102 | → | MAT 117 | asu_guide | — | Jul 2026 |
| MMATH 123 | → | MAT 270 | asu_guide | — | Jul 2026 |
Planning a transfer from SOUTH DAKOTA PUBLIC UNIVERSITIES to Arizona State University?
Search by course code to see exactly which credits transfer.