Course equivalencies: Brigham Young University - Hawaii Campus → Honolulu CC
217 verified equivalencies · University Hawaii
217 total
| Brigham Young University - Hawaii Campus | Honolulu CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PE 161 PE 161 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 172 PE 172 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 172 PE 172 | → | ASEL 9994 A.s. Degree Electives | University Hawaii | — | Jun 2026 |
| PE 177 PE 177 | → | ASEL 9994 A.s. Degree Electives | University Hawaii | — | Jun 2026 |
| PE 177 PE 177 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 178 PE 178 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 183 PE 183 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 183 PE 183 | → | ASEL 9994 A.s. Degree Electives | University Hawaii | — | Jun 2026 |
| PE 185 PE 185 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 231 PE 231 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 233 PE 233 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 237 PE 237 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 238 PE 238 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 241 PE 241 | → | ASEL 9994 A.s. Degree Electives | University Hawaii | — | Jun 2026 |
| PE 241 PE 241 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 247 PE 247 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PE 260 PE 260 | → | BIOL 999 Biological Sciences | University Hawaii | — | Jun 2026 |
| PE 260L PE 260L | → | BIOL 999 Biological Sciences | University Hawaii | — | Jun 2026 |
| PHSC 100 PHSC 100 | → | ASGA 9994 Understand Nat Environ | University Hawaii | — | Jun 2026 |
| PHSC 100 PHSC 100 | → | ANSP 999 NS: Physical Sciences | University Hawaii | — | Jun 2026 |
| PHSC 101 PHSC 101 | → | ASEL 9994 A.s. Degree Electives | University Hawaii | — | Jun 2026 |
| PHYSSC 122 PHYSSC 122 | → | ANSP 999 NS: Physical Sciences | University Hawaii | — | Jun 2026 |
| PHYSSC 122 PHYSSC 122 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PHYSSC 122 PHYSSC 122 | → | ANSP 999L NS: Physical Sciences | University Hawaii | — | Jun 2026 |
| POSC 110 POSC 110 | → | ASGC 9994 Understand Soc Environ | University Hawaii | — | Jun 2026 |
| POSC 110 POSC 110 | → | APOL 9994 AA:Political Science | University Hawaii | — | Jun 2026 |
| POSC 110 POSC 110 | → | ASEL 9994 A.s. Degree Electives | University Hawaii | — | Jun 2026 |
| POSC 202 POSC 202 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| PSYC 111 PSYC 111 | → | PSY 1004 Surv Of Psych | University Hawaii | — | Jun 2026 |
| PSYC 210 PSYC 210 | → | FAMR 2304 Human Development | University Hawaii | — | Jun 2026 |
| PSYC 402 PSYC 402 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| REL 121 REL 121 | → | ASEL 9994 A.s. Degree Electives | University Hawaii | — | Jun 2026 |
| REL 121 REL 121 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| REL 122 REL 122 | → | ASEL 9994 A.s. Degree Electives | University Hawaii | — | Jun 2026 |
| REL 122 REL 122 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| REL 130 REL 130 | → | ASEL 9994 A.s. Degree Electives | University Hawaii | — | Jun 2026 |
| REL 130 REL 130 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| REL 160 REL 160 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| REL 211 REL 211 | → | ASGD 9994 World Cultures & Values | University Hawaii | — | Jun 2026 |
| REL 211 REL 211 | → | AVAL 9994 Values And Meaning | University Hawaii | — | Jun 2026 |
| REL 212 REL 212 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| REL 231 REL 231 | → | NT 999 Not transferable | University Hawaii | — | Jun 2026 |
| REL 261 REL 261 | → | RAC 999 A.a. Degree Electives | University Hawaii | — | Jun 2026 |
| REL 301 REL 301 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| REL 301 REL 301 | → | REL 2004 Und Old Testament | University Hawaii | — | Jun 2026 |
| REL 324 REL 324 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| REL 325 REL 325 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| REL 327 REL 327 | → | NT 999 Not transferable | University Hawaii | — | Jun 2026 |
| REL 342 REL 342 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
| SAMN 101 SAMN 101 | → | AELC 9994 AA Elective | University Hawaii | — | Jun 2026 |
Planning a transfer from Brigham Young University - Hawaii Campus to Honolulu CC?
Search by course code to see exactly which credits transfer.