Course equivalencies: Alamo Community College District Central Office → Texas Tech University
255 verified equivalencies · CT Transfer
255 total
| Alamo Community College District Central Office | Texas Tech University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2301 ACCT 2301 | → | ACCT 2300 Financial Accounting (3 SCH) | CT Transfer | — | Jul 2026 |
| ACCT 2302 ACCT 2302 | → | ACCT 2301 ACCT 2301 | CT Transfer | — | Jul 2026 |
| AGRI 1319 AGRI 1319 | → | ANSC 1401 ANSC 1401 | CT Transfer | — | Jul 2026 |
| AGRI 1415 AGRI 1415 | → | PSS 1411 PSS 1411 | CT Transfer | — | Jul 2026 |
| AGRI 2317 AGRI 2317 | → | AAEC 2305 AAEC 2305 | CT Transfer | — | Jul 2026 |
| AGRI 2321 AGRI 2321 | → | ANSC 2301 ANSC 2301 | CT Transfer | — | Jul 2026 |
| AGRI 2330 AGRI 2330 | → | NRM 2301 NRM 2301 | CT Transfer | — | Jul 2026 |
| ANTH 2301 ANTH 2301 | → | ANTH 2300 ANTH 2300 | CT Transfer | — | Jul 2026 |
| ANTH 2302 ANTH 2302 | → | ANTH 2301 ANTH 2301 | CT Transfer | — | Jul 2026 |
| ANTH 2346 ANTH 2346 | → | ANTH 2302 ANTH 2302 | CT Transfer | — | Jul 2026 |
| ANTH 2351 ANTH 2351 | → | ANTH 2302 ANTH 2302 | CT Transfer | — | Jul 2026 |
| ARAB 1412 ARAB 1412 | → | ARAB 1502 ARAB 1502 | CT Transfer | — | Jul 2026 |
| ARCH 1301 ARCH 1301 | → | ARCH 2311 History of World Architecture I (3 SCH) | CT Transfer | — | Jul 2026 |
| ARCH 1302 ARCH 1302 | → | ARCH 2315 History of World Architecture II (3 SCH) | CT Transfer | — | Jul 2026 |
| ARCH 1303 ARCH 1303 | → | ARCH 1412 ARCH 1412 | CT Transfer | — | Jul 2026 |
| ARCH 1304 ARCH 1304 | → | ARCH 1412 ARCH 1412 | CT Transfer | — | Jul 2026 |
| ARCH 1311 ARCH 1311 | → | ARCH 1311 Design, Environment, and Society (3 SCH) | CT Transfer | — | Jul 2026 |
| ARCH 2312 ARCH 2312 | → | ARCH 2351 Architectural Technology I: Matter (3 SCH) | CT Transfer | — | Jul 2026 |
| ART 1305 ART 1305 | → | ART 1309 ART 1309 | CT Transfer | — | Jul 2026 |
| ARTS 1301 ARTS 1301 | → | ART 1309 ART 1309 | CT Transfer | — | Jul 2026 |
| ARTS 1303 ARTS 1303 | → | ARTH 1301 Art History Survey I (3 SCH) | CT Transfer | — | Jul 2026 |
| ARTS 1304 ARTS 1304 | → | ART 2302 ART 2302 | CT Transfer | — | Jul 2026 |
| ARTS 1311 ARTS 1311 | → | ART 1302 2D Design (3 SCH) | CT Transfer | — | Jul 2026 |
| ARTS 1312 ARTS 1312 | → | ART 2303 3D Design (3 SCH) | CT Transfer | — | Jul 2026 |
| ARTS 1316 ARTS 1316 | → | ART 1303 Drawing I (3 SCH) | CT Transfer | — | Jul 2026 |
| ARTS 1317 ARTS 1317 | → | ART 2304 Drawing II (3 SCH) | CT Transfer | — | Jul 2026 |
| ASTR 1301 ASTR 1301 | → | ASTR 1401 ASTR 1401 | CT Transfer | — | Jul 2026 |
| ASTR 1303 ASTR 1303 | → | ASTR 1401 ASTR 1401 | CT Transfer | — | Jul 2026 |
| BA 1307 BA 1307 | → | BA 1101 BA 1101 | CT Transfer | — | Jul 2026 |
| BA 2311 BA 2311 | → | ACCT 2300 Financial Accounting (3 SCH) | CT Transfer | — | Jul 2026 |
| BCIS 1305 BCIS 1305 | → | ISQS 2340 Introduction to Information Technology (3 SCH) | CT Transfer | — | Jul 2026 |
| BCIS 1401 BCIS 1401 | → | ISQS 2340 Introduction to Information Technology (3 SCH) | CT Transfer | — | Jul 2026 |
| BIOL 1306 BIOL 1306 | → | BIOL 1403 Biology I (4 SCH)† | CT Transfer | — | Jul 2026 |
| BIOL 1322 BIOL 1322 | → | NS 1325 Nutrition, Food, and Healthy Living (3 SCH) | CT Transfer | — | Jul 2026 |
| BIOL 1323 BIOL 1323 | → | NS 1325 Nutrition, Food, and Healthy Living (3 SCH) | CT Transfer | — | Jul 2026 |
| BIOL 1401 BIOL 1401 | → | BIOL 1403 Biology I (4 SCH)† | CT Transfer | — | Jul 2026 |
| BIOL 1403 BIOL 1403 | → | ZOOL 2403 Human Anatomy and Physiology I (4 SCH) | CT Transfer | — | Jul 2026 |
| BIOL 1406 BIOL 1406 | → | BIOL 1403 Biology I (4 SCH)† | CT Transfer | — | Jul 2026 |
| BIOL 1407 BIOL 1407 | → | BIOL 1404 Biology II (4 SCH)† | CT Transfer | — | Jul 2026 |
| BIOL 1408 BIOL 1408 | → | BIOL CORE BIOL CORE | CT Transfer | — | Jul 2026 |
| BIOL 1409 BIOL 1409 | → | BIOL CORE BIOL CORE | CT Transfer | — | Jul 2026 |
| BIOL 1411 BIOL 1411 | → | BIOL 1401 Biology of Plants (4 SCH) | CT Transfer | — | Jul 2026 |
| BIOL 1431 BIOL 1431 | → | ZOOL 2403 Human Anatomy and Physiology I (4 SCH) | CT Transfer | — | Jul 2026 |
| BIOL 1432 BIOL 1432 | → | ZOOL 2404 Human Anatomy and Physiology II (4 SCH) | CT Transfer | — | Jul 2026 |
| BIOL 2306 BIOL 2306 | → | BIOL 1305 Ecology and Environmental Problems (3 SCH) | CT Transfer | — | Jul 2026 |
| BIOL 2401 BIOL 2401 | → | ZOOL 2403 Human Anatomy and Physiology I (4 SCH) | CT Transfer | — | Jul 2026 |
| BIOL 2402 BIOL 2402 | → | ZOOL 2404 Human Anatomy and Physiology II (4 SCH) | CT Transfer | — | Jul 2026 |
| BIOL 2416 BIOL 2416 | → | BIOL 3416 Genetics (4 SCH) | CT Transfer | — | Jul 2026 |
| BIOL 2420 BIOL 2420 | → | BIOL CORE BIOL CORE | CT Transfer | — | Jul 2026 |
| BIOL 2421 BIOL 2421 | → | BIOL CORE BIOL CORE | CT Transfer | — | Jul 2026 |
Page 1 of 6
Planning a transfer from Alamo Community College District Central Office to Texas Tech University?
Search by course code to see exactly which credits transfer.