Course equivalencies: Westminster College - Pennsylvania → Indiana University of Pennsylvania
227 verified equivalencies · CTNet National Bilateral
227 total
| Westminster College - Pennsylvania | Indiana University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 201 ACC 201 | → | ACCT 201 Accounting Principles I | CTNet National Bilateral | — | Jul 2026 |
| ACC 202 ACC 202 | → | ACCT 202 Accounting Principles II | CTNet National Bilateral | — | Jul 2026 |
| ACC 300 ACC 300 | → | ACCT 311 Cost Accounting | CTNet National Bilateral | — | Jul 2026 |
| ACC 305 ACC 305 | → | ACCT 304 Intermediate Accounting I | CTNet National Bilateral | — | Jul 2026 |
| ART 101 ART 101 | → | ART 114 Color and Two-Dimensional Design | CTNet National Bilateral | — | Jul 2026 |
| ART 102 ART 102 | → | ART 112 Fundamentals of Drawing | CTNet National Bilateral | — | Jul 2026 |
| ART 104 ART 104 | → | ART 211 Painting | CTNet National Bilateral | — | Jul 2026 |
| ART 110 ART 110 | → | ARHI 205 Ancient to Medieval Art | CTNet National Bilateral | — | Jul 2026 |
| ART 200 ART 200 | → | ART 113 3D Design and Digital Fabrication | CTNet National Bilateral | — | Jul 2026 |
| ART 202 ART 202 | → | ART 214 Ceramics | CTNet National Bilateral | — | Jul 2026 |
| ART 203 ART 203 | → | ART 214 Ceramics | CTNet National Bilateral | — | Jul 2026 |
| BA 140 BA 140 | → | BUSN 101 Business Success Seminar | CTNet National Bilateral | — | Jul 2026 |
| BA 160 BA 160 | → | FINA 143 Financial Wellness | CTNet National Bilateral | — | Jul 2026 |
| BA 220 BA 220 | → | MATH 117 MATH 117 | CTNet National Bilateral | — | Jul 2026 |
| BA 220 BA 220 | → | MATH 114 MATH 114 | CTNet National Bilateral | — | Jul 2026 |
| BA 225 BA 225 | → | ITMG 300 Information Systems: Theory and Practice | CTNet National Bilateral | — | Jul 2026 |
| BA 230 BA 230 | → | BLAW 235 Legal Environment of Business | CTNet National Bilateral | — | Jul 2026 |
| BA 240 BA 240 | → | MGMT 275 Introduction to Entrepreneurship | CTNet National Bilateral | — | Jul 2026 |
| BA 305 BA 305 | → | MKTG 320 Principles of Marketing | CTNet National Bilateral | — | Jul 2026 |
| BA 310 BA 310 | → | MGMT 311 Human Behavior in Organizations | CTNet National Bilateral | — | Jul 2026 |
| BA 350 BA 350 | → | FINA 310 Fundamentals of Finance | CTNet National Bilateral | — | Jul 2026 |
| BC 101 BC 101 | → | COMM 251 COMM 251 | CTNet National Bilateral | — | Jul 2026 |
| BC 102 BC 102 | → | COMM 249 COMM 249 | CTNet National Bilateral | — | Jul 2026 |
| BC 111 BC 111 | → | COMM 303 COMM 303 | CTNet National Bilateral | — | Jul 2026 |
| BIO 101 BIO 101 | → | BIOL 104 Human Biology: How the Human Body Works | CTNet National Bilateral | — | Jul 2026 |
| BIO 101 BIO 101 | → | BIOL 202 Principles of Cell and Molecular Biology | CTNet National Bilateral | — | Jul 2026 |
| BIO 110 BIO 110 | → | BIOL 111 BIOL 111 | CTNet National Bilateral | — | Jul 2026 |
| BIO 110 BIO 110 | → | BIOL 103 Life on Earth | CTNet National Bilateral | — | Jul 2026 |
| BIO 110 BIO 110 | → | BIOL 202 Principles of Cell and Molecular Biology | CTNet National Bilateral | — | Jul 2026 |
| BIO 111 BIO 111 | → | BIOL 112 BIOL 112 | CTNet National Bilateral | — | Jul 2026 |
| BIO 111 BIO 111 | → | BIOL 201 Principles of Ecology and Evolution | CTNet National Bilateral | — | Jul 2026 |
| BIO 111 BIO 111 | → | BIOL 104 Human Biology: How the Human Body Works | CTNet National Bilateral | — | Jul 2026 |
| BIO 137 BIO 137 | → | BIOL 241 Introductory Medical Microbiology | CTNet National Bilateral | — | Jul 2026 |
| BIO 180 BIO 180 | → | FONU 143 Current Issues in Nutrition and Wellness | CTNet National Bilateral | — | Jul 2026 |
| BIO 201 BIO 201 | → | BIOL 202 Principles of Cell and Molecular Biology | CTNet National Bilateral | — | Jul 2026 |
| BIO 201 BIO 201 | → | BIOL 104 Human Biology: How the Human Body Works | CTNet National Bilateral | — | Jul 2026 |
| BIO 202 BIO 202 | → | BIOL 201 Principles of Ecology and Evolution | CTNet National Bilateral | — | Jul 2026 |
| BIO 230 BIO 230 | → | BIOL 263 BIOL 263 | CTNet National Bilateral | — | Jul 2026 |
| BIO 230 BIO 230 | → | BIOL 203 Principles of Genetics and Development | CTNet National Bilateral | — | Jul 2026 |
| BIO 301 BIO 301 | → | BIOL 241 Introductory Medical Microbiology | CTNet National Bilateral | — | Jul 2026 |
| BIO 303 BIO 303 | → | BIOL 203 Principles of Genetics and Development | CTNet National Bilateral | — | Jul 2026 |
| BIO 334 BIO 334 | → | BIOL 151 BIOL 151 | CTNet National Bilateral | — | Jul 2026 |
| BIO 334 BIO 334 | → | BIOL 240 Human Physiology | CTNet National Bilateral | — | Jul 2026 |
| BIO 363 BIO 363 | → | BIOL 455 Animal Behavior | CTNet National Bilateral | — | Jul 2026 |
| BIO 433 BIO 433 | → | BIOL 477 Neurobiology | CTNet National Bilateral | — | Jul 2026 |
| BIO 467 BIO 467 | → | BIOL 301 Fundamentals of Epidemiology | CTNet National Bilateral | — | Jul 2026 |
| CHE 11 CHE 11 | → | CHEM 101 College Chemistry I | CTNet National Bilateral | — | Jul 2026 |
| CHE 111 CHE 111 | → | CHEM 111 General Chemistry I | CTNet National Bilateral | — | Jul 2026 |
| CHE 117 CHE 117 | → | CHEM 112 General Chemistry II | CTNet National Bilateral | — | Jul 2026 |
| CHE 261 CHE 261 | → | CHEM 231 Organic Chemistry I | CTNet National Bilateral | — | Jul 2026 |
Page 1 of 5
Planning a transfer from Westminster College - Pennsylvania to Indiana University of Pennsylvania?
Search by course code to see exactly which credits transfer.