Course equivalencies: Lakes Region Comm Coll → University of New Hampshire
Transfer data sourced from official articulation agreements. Course descriptions for Lakes Region Comm Coll may be limited.
346 verified equivalencies · unh_ter
346 total
| Lakes Region Comm Coll | University of New Hampshire | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NUR 1010 | → | TRAN NT | unh_ter | — | Jul 2026 |
| NURS 100 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 1210 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 1250 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 1400 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 1560 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 1600 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 1610 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 1620 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 1630 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 1640 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 2210 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 2250 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 2260 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 2300 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 2320 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 2330 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 2520 | → | TRAN NT | unh_ter | — | Jul 2026 |
| OTM 2550 | → | TRAN NT | unh_ter | — | Jul 2026 |
| PDV 1050 | → | TRAN NT | unh_ter | — | Jul 2026 |
| PHIL 129 | → | PHIL 401 | unh_ter | — | Jul 2026 |
| PHIL 1290 | → | PHIL 401 | unh_ter | — | Jul 2026 |
| PHIL 2270 | → | PHIL 430 | unh_ter | — | Jul 2026 |
| PHYS 220L | → | PHYS 401 | unh_ter | — | Jul 2026 |
| PSY 1250 | → | PSYC 401 | unh_ter | — | Jul 2026 |
| PSYC 125 | → | PSYC 401 | unh_ter | — | Jul 2026 |
| PSYC 1250 | → | PSYC 401 | unh_ter | — | Jul 2026 |
| PSYC 125L | → | PSYC 401 | unh_ter | — | Jul 2026 |
| PSYC 1260 | → | PSYC 581 | unh_ter | — | Jul 2026 |
| PSYC 126L | → | PSYC 581 | unh_ter | — | Jul 2026 |
| SCI 0950 | → | TRAN NT | unh_ter | — | Jul 2026 |
| SCI 1210 | → | TRAN NT | unh_ter | — | Jul 2026 |
| SCI 1450 | → | BMS 507 | unh_ter | — | Jul 2026 |
| SCI 1460 | → | BMS 508 | unh_ter | — | Jul 2026 |
| SCI 2200 | → | PHYS 401 | unh_ter | — | Jul 2026 |
| SOC 1240 | → | SOC 400 | unh_ter | — | Jul 2026 |
| SOCI 1240 | → | SOC 400 | unh_ter | — | Jul 2026 |
| SOSC 124 | → | SOC 400 | unh_ter | — | Jul 2026 |
| SOSC 1240 | → | SOC 400 | unh_ter | — | Jul 2026 |
| SOSC 124L | → | SOC 400 | unh_ter | — | Jul 2026 |
| SOSC 138 | → | SOC 128 | unh_ter | — | Jul 2026 |
| SPAN 120 | → | SPAN 401 | unh_ter | — | Jul 2026 |
| SPAN 1200 | → | SPAN 401 | unh_ter | — | Jul 2026 |
| SPAN 120L | → | SPAN 401 | unh_ter | — | Jul 2026 |
| SPAN 1210 | → | SPAN 402 | unh_ter | — | Jul 2026 |
| SPAN 121L | → | SPAN 402 | unh_ter | — | Jul 2026 |
Page 7 of 7
Planning a transfer from Lakes Region Comm Coll to University of New Hampshire?
Search by course code to see exactly which credits transfer.