Course equivalencies: Wright State University - Main Campus → Austin Peay State University
360 verified equivalencies · CT Transfer
360 total
| Wright State University - Main Campus | Austin Peay State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| TOA 237 TOA 237 | → | CTIM EL CTIM EL | CT Transfer | — | Jul 2026 |
| URS 200 URS 200 | → | ELEC EL ELEC EL | CT Transfer | — | Jul 2026 |
| URS 2000 URS 2000 | → | ELEC EL ELEC EL | CT Transfer | — | Jul 2026 |
| URS 345 URS 345 | → | POLS 4080 City Politics | CT Transfer | — | Jul 2026 |
| UVC 100 UVC 100 | → | APSU 1000 APSU 1000 | CT Transfer | — | Jul 2026 |
| UVC 1000 UVC 1000 | → | ELEC EL ELEC EL | CT Transfer | — | Jul 2026 |
| UVC 101 UVC 101 | → | APSU 1000 APSU 1000 | CT Transfer | — | Jul 2026 |
| UVC 1010 UVC 1010 | → | ELEC EL ELEC EL | CT Transfer | — | Jul 2026 |
| UVC 102 UVC 102 | → | ELEC EL ELEC EL | CT Transfer | — | Jul 2026 |
| WGS 2000 WGS 2000 | → | WGS 2050 WGS 2050 | CT Transfer | — | Jul 2026 |
Page 8 of 8
Planning a transfer from Wright State University - Main Campus to Austin Peay State University?
Search by course code to see exactly which credits transfer.