Course equivalencies: UNC - Chapel Hill → UNC Wilmington
Transfer data sourced from official articulation agreements. Course descriptions for UNC - Chapel Hill may be limited. Course descriptions for UNC Wilmington may be limited.
1,967 verified equivalencies · nc_unc_transfer
1,967 total
| UNC - Chapel Hill | UNC Wilmington | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GEOG 268 | → | GGY 280 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOG 269 | → | GGY 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOG 430 | → | GGY 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOG 63 | → | GGY 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOG 68 | → | GGY 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOL 011 | → | GLY 001 | nc_unc_transfer | 4 cr | Jul 2026 |
| GEOL 011L | → | GLYL 101 | nc_unc_transfer | 1 cr | Jul 2026 |
| GEOL 012 | → | GLY 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| GEOL 013 | → | GLY 125 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOL 053 | → | GLY 311 | nc_unc_transfer | 4 cr | Jul 2026 |
| GEOL 101 | → | GLY 101 | nc_unc_transfer | 0 cr | Jul 2026 |
| GEOL 101L | → | GLYL 101 | nc_unc_transfer | 1 cr | Jul 2026 |
| GEOL 103 | → | OCN 150 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOL 105 | → | GLY 125 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOL 110 | → | GLY 101 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOL 110 | → | GLYL 101 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOL 159 | → | GLY 135 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOL 201 | → | GLY 132 | nc_unc_transfer | 4 cr | Jul 2026 |
| GEOL 202 | → | GLY 132 | nc_unc_transfer | 1 cr | Jul 2026 |
| GEOL 215 | → | GLY 201 | nc_unc_transfer | 0 cr | Jul 2026 |
| GEOL 301 | → | GLY 205 | nc_unc_transfer | 0 cr | Jul 2026 |
| GEOL 401 | → | GLY 441 | nc_unc_transfer | 0 cr | Jul 2026 |
| GEOL 402 | → | GLY 416 | nc_unc_transfer | 0 cr | Jul 2026 |
| GEOL 402 | → | GLY 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| GEOL 403 | → | OCN 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GEOL 404 | → | GLY 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| GEOL 404 | → | GLY 443 | nc_unc_transfer | 0 cr | Jul 2026 |
| GEOL 413 | → | GLY 337 | nc_unc_transfer | 4 cr | Jul 2026 |
| GEOL 413 | → | GLY 001 | nc_unc_transfer | 4 cr | Jul 2026 |
| GEOL 550 | → | GLY 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 001 | → | GER 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| GERM 001 | → | GER 101 | nc_unc_transfer | 0 cr | Jul 2026 |
| GERM 002 | → | GER 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 002 | → | GER 102 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 004 | → | GER 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 011 | → | FLL 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 050 | → | GER 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 052 | → | ELEC 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 055 | → | GER 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| GERM 101 | → | GER 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 101 | → | GER 101 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 102 | → | GER 102 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 102 | → | GER 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 203 | → | GER 201 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 204 | → | GER 202 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 246 | → | GER 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| GERM 251 | → | GER 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 265 | → | GER 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| GERM 270 | → | GER 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| GERM 279 | → | GER 001 | nc_unc_transfer | 3 cr | Jul 2026 |
Planning a transfer from UNC - Chapel Hill to UNC Wilmington?
Search by course code to see exactly which credits transfer.