Course equivalencies: UNC - Chapel Hill → UNC Wilmington
Transfer data sourced from official articulation agreements. Course descriptions for UNC - Chapel Hill may be limited. Course descriptions for UNC Wilmington may be limited.
1,967 verified equivalencies · nc_unc_transfer
1,967 total
| UNC - Chapel Hill | UNC Wilmington | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EDUC 403 | → | EDN 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| EDUC 441 | → | EDN 200 | nc_unc_transfer | 3 cr | Jul 2026 |
| EDUC 496 | → | EDN 001 | nc_unc_transfer | 1 cr | Jul 2026 |
| EDUC 569 | → | EDN 001 | nc_unc_transfer | 12 cr | Jul 2026 |
| EDUC 615 | → | EDN 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| EMES 101 | → | GLY 101 | nc_unc_transfer | 3 cr | Jul 2026 |
| EMES 101L | → | GLYL 101 | nc_unc_transfer | 1 cr | Jul 2026 |
| EMES 204 | → | BIO 330 | nc_unc_transfer | 3 cr | Jul 2026 |
| EMES 301 | → | GLY 201 | nc_unc_transfer | 4 cr | Jul 2026 |
| EMES 304 | → | GLY 310 | nc_unc_transfer | 4 cr | Jul 2026 |
| EMES 306 | → | GLY 132 | nc_unc_transfer | 3 cr | Jul 2026 |
| EMES 314 | → | GLY 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| EMES 52 | → | EVS 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| EMES 89 | → | GLY 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENEC 201 | → | ELEC 001 | nc_unc_transfer | 4 cr | Jul 2026 |
| ENEC 203 | → | ELEC 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENEC 204 | → | ELEC 001 | nc_unc_transfer | 1 cr | Jul 2026 |
| ENEC 259 | → | ELEC 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENEC 368 | → | ELEC 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENEC 370H | → | ELEC 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENEC 395 | → | ELEC 001 | nc_unc_transfer | 1 cr | Jul 2026 |
| ENEC 448 | → | ELEC 001 | nc_unc_transfer | 4 cr | Jul 2026 |
| ENEC 450 | → | ELEC 001 | nc_unc_transfer | 4 cr | Jul 2026 |
| ENEC 471 | → | ELEC 001 | nc_unc_transfer | 4 cr | Jul 2026 |
| ENEC 698 | → | ELEC 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 001 | → | ENG 101 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 002 | → | ENG 201 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 011 | → | ENG 101 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 012 | → | ENG 201 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 020 | → | ENG 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 021 | → | ENG 212 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 023 | → | ENG 361 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 024 | → | ENG 372 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 025 | → | ENG 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 028 | → | ENG 224 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 039B | → | ENG 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 042 | → | FST 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 043 | → | ENG 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 049 | → | ENG 490 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 050 | → | ENG 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 052 | → | ENG 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 058 | → | ENG 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 058B | → | ENG 332 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 064 | → | ENG 001 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 073 | → | ENG 337 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 080 | → | ENG 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 082 | → | ENG 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 084 | → | ENG 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 085 | → | ENG 001 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 086 | → | ENG 001 | nc_unc_transfer | 0 cr | Jul 2026 |
Planning a transfer from UNC - Chapel Hill to UNC Wilmington?
Search by course code to see exactly which credits transfer.