Course equivalencies: UNC - Chapel Hill → UNC Asheville
Transfer data sourced from official articulation agreements. Course descriptions for UNC - Chapel Hill may be limited. Course descriptions for UNC Asheville may be limited.
2,991 verified equivalencies · nc_unc_transfer
2,991 total
| UNC - Chapel Hill | UNC Asheville | Source | Credits | Updated | |
|---|---|---|---|---|---|
| LFIT 108 | → | HW 171 | nc_unc_transfer | 1 cr | Jul 2026 |
| LFIT 109 | → | HW 171 | nc_unc_transfer | 1 cr | Jul 2026 |
| LFIT 110 | → | HW 171 | nc_unc_transfer | 1 cr | Jul 2026 |
| LFIT 111 | → | HW 171 | nc_unc_transfer | 1 cr | Jul 2026 |
| LFIT 112 | → | HW 171 | nc_unc_transfer | 1 cr | Jul 2026 |
| LFIT 113 | → | HW 171 | nc_unc_transfer | 1 cr | Jul 2026 |
| LFIT 114 | → | HW 171 | nc_unc_transfer | 1 cr | Jul 2026 |
| LFIT 129 | → | HW 171 | nc_unc_transfer | 1 cr | Jul 2026 |
| LFIT 130 | → | HW 171 | nc_unc_transfer | 1 cr | Jul 2026 |
| LFIT 138 | → | HW 171 | nc_unc_transfer | 1 cr | Jul 2026 |
| LING 030 | → | GENL 273 | nc_unc_transfer | 0 cr | Jul 2026 |
| LING 063 | → | GENL 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| LING 101 | → | GENL 173 | nc_unc_transfer | 3 cr | Jul 2026 |
| LING 138 | → | ANTH 173 | nc_unc_transfer | 3 cr | Jul 2026 |
| LING 165 | → | GENL 173 | nc_unc_transfer | 3 cr | Jul 2026 |
| MASC 012 | → | ENVR 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| MASC 101 | → | ATMS 355 | nc_unc_transfer | 0 cr | Jul 2026 |
| MASC 310 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 001 | → | MATH 273 | nc_unc_transfer | 0 cr | Jul 2026 |
| MATH 010 | → | MATH 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 016 | → | MATH 273 | nc_unc_transfer | 0 cr | Jul 2026 |
| MATH 017 | → | MATH 155 | nc_unc_transfer | 0 cr | Jul 2026 |
| MATH 018 | → | MATH 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 019 | → | MATH 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 022 | → | MATH 273 | nc_unc_transfer | 0 cr | Jul 2026 |
| MATH 030 | → | MATH 167 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 031 | → | MATH 191 | nc_unc_transfer | 0 cr | Jul 2026 |
| MATH 032 | → | MATH 192 | nc_unc_transfer | 0 cr | Jul 2026 |
| MATH 033 | → | MATH 291 | nc_unc_transfer | 0 cr | Jul 2026 |
| MATH 033A | → | MATH 291 | nc_unc_transfer | 0 cr | Jul 2026 |
| MATH 067 | → | MATH 211 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 081 | → | MATH 251 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 083 | → | MATH 394 | nc_unc_transfer | 0 cr | Jul 2026 |
| MATH 083A | → | MATH 394 | nc_unc_transfer | 0 cr | Jul 2026 |
| MATH 110 | → | MATH 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 115 | → | MATH 155 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 116 | → | MATH 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 117 | → | MATH 155 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 118 | → | MATH 155 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 119 | → | MATH 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 126 | → | STAT 425 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 130 | → | MATH 167 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 133 | → | MATH 368 | nc_unc_transfer | 0 cr | Jul 2026 |
| MATH 137 | → | MATH 366 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 152 | → | MATH 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 166 | → | MATH 441 | nc_unc_transfer | 3 cr | Jul 2026 |
| MATH 231 | → | MATH 191 | nc_unc_transfer | 4 cr | Jul 2026 |
| MATH 232 | → | MATH 192 | nc_unc_transfer | 4 cr | Jul 2026 |
| MATH 233 | → | MATH 291 | nc_unc_transfer | 4 cr | Jul 2026 |
| MATH 307 | → | MATH 211 | nc_unc_transfer | 3 cr | Jul 2026 |
Planning a transfer from UNC - Chapel Hill to UNC Asheville?
Search by course code to see exactly which credits transfer.