Course equivalencies: UNC - Chapel Hill → UNC Asheville
Transfer data sourced from official articulation agreements. Course descriptions for UNC - Chapel Hill may be limited. Course descriptions for UNC Asheville may be limited.
2,991 verified equivalencies · nc_unc_transfer
2,991 total
| UNC - Chapel Hill | UNC Asheville | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENGL 379 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 380 | → | VMP 395 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 381 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 382 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 383 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 384 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 385 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 387 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 388 | → | LIT 484 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 390 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 402 | → | LANG 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 406 | → | LANG 363 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 407 | → | LANG 361 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 412 | → | LANG 473 | nc_unc_transfer | 4 cr | Jul 2026 |
| ENGL 437 | → | LIT 484 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 439 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 440 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 461 | → | LIT 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENGL 485 | → | GENL 473 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENGL 494 | → | MCOM 473 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 015 | → | ENVR 273 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 035 | → | ENVR 274 | nc_unc_transfer | 4 cr | Jul 2026 |
| ENST 036 | → | ENVR 130 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENST 041 | → | ENVR 273 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENST 045 | → | ENVR 274 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 048 | → | ENVR 282 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 053 | → | ATMS 103 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENST 063 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 064 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 068 | → | ENVR 324 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 075 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 078 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 083 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 086 | → | ENVR 374 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENST 089 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 094 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 102 | → | ENVR 130 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENST 107 | → | ENVR 234 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 111 | → | ENVR 105 | nc_unc_transfer | 4 cr | Jul 2026 |
| ENST 201 | → | ENVR 130 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENST 202 | → | ENVR 274 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENST 222 | → | ENVR 374 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 262 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 286 | → | ENVR 373 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 331 | → | ENVR 473 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENST 350 | → | ENVR 334 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENST 368 | → | ENVR 324 | nc_unc_transfer | 0 cr | Jul 2026 |
| ENVR 051 | → | NC NC | nc_unc_transfer | 0 cr | Jul 2026 |
| ENVR 230 | → | ENVR 336 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 041 | → | HWP 273 | nc_unc_transfer | 3 cr | Jul 2026 |
Planning a transfer from UNC - Chapel Hill to UNC Asheville?
Search by course code to see exactly which credits transfer.