Course equivalencies: UNC - Chapel Hill → UNC Greensboro
Transfer data sourced from official articulation agreements. Course descriptions for UNC - Chapel Hill may be limited.
5,165 verified equivalencies · nc_unc_transfer
5,165 total
| UNC - Chapel Hill | UNC Greensboro | Source | Credits | Updated | |
|---|---|---|---|---|---|
| JOMC 245 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 340 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 342 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 349 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 394 | → | MST 000 | nc_unc_transfer | 0 cr | Jul 2026 |
| JOMC 424 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 431 | → | CST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 441 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 445 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 446 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 450 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 456 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 458 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 475 | → | MKT 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 481 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 490 | → | MST 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| JOMC 561 | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JOMC 691H | → | MST 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 100 | → | REL 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 101 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 102 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 103 | → | REL 202 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 106 | → | REL 215 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 107 | → | REL 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 110 | → | CCI 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 143 | → | REL 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 153 | → | HIS 1XX | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 203 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 204 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 206 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 239 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 243 | → | REL 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 253 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 262 | → | HIS 392 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 289 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 305 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 306 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 343 | → | REL 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 360 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 412 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 444 | → | REL 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 464 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 465 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 469 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| JWST 486 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| KOR 101 | → | ELE 000 | nc_unc_transfer | 4 cr | Jul 2026 |
| KOR 102 | → | ELE 000 | nc_unc_transfer | 4 cr | Jul 2026 |
| KOR 150 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| KOR 151 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| KOR 203 | → | ELE 000 | nc_unc_transfer | 4 cr | Jul 2026 |
Planning a transfer from UNC - Chapel Hill to UNC Greensboro?
Search by course code to see exactly which credits transfer.