Course equivalencies: UNC - Chapel Hill → UNC Greensboro
Transfer data sourced from official articulation agreements. Course descriptions for UNC - Chapel Hill may be limited.
5,165 verified equivalencies · nc_unc_transfer
5,165 total
| UNC - Chapel Hill | UNC Greensboro | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DHYG 060 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 061 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 062 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 063 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 064 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 067 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 067L | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 073 | → | ELE 000 | nc_unc_transfer | 0 cr | Jul 2026 |
| DHYG 075 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 077 | → | ELE 000 | nc_unc_transfer | 5 cr | Jul 2026 |
| DHYG 078 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 079 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 084 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 085 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 087 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 088 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 095 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 097 | → | ELE 000 | nc_unc_transfer | 4 cr | Jul 2026 |
| DHYG 241 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 251 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 252 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 253 | → | ELE 000 | nc_unc_transfer | 4 cr | Jul 2026 |
| DHYG 257 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 257L | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 261 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 262 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 263 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 264 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 265 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 267 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 267L | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 351 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 352 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 362 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 363 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 367 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 377 | → | ELE 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| DHYG 377L | → | ELE 000 | nc_unc_transfer | 4 cr | Jul 2026 |
| DHYG 401 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 402 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 403 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 405 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 411 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 414 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 417 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DHYG 421 | → | ELE 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| DHYG 423 | → | ELE 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| DRAM 015 | → | THR 100 | nc_unc_transfer | 3 cr | Jul 2026 |
| DRAM 035 | → | THR 000 | nc_unc_transfer | 0 cr | Jul 2026 |
| DRAM 101 | → | THR 000 | nc_unc_transfer | 3 cr | Jul 2026 |
Planning a transfer from UNC - Chapel Hill to UNC Greensboro?
Search by course code to see exactly which credits transfer.