Course equivalencies: UNC - Chapel Hill → Western Carolina University
Transfer data sourced from official articulation agreements. Course descriptions for UNC - Chapel Hill may be limited.
2,924 verified equivalencies · nc_unc_transfer
2,924 total
| UNC - Chapel Hill | Western Carolina University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EXSS 155 | → | BIOL 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 175 | → | BIOL 104 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 180 | → | HEAL 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 181 | → | HPE 375 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 188 | → | HPE 240 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 191 | → | DA 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 205 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 206 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 207 | → | PE 267 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 208 | → | PE 250 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 208 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 210 | → | PE 250 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 210 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 211 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 211 | → | PE 228 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 220 | → | SM 260 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 221 | → | SM 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 256 | → | BIOL 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 260 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 265 | → | ATTR 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 273 | → | HSCC 470 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 275L | → | BIOL 19A | nc_unc_transfer | 1 cr | Jul 2026 |
| EXSS 276 | → | BIOL 39A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 288 | → | HPE 240 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 290 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 322 | → | SM 461 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 323 | → | SM 435 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 324 | → | SM 460 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 326 | → | SM 420 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 360 | → | HPE 39A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 366 | → | HPE 39A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 367 | → | ATTR 39A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 376 | → | HPE 39A | nc_unc_transfer | 4 cr | Jul 2026 |
| EXSS 380 | → | HPE 235 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 385 | → | HPE 39A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 408 | → | ELEC 39A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 430 | → | HPE 39A | nc_unc_transfer | 3 cr | Jul 2026 |
| EXSS 50 | → | SM 19LS | nc_unc_transfer | 3 cr | Jul 2026 |
| FOLK 123 | → | ANTH 365 | nc_unc_transfer | 0 cr | Jul 2026 |
| FOLK 130 | → | ANTH 461 | nc_unc_transfer | 3 cr | Jul 2026 |
| FOLK 171 | → | ELEC 19A | nc_unc_transfer | 3 cr | Jul 2026 |
| FOLK 175 | → | ANTH 380 | nc_unc_transfer | 3 cr | Jul 2026 |
| FOLK 202 | → | ASI 19LS | nc_unc_transfer | 3 cr | Jul 2026 |
| FOLK 375 | → | ND 39LS | nc_unc_transfer | 3 cr | Jul 2026 |
| FREN 001 | → | FREN 101 | nc_unc_transfer | 0 cr | Jul 2026 |
| FREN 001 | → | FREN 19A | nc_unc_transfer | 0 cr | Jul 2026 |
| FREN 002X | → | FREN 19A | nc_unc_transfer | 0 cr | Jul 2026 |
| FREN 003 | → | FREN 231 | nc_unc_transfer | 0 cr | Jul 2026 |
| FREN 004 | → | FREN 232 | nc_unc_transfer | 3 cr | Jul 2026 |
| FREN 041 | → | FREN 19LS | nc_unc_transfer | 0 cr | Jul 2026 |
Planning a transfer from UNC - Chapel Hill to Western Carolina University?
Search by course code to see exactly which credits transfer.