Course equivalencies: NC Agricultural and Technical State University → Univ North Carolina Wilmington
Transfer data sourced from official articulation agreements. Course descriptions for NC Agricultural and Technical State University may be limited.
563 verified equivalencies · NC UNC System Transfer
563 total
| NC Agricultural and Technical State University | Univ North Carolina Wilmington | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHEM 232 | → | CHML 235 | NC UNC System Transfer | 2 cr | Jun 2026 |
| CHEM 251 | → | CHM 001 | NC UNC System Transfer | 2 cr | Jun 2026 |
| CHEM 252 | → | CHM 001 | NC UNC System Transfer | 1 cr | Jun 2026 |
| CHEM 290 | → | CHM 001 | NC UNC System Transfer | 1 cr | Jun 2026 |
| CHEM 291 | → | CHM 001 | NC UNC System Transfer | 2 cr | Jun 2026 |
| CHEM 390 | → | CHM 001 | NC UNC System Transfer | 2 cr | Jun 2026 |
| CHEM 391 | → | CHM 001 | NC UNC System Transfer | 2 cr | Jun 2026 |
| CHEM 431 | → | CHM 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CHEM 431 | → | CHM 435 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CHEM 432 | → | CHM 435 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CHEM 432 | → | CHM 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CHEM 441 | → | CHM 321 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CHEM 443 | → | CHML 321 | NC UNC System Transfer | 1 cr | Jun 2026 |
| CHEM 451 | → | CHM 365 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CHEM 490 | → | CHM 001 | NC UNC System Transfer | 2 cr | Jun 2026 |
| CHEM 497 | → | CHM 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CHEM 511 | → | CHM 445 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CM 100 | → | ELEC 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CM 150 | → | ELEC 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CM 160 | → | ELEC 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CM 190 | → | ELEC 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CM 214 | → | ELEC 001 | NC UNC System Transfer | 2 cr | Jun 2026 |
| CM 224 | → | ELEC 001 | NC UNC System Transfer | 1 cr | Jun 2026 |
| CM 320 | → | ELEC 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CM 592 | → | ELEC 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| COBE 201 | → | ELEC 001 | NC UNC System Transfer | 1 cr | Jun 2026 |
| COMP 121 | → | CSC 001 | NC UNC System Transfer | 1 cr | Jun 2026 |
| COMP 160 | → | CSC 105 | NC UNC System Transfer | 3 cr | Jun 2026 |
| COMP 160 | → | CSC 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| COMP 163 | → | CSC 112 | NC UNC System Transfer | 3 cr | Jun 2026 |
| COMP 167 | → | CSC 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| COMP 180 | → | CSC 133 | NC UNC System Transfer | 3 cr | Jun 2026 |
| COMP 390 | → | CSC 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CRJS 100 | → | CRM 105 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CRJS 200 | → | CRM 105 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CRJS 240 | → | CRM 255 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CRJS 250 | → | CRM 330 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CRJS 310 | → | CRM 307 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CRJS 318 | → | CRM 375 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CRJS 430 | → | CRM 300 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CST 101 | → | CSC 105 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CST 130 | → | CSC 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CST 140 | → | CSC 131 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CST 150 | → | CSC 131 | NC UNC System Transfer | 1 cr | Jun 2026 |
| CST 285 | → | CSC 001 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CST 300 | → | MIS 419 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CUIN 102 | → | EDN 001 | NC UNC System Transfer | 2 cr | Jun 2026 |
| CUIN 300 | → | EDN 200 | NC UNC System Transfer | 2 cr | Jun 2026 |
| CUIN 305 | → | SED 352 | NC UNC System Transfer | 3 cr | Jun 2026 |
| CUIN 415 | → | EDN 301 | NC UNC System Transfer | 2 cr | Jun 2026 |
Planning a transfer from NC Agricultural and Technical State University to Univ North Carolina Wilmington?
Search by course code to see exactly which credits transfer.