Course equivalencies: NC Agricultural and Technical State University → Western Carolina University
Transfer data sourced from official articulation agreements. Course descriptions for NC Agricultural and Technical State University may be limited.
1,108 verified equivalencies · nc_unc_transfer
1,108 total
| NC Agricultural and Technical State University | Western Carolina University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PHIL 406 | → | PAR 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 101 | → | AST 103 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 102 | → | PHYS 19A | nc_unc_transfer | 1 cr | Jun 2026 |
| PHYS 104 | → | AST 103 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 105 | → | PHYS 19A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 110 | → | PHYS 105 | nc_unc_transfer | 2 cr | Jun 2026 |
| PHYS 111 | → | PHYS 19A | nc_unc_transfer | 1 cr | Jun 2026 |
| PHYS 211 | → | PHYS 130 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 212 | → | PHYS 131 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 214 | → | AST 103 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 215 | → | AST 104 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 216 | → | PHYS 130 | nc_unc_transfer | 1 cr | Jun 2026 |
| PHYS 217 | → | PHYS 131 | nc_unc_transfer | 1 cr | Jun 2026 |
| PHYS 224 | → | AST 19A | nc_unc_transfer | 1 cr | Jun 2026 |
| PHYS 225 | → | PHYS 130 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 226 | → | PHYS 131 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 235 | → | PHYS 130 | nc_unc_transfer | 1 cr | Jun 2026 |
| PHYS 236 | → | PHYS 131 | nc_unc_transfer | 1 cr | Jun 2026 |
| PHYS 241 | → | PHYS 230 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 242 | → | PHYS 231 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 251 | → | PHYS 230 | nc_unc_transfer | 1 cr | Jun 2026 |
| PHYS 252 | → | PHYS 231 | nc_unc_transfer | 1 cr | Jun 2026 |
| PHYS 280 | → | AST 19A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 300 | → | PHYS 330 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 400 | → | PHYS 410 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 401 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 405 | → | PHYS 320 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 406 | → | PHYS 310 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 411 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 412 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 415 | → | PHYS 440 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 416 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 420 | → | PHYS 450 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 422 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 430 | → | PHYS 325 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 440 | → | PHYS 330 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 441 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 445 | → | PHYS 454 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 450 | → | PHYS 322 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 451 | → | PHYS 335 | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 457 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 465 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 467 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 468 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 480 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| PHYS 490 | → | PHYS 39A | nc_unc_transfer | 3 cr | Jun 2026 |
| POLI 110 | → | PSC 101 | nc_unc_transfer | 3 cr | Jun 2026 |
| POLI 150 | → | PSC 19A | nc_unc_transfer | 3 cr | Jun 2026 |
| POLI 200 | → | PSC 101 | nc_unc_transfer | 3 cr | Jun 2026 |
| POLI 210 | → | PSC 327 | nc_unc_transfer | 3 cr | Jun 2026 |
Planning a transfer from NC Agricultural and Technical State University to Western Carolina University?
Search by course code to see exactly which credits transfer.