Course equivalencies: UNC Wilmington → UNC Greensboro
Transfer data sourced from official articulation agreements. Course descriptions for UNC Wilmington may be limited.
1,834 verified equivalencies · nc_unc_transfer
1,834 total
| UNC Wilmington | UNC Greensboro | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENG 365 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 372 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 373 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 374 | → | ENG 358 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 375 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 377 | → | ENG 383 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 380 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 381 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 382 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 384 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 385 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 386 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 387 | → | ENG 303 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 388 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 389 | → | ENG 305 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 390 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 432 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 490 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 491 | → | ENG 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| ENG 492 | → | ENG 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| ENG 495 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 496 | → | ENG 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EVS 120 | → | GES 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EVS 195 | → | GES 264 | nc_unc_transfer | 3 cr | Jul 2026 |
| EVS 205 | → | GES 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EVS 360 | → | GES 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EVS 361 | → | GES 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EVS 471 | → | GES 00 | nc_unc_transfer | 3 cr | Jul 2026 |
| EVS 495 | → | GES 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EVS 497 | → | GES 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| EVS 498 | → | GES 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| EVSL 120 | → | GES 000 | nc_unc_transfer | 1 cr | Jul 2026 |
| EVSL 195 | → | GES 1XX | nc_unc_transfer | 1 cr | Jul 2026 |
| EXS 200 | → | KIN 000 | nc_unc_transfer | 2 cr | Jul 2026 |
| EXS 210 | → | KIN 250 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 216 | → | KIN 2XX | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 217 | → | KIN 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 310 | → | KIN 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 311 | → | KIN 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 312 | → | KIN 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 313 | → | KIN 370 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 320 | → | KIN 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 320 | → | KIN 375 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 321 | → | KIN 376 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 322 | → | KIN 481 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 347 | → | KIN 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 355 | → | KIN 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 359 | → | KIN 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 410 | → | KIN 000 | nc_unc_transfer | 3 cr | Jul 2026 |
| EXS 411 | → | KIN 468 | nc_unc_transfer | 3 cr | Jul 2026 |
Planning a transfer from UNC Wilmington to UNC Greensboro?
Search by course code to see exactly which credits transfer.