Course equivalencies: UNC Wilmington → East Carolina University
Transfer data sourced from official articulation agreements. Course descriptions for UNC Wilmington may be limited.
1,701 verified equivalencies · nc_unc_transfer
1,701 total
| UNC Wilmington | East Carolina University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENG 212 | → | ENGL 3010 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 219 | → | ENGL 2XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 223 | → | ENGL 3020 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 224 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 225 | → | ENGL 2400 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 226 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 230 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 232 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 233 | → | ENGL 3630 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 250 | → | ENGL 3570 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 270 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 290 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 300 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 301 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 302 | → | COMM 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 303 | → | ENGL 3810 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 304 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 306 | → | ENGL 3860 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 307 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 308 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 309 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 310 | → | ENGL 3870 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 311 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 312 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 313 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 314 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 315 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 316 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 317 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 318 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 319 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 320 | → | ENGL 2700 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 321 | → | ENGL 3710 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 322 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 323 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 324 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 332 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 333 | → | ENGL 4090 | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 335 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 336 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 337 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 338 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 340 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 341 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 342 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 343 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 350 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 351 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 352 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
| ENG 353 | → | ENGL 1XXX | nc_unc_transfer | 3 cr | Jul 2026 |
Planning a transfer from UNC Wilmington to East Carolina University?
Search by course code to see exactly which credits transfer.